| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
February | ||||
| Sat. 4 | VS Shorter | Final | W, 14-8 | Box Score |
| Fri. 10 | VS Keiser * | Final | L, 12-7 | Box Score |
| Sat. 25 | AT Point * | Final | W, 26-5 | Box Score Recap |
| West Point, GA | ||||
March | ||||
| Thu. 2 | VS Michigan-Dearborn @ Black Mountain, N.C. | Final | W, 12-6 | Box Score Recap |
| Montreat College / Montreat, N.C. | ||||
| Sat. 4 | VS Webber International (FL) * | Final | L, 19-3 | Box Score Recap |
| Tue. 7 | VS Thomas More | Final | W, 14-5 | Box Score Recap |
| Sat. 11 | VS Lawrence Tech | Final - OT | L, 17-16 | Box Score Recap |
| Thu. 16 | VS Aquinas (MI) | Final | L, 13-6 | Box Score Recap |
| Sat. 25 | VS SCAD Savannah * | Final | W, 12-9 | Box Score Recap |
| Wed. 29 | VS Reinhardt * | Final | L, 18-9 | Box Score Recap |
| Athens, TN | ||||
April | ||||
| Sat. 1 | AT St. Andrews * | Final | W, 21-4 | Video Box Score Recap |
| Tue. 11 | AT Cumberlands (KY) * | Final | L, 17-8 | Video Box Score Recap |
| Thu. 13 | AT Montreat * | Final | W, 17-6 | Video Box Score Recap |
| Sat. 15 | VS Columbia (MO) | Final | W, 10-8 | Video Box Score Recap |
| Fri. 21 | AT Cumberlands (KY) % | Final | L, 19-9 | Video Box Score Recap |
| AAC Tournament Quarterfinals | ||||
February | ||||
| Sat. 3 | AT Shorter | Final | L, 13-12 | Box Score |
| Fri. 9 | VS William Penn (IA) @ Knoxville. Tenn. | Final | L, 20-5 | Video Box Score |
| Game Played at Knoxville Catholic High School | ||||
| Sat. 10 | VS Missouri Baptist @ Knoxville, Tenn. | Final | W, 23-8 | Video Box Score Recap |
| Game Played at Knoxville Catholic High School | ||||
| Thu. 15 | AT Keiser * | Final | L, 26-5 | Video Box Score Recap |
| West Palm Beach, Fla. | ||||
| Sat. 17 | AT Webber International (FL) * | Final | L, 16-8 | Video Box Score Recap |
| Babson Park, Fla. | ||||
| Fri. 23 | AT SCAD Savannah * | Final | L, 10-9 | Video Box Score Recap |
| Hardeesville, S.C. | ||||
| Tue. 27 | VS Michigan-Dearborn | Final | W, 9-7 | Video Box Score Recap |
| Athens, Tenn. | ||||
March | ||||
| Tue. 5 | VS Madonna | Final | L, 14-12 | Video Box Score Recap |
| Thu. 7 | VS St. Andrews (NC) * | FinalForfeit Away | W, 1-0 | |
| Sat. 9 | VS Point * | Final | W, 10-6 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 20 | AT Life (GA) * | Final | L, 18-7 | Video Box Score Recap |
| Marietta, Ga. | ||||
| Sat. 23 | AT Reinhardt (GA) * | Final | L, 25-2 | Video Box Score Recap |
| Waleska, GA | ||||
April | ||||
| Sat. 6 | VS Montreat (NC) * | Final | W, 25-5 | Video Box Score Recap |
| Sat. 13 | VS Cumberlands (KY) * | Final | L, 18-4 | Video Box Score Recap |
January | ||||
| Sat. 25 | AT Lincoln Memorial University # | TBA | ||
| Harrogate, Tenn. | ||||
February | ||||
| Tue. 4 | VS Shorter | Final | W, 14-3 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Sat. 8 | AT Southern Virginia University | Final | L, 17-5 | Video Box Score Recap |
| Buena Vista, Va. | ||||
| Sat. 15 | AT (RV) Point * | Final | L, 8-6 | Box Score Recap |
| West Point, Ga. | ||||
| Sun. 23 | VS #8 Concordia (MI) | Final - 2OT | L, 17-16 | Video Box Score Recap |
March | ||||
| Sat. 1 | VS #1 Keiser * | Final | L, 17-7 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Mon. 3 | VS Michigan-Dearborn | Final | W, 13-8 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Thu. 6 | AT (RV) SCAD Savannah * | Final | L, 12-9 | Video Box Score Recap |
| Hardeesville, S.C. | ||||
| Sat. 8 | VS Siena Heights | Final | W, 13-6 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 19 | VS (RV) Life (GA) * | Final | L, 12-10 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Sat. 22 | VS #8 Aquinas (MI) | Final | L, 14-7 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Sun. 30 | VS #2 Webber International (FL) * | Final | L, 18-8 | Video Box Score Recap |
| Athens, Tenn. | ||||
April | ||||
| Sat. 5 | AT Montreat (NC) * | Final | W, 16-12 | Video Box Score Recap |
| Black Mountain, N.C. | ||||
| Wed. 9 | VS #2 Reinhardt (GA) * | Final | L, 14-5 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Sat. 12 | AT #4 Cumberlands (KY) * | Final | L, 14-9 | Video Box Score Recap |
| Williamsburg, Ky. | ||||
January | ||||
| Sat. 17 | VS Southern Virgina University # | 12:00 PM EST | ||
| Fri. 30 | AT Shorter | Final | W, 25-2 | Video Box Score Recap |
| Rome, Ga. | ||||
February | ||||
| Sat. 7 | VS Purdue University Club Team # @ Knoxville, Tenn. | 1:00 PM EST | ||
| Sun. 8 | AT University of Tennessee Club Team # | 3:00 PM EST | ||
| Fri. 13 | VS Cumberlands (KY) | Final | L, 15-11 | Video Box Score Recap |
| Fri. 27 | VS William Woods (MO) @ Lakeland Preparatory School, Memphis, Tenn. | Final | W, 13-7 | Box Score |
| Sat. 28 | VS William Penn (IA) @ Lakeland Preparatory School, Memphis, Tenn. | Final | L, 14-11 | Box Score |
| Memphis, Tenn. | ||||
March | ||||
| Wed. 4 | AT Missouri Baptist | Final - OT | W, 13-12 | Video Box Score Recap |
| Thu. 5 | AT Columbia (MO) | Final | W, 14-10 | Video Box Score Recap |
| Thu. 12 | VS Montreat (NC) * | Final | W, 17-11 | Video Box Score Recap |
| Sat. 14 | AT Cumberlands (KY) * | Final | L, 21-10 | Box Score Recap |
| Williamsburg, Ky. | ||||
| Sat. 21 | AT Reinhardt (GA) * | Final | L, 16-1 | Video Box Score Recap |
| Waleska, Ga | ||||
| Thu. 26 | VS SCAD Savannah * | Final - OT | L, 13-12 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Sat. 28 | AT Columbia (SC) * | Final | W, 21-3 | Video Box Score Recap |
| Columbia, SC | ||||
| Tue. 31 | AT Mount Vernon Nazarene (OH) | Cancelled | ||
| Mount Vernon, Ohio I CH4 Stadium | ||||
April | ||||
| Thu. 9 | AT Keiser * | Final | L, 14-5 | Video Box Score |
| West Palm Beach, Fla. | ||||
| Sat. 11 | AT Webber International (FL) * | Final | W, 14-11 | Video Box Score |
| Babson Park, Fla. | ||||
| Thu. 16 | VS Life (GA) * | Final | L, 10-8 | Video Box Score |
| Athens, Tenn. | ||||
| Sat. 18 | VS Point * | Final | W, 16-9 | Video Box Score |
| Athens, Tenn. | Senior Day | ||||
| Sat. 25 | AT Reinhardt (GA) | Final | L, 18-5 | Video Box Score Recap |
| AAC Tournament- Quarterfinals | Waleska, Ga. | ||||
# Exhibition
* Conference
% Postseason
Home events in bold