Point at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
4/18/2026 at 2:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
4/18/2026 at 2:00 PM
|
Point
9 |
Tennessee Wesleyan
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (8-8, 3-6) | 0 | 4 | 3 | 2 | 9 |
| Tennessee Wesleyan (8-7, 4-5) | 6 | 4 | 4 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 12:19 | Reece Ringer (unassisted) | 0 | 1 |
| Tennessee Wesleyan | 11:12 | Micah Decloedt (Madden Leslie ) | 0 | 2 |
| Tennessee Wesleyan | 10:34 | Micah Decloedt (Kennedy Moore ) | 0 | 3 |
| Tennessee Wesleyan | 09:47 | UP - Colton Winsick (Jack Driscoll ) | 0 | 4 |
| Tennessee Wesleyan | 09:28 | Alexander Glass (unassisted) | 0 | 5 |
| Tennessee Wesleyan | 02:49 | Colton Winsick (Jack Driscoll ) | 0 | 6 |
| -- 2nd -- | Point | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 13:12 | Reece Ringer (unassisted) | 0 | 7 |
| Point | 11:37 | Zachary Covey (Shaun McLaughlin ) | 1 | 7 |
| Point | 10:04 | Shaun McLaughlin (unassisted) | 2 | 7 |
| Tennessee Wesleyan | 07:21 | UP - Jack Driscoll (Kennedy Moore ) | 2 | 8 |
| Tennessee Wesleyan | 06:03 | UP - Madden Leslie (unassisted) | 2 | 9 |
| Point | 04:34 | Jamison Cross (unassisted) | 3 | 9 |
| Point | 02:30 | UP - Malyke Sillers (Carlos Thompson ) | 4 | 9 |
| Tennessee Wesleyan | 01:55 | Reece Ringer (Madden Leslie ) | 4 | 10 |
| -- 3rd -- | Point | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 13:53 | Alexander Glass (unassisted) | 4 | 11 |
| Point | 06:32 | Shaun McLaughlin (unassisted) | 5 | 11 |
| Tennessee Wesleyan | 05:31 | UP - Kennedy Moore (Jack Driscoll ) | 5 | 12 |
| Point | 03:08 | UP - Malyke Sillers (unassisted) | 6 | 12 |
| Point | 01:49 | Malyke Sillers (unassisted) | 7 | 12 |
| Tennessee Wesleyan | 01:23 | Colton Winsick (Jack Driscoll ) | 7 | 13 |
| Tennessee Wesleyan | 00:03 | Madden Leslie (unassisted) | 7 | 14 |
| -- 4th -- | Point | Tennessee Wesleyan | ||
| Point | 12:07 | UP - Malyke Sillers (Shaun McLaughlin ) | 8 | 14 |
| Tennessee Wesleyan | 07:56 | Reece Ringer (unassisted) | 8 | 15 |
| Tennessee Wesleyan | 02:47 | Madden Leslie (unassisted) | 8 | 16 |
| Point | 00:12 | UP - Malyke Sillers (Shaun McLaughlin ) | 9 | 16 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landen Slagle * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | Carlos Thompson * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | Rodney Oakley | 0 | 0 | 7 | 2 | 2 | 3 | 0 | |
| 3 | Malyke Sillers * | 5 | 0 | 11 | 8 | 8 | 2 | 1 | |
| 4 | Tyler Kelly | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Jaden Colabine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Cooper Beasley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Bryson Sanders * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Mordarski * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Kevin Garcia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Zachary Covey * | 1 | 0 | 5 | 3 | 1 | 2 | 1 | |
| 16 | Whitman Prewitt * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Logan Slagle * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 19 | Shaun McLaughlin * | 2 | 3 | 11 | 7 | 4 | 2 | 1 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91 | Jamison Cross | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 99 | D'Ontae Eatmon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 41 | 25 | 32 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Whitman Prewitt (L, 3-5) | 16 | 60:00 | 13 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rodney Oakley 0-2; Malyke Sillers 6-18; Shaun McLaughlin 0-1; D'Ontae Eatmon 3-7 | |||||||||
| PIM: Rodney Oakley 2-60; Payton Allen 1-60; Zachary Covey 1-60; Logan Slagle 1-30; Shaun McLaughlin 1-30; D'Ontae Eatmon 1-30 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Bizzell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jagger Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 5 | Maddox Mozingo * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 8 | Cole Vance * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 9 | Jesse Zeigler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Micah Decloedt | 2 | 0 | 5 | 3 | 4 | 0 | 0 | |
| 12 | Garret Beasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 1 | 2 | 2 | 2 | 3 | 2 | 0 | |
| 15 | Ryan Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bray Holley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Jack Driscoll | 1 | 4 | 6 | 2 | 1 | 1 | 0 | |
| 23 | Madden Leslie | 3 | 2 | 15 | 6 | 3 | 0 | 2 | |
| 24 | Jameson Koch | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 31 | Colton Winsick | 3 | 0 | 8 | 6 | 3 | 1 | 1 | |
| 33 | Gabe Moore * | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 44 | Reece Ringer * | 4 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 83 | Seth Smith * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 88 | Alexander Glass | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 91 | Nathan Crisp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 8 | 51 | 29 | 41 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 7-7) | 9 | 60:00 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Micah Decloedt 2-3; Gabe Moore 17-25 | |||||||||
| PIM: Jagger Woodard 1-30; Torin Piper 1-60; Micah Decloedt 1-30; Ryan Smith 1-30; Bray Holley 1-60; Madden Leslie 2-60; Colton Winsick 1-30; Seth Smith 2-120; Alexander Glass 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 4 | 3 | 3 | 13 |
| Tennessee Wesleyan | 1 | 3 | 4 | 8 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 12 | 10 | 9 | 32 |
| Tennessee Wesleyan | 10 | 12 | 13 | 6 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 6 | 4 | 4 | 18 |
| Tennessee Wesleyan | 2 | 4 | 5 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5-6 | 7-8 | 4-7 | 4-6 | 20 -27 |
| Tennessee Wesleyan | 5-5 | 3-3 | 4-4 | 3-6 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-7 | 4-9 | 3-8 | 2-4 | 9 -28 |
| Tennessee Wesleyan | 7-7 | 5-9 | 5-8 | 2-4 | 19 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-2 | 1-1 | 1-2 | 2-6 | 4 -11 |
| Tennessee Wesleyan | 1-1 | 2-2 | 1-5 | 0-0 | 4 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 12 | 15 | 13 | 41 |
| Tennessee Wesleyan | 16 | 14 | 11 | 10 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 0 | 1 | 1 | 3 |
| Tennessee Wesleyan | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 30 seconds | 09:58 | Rodney Oakley : - HOLDING | ||
| Tennessee Wesleyan | 30 seconds | 08:13 | Madden Leslie : - DELAY OF GAME | ||
| Tennessee Wesleyan | 30 seconds | 05:57 | Colton Winsick : - OFFSIDE | ||
| -- 2nd -- | |||||
| Point | 60 seconds | 08:24 | Zachary Covey : - UNNECESSARY ROUGHNESS | ||
| Point | 60 seconds | 06:46 | Payton Allen : - ILLEGAL BODY CHECK | ||
| Tennessee Wesleyan | 30 seconds | 02:34 | Jagger Woodard : - PUSHING | ||
| -- 3rd -- | |||||
| Point | 30 seconds | 08:09 | Rodney Oakley : - OFFSIDE | ||
| Point | 30 seconds | 08:09 | Shaun McLaughlin : - OFFSIDE | ||
| Tennessee Wesleyan | 30 seconds | 07:44 | Micah Decloedt : - HOLDING | ||
| Point | 30 seconds | 05:36 | Logan Slagle : - HOLDING | ||
| Point | 30 seconds | 05:35 | D'Ontae Eatmon : - INTERFERENCE | ||
| Tennessee Wesleyan | 60 seconds | 03:56 | Seth Smith : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 60 seconds | 14:17 | Alexander Glass : - ILLEGAL BODY CHECK | ||
| Tennessee Wesleyan | 60 seconds | 12:33 | Seth Smith : - SLASHING | ||
| Tennessee Wesleyan | 30 seconds | 01:08 | Madden Leslie : - HOLDING | ||
| Tennessee Wesleyan | 30 seconds | 00:19 | Ryan Smith : - HOLDING | ||
| Tennessee Wesleyan | 60 seconds | 00:12 | Torin Piper : - CROSS-CHECK | ||
| Tennessee Wesleyan | 60 seconds | 00:12 | Bray Holley : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 134 Officials and game personnel: Chris Berry |
| Starter * |