Tennessee Wesleyan at Southern Virginia University
@ Buena Vista, Va.
2/8/2025 at 1:00 PM
@ Buena Vista, Va.
2/8/2025 at 1:00 PM
|
Tennessee Wesleyan
5 |
Southern Virginia University
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (1-1, 0-0) | 0 | 1 | 2 | 2 | 5 |
| Southern Virginia University (2-0, 0-0) | 3 | 6 | 4 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Southern Virginia University | ||
| Southern Virginia University | 11:55 | Garrett Zollinger (unassisted) | 0 | 1 |
| Southern Virginia University | 09:00 | Tyson Mauri (unassisted) | 0 | 2 |
| Southern Virginia University | 06:07 | Ryker McMurdie (Samuel Terreros ) | 0 | 3 |
| -- 2nd -- | Tennessee Wesleyan | Southern Virginia University | ||
| Tennessee Wesleyan | 13:09 | UP - Carson Bowling (Jack Driscoll ) | 1 | 3 |
| Southern Virginia University | 11:41 | Kanyun Avner (unassisted) | 1 | 4 |
| Southern Virginia University | 05:50 | Clay Haacke (Peyton Merwin ) | 1 | 5 |
| Southern Virginia University | 04:55 | Clay Haacke (Isaac Finley ) | 1 | 6 |
| Southern Virginia University | 03:20 | Tyson Mauri (JC Winterton ) | 1 | 7 |
| Southern Virginia University | 02:23 | UP - Tyson Mauri (Garrett Zollinger ) | 1 | 8 |
| Southern Virginia University | 00:19 | Garrett Zollinger (Tyson Mauri ) | 1 | 9 |
| -- 3rd -- | Tennessee Wesleyan | Southern Virginia University | ||
| Southern Virginia University | 11:49 | Tyson Mauri (unassisted) | 1 | 10 |
| Southern Virginia University | 10:37 | Forest Ambridge (unassisted) | 1 | 11 |
| Southern Virginia University | 07:55 | Peyton Merwin (Forest Ambridge ) | 1 | 12 |
| Tennessee Wesleyan | 07:35 | Jack Driscoll (Kennedy Moore ) | 2 | 12 |
| Tennessee Wesleyan | 06:48 | Kennedy Moore (unassisted) | 3 | 12 |
| Southern Virginia University | 04:30 | Peyton Merwin (unassisted) | 3 | 13 |
| -- 4th -- | Tennessee Wesleyan | Southern Virginia University | ||
| Southern Virginia University | 12:20 | Hunter Jones (unassisted) | 3 | 14 |
| Southern Virginia University | 10:29 | JT Cutrer (Tyson Mauri ) | 3 | 15 |
| Tennessee Wesleyan | 09:17 | Kennedy Moore (unassisted) | 4 | 15 |
| Southern Virginia University | 07:56 | Pierce Brinton (unassisted) | 4 | 16 |
| Southern Virginia University | 06:58 | Clay Haacke (Tyson Mauri ) | 4 | 17 |
| Tennessee Wesleyan | 00:40 | Bray Holley (Jack Driscoll ) | 5 | 17 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Gasior * | 0 | 0 | 6 | 2 | 8 | 1 | 1 | |
| 3 | Jagger Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 7 | Jack Driscoll * | 1 | 2 | 2 | 1 | 0 | 5 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 11 | Carson Bowling * | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 12 | Garret Beasly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Kennedy Moore * | 2 | 1 | 7 | 4 | 3 | 7 | 0 | |
| 16 | Paul Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bray Holley * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 19 | AJ Carsto * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Nathan White * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 23 | Ethan Peterson * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 24 | Jameson Koch | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 83 | Seth Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 24 | 10 | 21 | 29 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw | 17 | 60:00 | 27 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 11-17; Kennedy Moore 4-9 | |||||||||
| PIM: Torin Piper 2-150; Carson Bowling 1-120 |
Southern Virginia University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Tyler Mauri * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Clay Haacke | 3 | 0 | 17 | 11 | 3 | 1 | 0 | |
| 4 | Ben Sluga | 0 | 0 | 1 | 0 | 7 | 1 | 2 | |
| 5 | Tyson Mauri * | 4 | 3 | 10 | 5 | 7 | 5 | 1 | |
| 7 | Scott DuPaix | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Jex Mecham * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Abe Salmon | 0 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 10 | Forest Ambridge | 1 | 1 | 5 | 4 | 2 | 1 | 0 | |
| 11 | Peyton Merwin | 2 | 1 | 7 | 5 | 0 | 1 | 0 | |
| 12 | Kanyun Avner * | 1 | 0 | 2 | 1 | 8 | 0 | 5 | |
| 13 | River Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Kirtis Drennen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Hunter Jones | 1 | 0 | 2 | 2 | 5 | 0 | 1 | |
| 17 | Max Rueckert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Ryker McMurdie | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 19 | Caden Bloxham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jacob Zollinger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | JT Cutrer * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 22 | Isaac Finley | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Porter Alleman * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 25 | Ryan Pritchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bosten Schilleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Samuel Terreros | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 39 | Garrett Zollinger * | 2 | 1 | 7 | 2 | 3 | 2 | 1 | |
| 40 | Pierce Brinton * | 1 | 0 | 5 | 3 | 5 | 0 | 1 | |
| 44 | JC Winterton | 0 | 1 | 3 | 1 | 4 | 1 | 0 | |
| 47 | Daniel Goold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 9 | 71 | 44 | 63 | 15 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 5 | 60:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Porter Alleman 10-25; Ryan Pritchett 1-1 | |||||||||
| PIM: Clay Haacke 1-30; Kanyun Avner 1-60; Hunter Jones 1-60; Isaac Finley 1-60; Garrett Zollinger 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 5 | 10 | 7 | 27 |
| Southern Virginia University | 0 | 3 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 3 | 9 | 5 | 4 | 21 |
| Southern Virginia University | 12 | 17 | 21 | 13 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 8 | 9 | 4 | 8 | 29 |
| Southern Virginia University | 4 | 4 | 3 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 7-9 | 3-6 | 2-3 | 5-7 | 17 -25 |
| Southern Virginia University | 3-3 | 5-5 | 5-7 | 4-4 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2-4 | 5-8 | 5-7 | 3-7 | 15 -26 |
| Southern Virginia University | 2-4 | 3-8 | 2-7 | 4-7 | 11 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 1-3 | 0-1 | 0-1 | 1 -5 |
| Southern Virginia University | 0-0 | 1-1 | 0-0 | 0-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 11 | 5 | 4 | 24 |
| Southern Virginia University | 16 | 14 | 26 | 15 | 71 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 0 | 0 | 0 | 1 |
| Southern Virginia University | 1 | 1 | 3 | 1 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Southern Virginia University | 60 seconds | 14:03 | Isaac Finley : - CROSSE IN FACE | ||
| Southern Virginia University | 30 seconds | 07:29 | Garrett Zollinger : - OFFSIDE | ||
| Tennessee Wesleyan | 30 seconds | 02:47 | Torin Piper : - DELAY OF GAME | ||
| Southern Virginia University | 60 seconds | 02:06 | Hunter Jones : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Southern Virginia University | 60 seconds | 06:25 | Kanyun Avner : - FIGHTING | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 120 seconds | 12:20 | Torin Piper : - FIGHTING | ||
| Southern Virginia University | 30 seconds | 10:40 | Clay Haacke : - ILLEGAL EQUIPMENT | ||
| Tennessee Wesleyan | 120 seconds | 07:43 | Carson Bowling : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 127 Officials and game personnel: Luke Ackerman |
| Starter * |