Siena Heights at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/8/2025 at 12:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/8/2025 at 12:00 PM
|
Siena Heights
6 |
Tennessee Wesleyan
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (3-1) | 3 | 1 | 0 | 2 | 6 |
| Tennessee Wesleyan (3-5) | 1 | 2 | 4 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Siena Heights | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 07:22 | Hayden Harmon (unassisted) | 0 | 1 |
| Siena Heights | 05:35 | Nathan Staley (Ben Vitkauskas ) | 1 | 1 |
| Siena Heights | 04:26 | Nathan Staley (Lachlan Conway ) | 2 | 1 |
| Siena Heights | 03:44 | Sean Jablonski (unassisted) | 3 | 1 |
| -- 2nd -- | Siena Heights | Tennessee Wesleyan | ||
| Siena Heights | 06:39 | UP - Lachlan Conway (Nathan Staley ) | 4 | 1 |
| Tennessee Wesleyan | 05:44 | Kennedy Moore (unassisted) | 4 | 2 |
| Tennessee Wesleyan | 01:41 | Hayden Harmon (unassisted) | 4 | 3 |
| -- 3rd -- | Siena Heights | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 07:44 | UP - Kennedy Moore (Hayden Harmon ) | 4 | 4 |
| Tennessee Wesleyan | 07:29 | Kyle Gasior (unassisted) | 4 | 5 |
| Tennessee Wesleyan | 04:36 | Hayden Harmon (Kennedy Moore ) | 4 | 6 |
| Tennessee Wesleyan | 02:28 | Hayden Harmon (unassisted) | 4 | 7 |
| -- 4th -- | Siena Heights | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 12:52 | Hayden Harmon (unassisted) | 4 | 8 |
| Tennessee Wesleyan | 12:33 | UP - Jameson Koch (unassisted) | 4 | 9 |
| Siena Heights | 10:01 | UP - Joey Keck (Sean Jablonski ) | 5 | 9 |
| Tennessee Wesleyan | 09:23 | Kennedy Moore (unassisted) | 5 | 10 |
| Tennessee Wesleyan | 07:28 | Hayden Harmon (unassisted) | 5 | 11 |
| Tennessee Wesleyan | 06:54 | Carson Bowling (unassisted) | 5 | 12 |
| Siena Heights | 05:18 | Brandon Hammer (unassisted) | 6 | 12 |
| Tennessee Wesleyan | 02:14 | Jack Driscoll (Hayden Harmon ) | 6 | 13 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Vitkauskas | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Joe Turner | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Sean Jablonski | 1 | 1 | 5 | 5 | 1 | 2 | 0 | |
| 7 | Murdoch Bech | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Gio Marino | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Beau DeLauter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Dylan Bucciferro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Ethan Wissink * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 13 | Caden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Darin Dagadu * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Noah Holland * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Nathan Staley | 2 | 1 | 10 | 7 | 1 | 4 | 0 | |
| 24 | Trey Strand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lachlan Conway * | 1 | 1 | 8 | 7 | 2 | 1 | 0 | |
| 26 | Jakob Moske * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Gabe Brugellis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Joey Keck * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 30 | Brandon Hammer * | 1 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 32 | Noah Hassenrik | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 6 | 4 | 31 | 24 | 22 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jakob Moske (L, 2-1) | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Bucciferro 0-6; Ethan Wissink 4-17 | |||||||||
| PIM: Gio Marino 1-60; Noah Holland 2-120 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Gasior * | 1 | 0 | 2 | 1 | 12 | 1 | 0 | |
| 3 | Jagger Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 7 | Jack Driscoll * | 1 | 0 | 10 | 4 | 1 | 4 | 1 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Carson Bowling * | 1 | 0 | 8 | 4 | 0 | 2 | 0 | |
| 12 | Garret Beasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 3 | 1 | 8 | 5 | 6 | 2 | 1 | |
| 16 | Paul Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | AJ Carsto | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Ethan Peterson * | 0 | 0 | 1 | 1 | 6 | 2 | 3 | |
| 24 | Jameson Koch | 1 | 0 | 3 | 1 | 4 | 2 | 0 | |
| 50 | Hayden Harmon * | 6 | 2 | 12 | 10 | 2 | 4 | 1 | |
| 83 | Seth Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 3 | 45 | 27 | 37 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 3-5) | 6 | 60:00 | 18 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 19-23 | |||||||||
| PIM: Jagger Woodard 1-30; Torin Piper 1-60; Jack Driscoll 1-30; Carson Bowling 1-30; AJ Carsto 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 3 | 3 | 2 | 6 | 14 |
| Tennessee Wesleyan | 7 | 6 | 3 | 2 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 7 | 6 | 3 | 6 | 22 |
| Tennessee Wesleyan | 5 | 8 | 10 | 14 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 4 | 4 | 7 | 9 | 24 |
| Tennessee Wesleyan | 7 | 9 | 5 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 7-9 | 7-8 | 4-7 | 7-8 | 25 -32 |
| Tennessee Wesleyan | 5-6 | 7-9 | 5-6 | 6-6 | 23 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1-5 | 0-4 | 1-5 | 2-9 | 4 -23 |
| Tennessee Wesleyan | 4-5 | 4-4 | 4-5 | 7-9 | 19 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 0-0 | 1-3 | 0-0 | 1-2 | 2 -5 |
| Tennessee Wesleyan | 0-0 | 0-0 | 1-2 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 12 | 9 | 3 | 7 | 31 |
| Tennessee Wesleyan | 7 | 7 | 15 | 16 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Siena Heights | 1 | 0 | 0 | 1 | 2 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 60 seconds | 06:45 | Torin Piper : - CROSS-CHECK | ||
| Tennessee Wesleyan | 30 seconds | 04:03 | Jack Driscoll : - OFFSIDE | ||
| Tennessee Wesleyan | 30 seconds | 02:12 | Jagger Woodard : - OFFSIDE | ||
| -- 3rd -- | |||||
| Siena Heights | 60 seconds | 08:30 | Gio Marino : - TRIPPING | ||
| Siena Heights | 60 seconds | 07:29 | Noah Holland : - SLASHING | ||
| -- 4th -- | |||||
| Siena Heights | 60 seconds | 12:52 | Noah Holland : - SLASHING | ||
| Tennessee Wesleyan | 30 seconds | 10:23 | Carson Bowling : - OFFSIDE | ||
| Tennessee Wesleyan | 60 seconds | 00:33 | AJ Carsto : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 77 Officials and game personnel: Chris Berry |
| Starter * |