Keiser at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
2/10/2023 at 3:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
2/10/2023 at 3:00 PM
|
Keiser
12 |
Tennessee Wesleyan
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (2-0, 1-0) | 2 | 3 | 5 | 2 | 12 |
| Tennessee Wesleyan (1-1, 0-1) | 1 | 2 | 3 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 09:18 | UP - Robert Holekamp (unassisted) | 0 | 1 |
| Keiser | 04:20 | Braeden Niemy (unassisted) | 1 | 1 |
| Keiser | 00:58 | Vincent Cerasuolo (Michael Shephard ) | 2 | 1 |
| -- 2nd -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 13:23 | Jack Gillen (unassisted) | 3 | 1 |
| Tennessee Wesleyan | 09:35 | Jackson Lollis (Jack Driscoll ) | 3 | 2 |
| Tennessee Wesleyan | 07:40 | Carson Bowling (Hayden Harmon ) | 3 | 3 |
| Keiser | 02:40 | UP - Josten Ucros (Cole Stassi ) | 4 | 3 |
| Keiser | 00:03 | Braeden Niemy (Cole Stassi ) | 5 | 3 |
| -- 3rd -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 13:30 | Josten Ucros (Jack Gillen ) | 6 | 3 |
| Keiser | 11:57 | Braeden Niemy (unassisted) | 7 | 3 |
| Keiser | 10:37 | Jack Gillen (Aj Badik ) | 8 | 3 |
| Keiser | 08:31 | Braeden Niemy (Aj Badik ) | 9 | 3 |
| Tennessee Wesleyan | 05:23 | Jackson Lollis (Kennedy Moore ) | 9 | 4 |
| Tennessee Wesleyan | 04:02 | Jackson Lollis (Hayden Harmon ) | 9 | 5 |
| Keiser | 03:03 | Brent Young (Jack Gillen ) | 10 | 5 |
| Tennessee Wesleyan | 00:21 | Hayden Harmon (Robert Holekamp ) | 10 | 6 |
| -- 4th -- | Keiser | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 12:34 | Jack Driscoll (Robert Holekamp ) | 10 | 7 |
| Keiser | 09:16 | Braeden Niemy (Jack Gillen ) | 11 | 7 |
| Keiser | 06:35 | Braeden Niemy (unassisted) | 12 | 7 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Vincent Cerasuolo * | 1 | 0 | 11 | 7 | 2 | 2 | 0 | |
| 4 | Cole Stassi * | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 5 | Christian Tomei * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Jack Gillen | 2 | 3 | 5 | 2 | 0 | 3 | 1 | |
| 7 | Trevor Ellick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael Shephard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Chris Rayburn | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Jimmy Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Trevor Hall * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Ryan Rundle | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 14 | Brent Young | 1 | 0 | 2 | 2 | 0 | 3 | 1 | |
| 16 | Cam Provines * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Mayson Flederbach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Kylle Epstein * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 23 | Nico Zaino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Jackson Marshall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Josten Ucros | 2 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 30 | Ashton Harris | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 31 | Zach Crotwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Jalen Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Reese Niemeier * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | AJ Badik * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Braeden Niemy | 6 | 0 | 7 | 7 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 33 | 25 | 25 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Christian Tomei (W, 2-0) | 7 | 49:23 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Rayburn 3-4; Cam Provines 4-14; Kylle Epstein 0-1 | |||||||||
| PIM: Chris Rayburn 2-60; Cam Provines 1-30; Reese Niemeier 1-60 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Weaver * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 2 | Kyle Gasior * | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| 4 | Hamilton Ta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jackson Lollis * | 3 | 0 | 3 | 3 | 2 | 4 | 0 | |
| 9 | Wes Christian * | 0 | 0 | 1 | 0 | 3 | 3 | 2 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kennedy Moore | 0 | 1 | 0 | 0 | 3 | 1 | 2 | |
| 14 | Robert Holekamp * | 1 | 2 | 5 | 3 | 2 | 1 | 0 | |
| 20 | Carson Bowling * | 1 | 0 | 3 | 2 | 5 | 4 | 0 | |
| 24 | Sam Staley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Donovan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Matthew Tullock | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 47 | Conner Grisar * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 50 | Hayden Harmon | 1 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 77 | Jack Driscoll * | 1 | 1 | 1 | 1 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 6 | 17 | 12 | 31 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (L, 1-1) | 12 | 49:23 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 12-19 | |||||||||
| PIM: Jackson Lollis 2-90; Hayden Harmon 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 3 | 1 | 0 | 5 |
| Tennessee Wesleyan | 2 | 6 | 2 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 9 | 2 | 7 | 7 | 25 |
| Tennessee Wesleyan | 9 | 4 | 11 | 7 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 7 | 2 | 3 | 5 | 17 |
| Tennessee Wesleyan | 8 | 4 | 5 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2-4 | 3-3 | 4-4 | 2-2 | 11 -13 |
| Tennessee Wesleyan | 4-6 | 2-5 | 3-4 | 4-8 | 13 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1-3 | 1-4 | 2-8 | 3-4 | 7 -19 |
| Tennessee Wesleyan | 2-3 | 3-4 | 6-8 | 1-4 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0-0 | 1-2 | 0-0 | 0-1 | 1 -3 |
| Tennessee Wesleyan | 1-1 | 0-2 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 5 | 12 | 8 | 8 | 33 |
| Tennessee Wesleyan | 4 | 6 | 6 | 1 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keiser | 60 seconds | 09:22 | Reese Niemeier : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Keiser | 30 seconds | 04:56 | Chris Rayburn : - PUSHING | ||
| Keiser | 30 seconds | 02:39 | Cam Provines : - ILLEGAL PROCEDURE | ||
| Tennessee Wesleyan | 60 seconds | 02:38 | Jackson Lollis : - UNSPORTSMANLIKE CONDUCT | ||
| Tennessee Wesleyan | 30 seconds | 02:37 | Jackson Lollis : - OFFSIDE | ||
| Keiser | 30 seconds | 00:00 | Chris Rayburn : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Tennessee Wesleyan | 60 seconds | 01:23 | Hayden Harmon : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 0 Officials and game personnel: Chris Berry |
| Starter * |