Cumberlands (KY) at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
2/13/2026 at 03:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
2/13/2026 at 03:00 PM
|
Cumberlands (KY)
15 |
Tennessee Wesleyan
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands (KY) (1-0) | 8 | 3 | 1 | 3 | 15 |
| Tennessee Wesleyan (1-1) | 2 | 0 | 4 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands (KY) | Tennessee Wesleyan | ||
| Cumberlands (KY) | 12:46 | Carter Barrett (Dom Lulow ) | 1 | 0 |
| Cumberlands (KY) | 09:53 | Will Rogers (Dom Lulow ) | 2 | 0 |
| Cumberlands (KY) | 09:50 | Dakota White (unassisted) | 3 | 0 |
| Cumberlands (KY) | 07:54 | Will Rogers (Caden Abbott ) | 4 | 0 |
| Cumberlands (KY) | 06:11 | Dennis Smith (Dom Lulow ) | 5 | 0 |
| Cumberlands (KY) | 05:36 | Dom Lulow (unassisted) | 6 | 0 |
| Cumberlands (KY) | 03:23 | Nathan Cook (unassisted) | 7 | 0 |
| Tennessee Wesleyan | 01:01 | Jack Driscoll (unassisted) | 7 | 1 |
| Tennessee Wesleyan | 00:04 | Jameson Koch (unassisted) | 7 | 2 |
| Cumberlands (KY) | 00:00 | Caden Abbott (Nathan Cook ) | 8 | 2 |
| -- 2nd -- | Cumberlands (KY) | Tennessee Wesleyan | ||
| Cumberlands (KY) | 12:15 | Will Rogers (unassisted) | 9 | 2 |
| Cumberlands (KY) | 07:04 | Nathan Cook (Dom Lulow ) | 10 | 2 |
| Cumberlands (KY) | 01:13 | Will Rogers (unassisted) | 11 | 2 |
| -- 3rd -- | Cumberlands (KY) | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 11:25 | UP - Reece Ringer (Jack Driscoll ) | 11 | 3 |
| Tennessee Wesleyan | 09:05 | Reece Ringer (Madden Leslie ) | 11 | 4 |
| Tennessee Wesleyan | 05:08 | Madden Leslie (unassisted) | 11 | 5 |
| Tennessee Wesleyan | 03:37 | Madden Leslie (unassisted) | 11 | 6 |
| Cumberlands (KY) | 01:24 | Nathan Cook (unassisted) | 12 | 6 |
| -- 4th -- | Cumberlands (KY) | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:20 | Madden Leslie (unassisted) | 12 | 7 |
| Tennessee Wesleyan | 14:08 | Jack Driscoll (Kennedy Moore ) | 12 | 8 |
| Cumberlands (KY) | 11:41 | Sid Stewart (Will Rogers ) | 13 | 8 |
| Tennessee Wesleyan | 10:18 | Reece Ringer (Torin Piper ) | 13 | 9 |
| Cumberlands (KY) | 05:07 | Will Rogers (unassisted) | 14 | 9 |
| Cumberlands (KY) | 03:43 | Will Rogers (Nathan Cook ) | 15 | 9 |
| Tennessee Wesleyan | 02:26 | Madden Leslie (unassisted) | 15 | 10 |
| Tennessee Wesleyan | 00:01 | Kennedy Moore (Madden Leslie ) | 15 | 11 |
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dakota White * | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 4 | Caden Abbott * | 1 | 1 | 5 | 2 | 0 | 0 | 1 | |
| 5 | Dom Lulow * | 1 | 4 | 5 | 2 | 2 | 3 | 0 | |
| 6 | Cole Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ty Grooms * | 0 | 0 | 1 | 1 | 12 | 3 | 1 | |
| 10 | Brody Gilreath | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Jack Sidwell | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Michael Adams | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Johnny Simpson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Sid Stewart | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 18 | Nick Newman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Carter Barrett | 1 | 0 | 6 | 3 | 1 | 2 | 1 | |
| 22 | Brody Hermann | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 25 | Kuwese Walker * | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 28 | Austin Hering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nathan Foskey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Jeffrey Fisher * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Connor Singleton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Dennis Smith | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 41 | Nathan Cook | 3 | 2 | 8 | 7 | 1 | 2 | 0 | |
| 44 | Will Rogers * | 6 | 1 | 10 | 8 | 5 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 8 | 43 | 29 | 40 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Nathan Foskey (W, 1-0) | 11 | 60:00 | 4 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dakota White 14-21; Michael Adams 5-7 | |||||||||
| PIM: Caden Abbott 1-30 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Torin Piper * | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 5 | Maddox Mozingo * | 0 | 0 | 2 | 0 | 4 | 1 | 1 | |
| 8 | Cole Vance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Jesse Zeigler | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 11 | Micah Decloedt | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 12 | Garret Beasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 1 | 1 | 2 | 2 | 0 | 2 | 2 | |
| 15 | Ryan Smith * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jack Driscoll * | 2 | 1 | 5 | 2 | 3 | 3 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Madden Leslie * | 4 | 2 | 6 | 4 | 3 | 4 | 1 | |
| 24 | Jameson Koch | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 25 | Nkenge Ashford | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Colton Winsick | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Gabe Moore * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 44 | Reece Ringer * | 3 | 0 | 3 | 3 | 1 | 2 | 1 | |
| 65 | Stephen Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Seth Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Alexander Glass | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 5 | 25 | 15 | 25 | 30 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (L, 1-1) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabe Moore 9-27; Stephen Bertucci 0-1 | |||||||||
| PIM: Bray Holley 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 2 | 0 | 1 | 1 | 4 |
| Tennessee Wesleyan | 1 | 5 | 2 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 12 | 9 | 8 | 11 | 40 |
| Tennessee Wesleyan | 2 | 6 | 8 | 9 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 9 | 5 | 8 | 6 | 28 |
| Tennessee Wesleyan | 6 | 8 | 8 | 8 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 6-6 | 7-8 | 5-5 | 4-5 | 22 -24 |
| Tennessee Wesleyan | 5-6 | 5-7 | 8-10 | 7-9 | 25 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 8-10 | 4-4 | 3-6 | 4-8 | 19 -28 |
| Tennessee Wesleyan | 2-10 | 0-4 | 3-6 | 4-8 | 9 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Tennessee Wesleyan | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 12 | 10 | 7 | 14 | 43 |
| Tennessee Wesleyan | 7 | 3 | 7 | 8 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Cumberlands (KY) | 30 seconds | 11:35 | Caden Abbott : - OFFSIDE | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 30 seconds | 09:44 | Bray Holley : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 85 Officials and game personnel: Chris Berry |
| Starter * |