Missouri Baptist vs. Tennessee Wesleyan
@ Knoxville, Tenn. (Blaine Stadium )
2/10/2024 at 12:00 PM
@ Knoxville, Tenn. (Blaine Stadium )
2/10/2024 at 12:00 PM
|
Missouri Baptist
8 |
Tennessee Wesleyan
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (0-2) | 3 | 1 | 2 | 2 | 8 |
| Tennessee Wesleyan (1-2) | 3 | 8 | 10 | 2 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Baptist | Tennessee Wesleyan | ||
| Missouri Baptist | 11:28 | Brock Pleis (unassisted) | 1 | 0 |
| Missouri Baptist | 10:37 | Drew Chiodini (unassisted) | 2 | 0 |
| Missouri Baptist | 07:24 | Reece Dotterer (Dylan Forbeck ) | 3 | 0 |
| Tennessee Wesleyan | 06:43 | Jackson Lollis (unassisted) | 3 | 1 |
| Tennessee Wesleyan | 05:18 | Hayden Harmon (unassisted) | 3 | 2 |
| Tennessee Wesleyan | 00:39 | Robert Holekamp (Hayden Harmon ) | 3 | 3 |
| -- 2nd -- | Missouri Baptist | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:13 | Kennedy Moore (unassisted) | 3 | 4 |
| Missouri Baptist | 12:31 | Drew Chiodini (unassisted) | 4 | 4 |
| Tennessee Wesleyan | 11:08 | Jackson Lollis (unassisted) | 4 | 5 |
| Tennessee Wesleyan | 09:29 | Matthew Tullock (Robert Holekamp ) | 4 | 6 |
| Tennessee Wesleyan | 09:01 | Hayden Harmon (unassisted) | 4 | 7 |
| Tennessee Wesleyan | 06:55 | UP - Robert Holekamp (Wes Christian ) | 4 | 8 |
| Tennessee Wesleyan | 03:33 | AJ Carsto (unassisted) | 4 | 9 |
| Tennessee Wesleyan | 02:48 | Robert Holekamp (unassisted) | 4 | 10 |
| Tennessee Wesleyan | 00:24 | Carson Bowling (unassisted) | 4 | 11 |
| -- 3rd -- | Missouri Baptist | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:51 | Robert Holekamp (Matthew Tullock ) | 4 | 12 |
| Tennessee Wesleyan | 10:59 | AJ Carsto (unassisted) | 4 | 13 |
| Tennessee Wesleyan | 10:24 | Kennedy Moore (unassisted) | 4 | 14 |
| Tennessee Wesleyan | 09:37 | Jackson Lollis (Hayden Harmon ) | 4 | 15 |
| Missouri Baptist | 07:33 | Drew Chiodini (unassisted) | 5 | 15 |
| Tennessee Wesleyan | 07:00 | Jackson Lollis (Kennedy Moore ) | 5 | 16 |
| Tennessee Wesleyan | 06:06 | Robert Holekamp (Matthew Tullock ) | 5 | 17 |
| Tennessee Wesleyan | 03:06 | Hayden Harmon (unassisted) | 5 | 18 |
| Missouri Baptist | 01:54 | Drew Chiodini (unassisted) | 6 | 18 |
| Tennessee Wesleyan | 00:52 | UP - Carson Bowling (Matthew Tullock ) | 6 | 19 |
| Tennessee Wesleyan | 00:34 | UP - Jackson Lollis (Robert Holekamp ) | 6 | 20 |
| Tennessee Wesleyan | 00:09 | Jackson Lollis (Wes Christian ) | 6 | 21 |
| -- 4th -- | Missouri Baptist | Tennessee Wesleyan | ||
| Missouri Baptist | 14:28 | Brock Pleis (unassisted) | 7 | 21 |
| Tennessee Wesleyan | 12:04 | Team (unassisted) | 7 | 22 |
| Missouri Baptist | 09:06 | Brock Pleis (unassisted) | 8 | 22 |
| Tennessee Wesleyan | 03:33 | DN - Robert Holekamp (Jackson Lollis ) | 8 | 23 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Liam Prindable | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Alex Reyes * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Daniel Heinrich * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Dylan Forbeck * | 0 | 1 | 3 | 3 | 3 | 4 | 0 | |
| 7 | Caleb Tant * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 9 | Joe Busselman * | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Brock Pleis | 3 | 0 | 7 | 3 | 0 | 3 | 0 | |
| 11 | Tanner Whittemore * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Connor Hickman * | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
| 15 | Ashton Scott * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Drew Chiodini | 4 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 23 | Colin Klahs * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Daniel Gardiner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Sean Livingston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Dante Wands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Nolan Portell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Reece Dotterer * | 1 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 78 | Garrett Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 1 | 27 | 17 | 21 | 23 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Ashton Scott (L, 0-2) | 11 | 30:00 | 9 | 20 |
| 78 | Garrett Wood | 12 | 30:00 | 5 | 17 |
| Totals | 23 | 60:00 | 14 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Reyes 1-2; Dylan Forbeck 1-1; Connor Hickman 14-28 | |||||||||
| PIM: Alex Reyes 1-30; Dylan Forbeck 1-60; Tanner Whittemore 1-60; Sean Livingston 1-60 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Holekamp * | 6 | 2 | 12 | 10 | 1 | 1 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 7 | Jackson Lollis * | 6 | 1 | 9 | 8 | 4 | 1 | 2 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Wes Christian * | 0 | 2 | 1 | 0 | 4 | 0 | 3 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carson Bowling * | 2 | 0 | 4 | 2 | 3 | 0 | 1 | |
| 13 | Kennedy Moore * | 2 | 1 | 6 | 4 | 8 | 0 | 1 | |
| 15 | Jacob Moceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bray Holley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | AJ Carsto | 2 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 21 | Nathan White | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Ethan Peterson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Sam Staley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Jameson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Matthew Tullock * | 1 | 3 | 6 | 3 | 2 | 2 | 0 | |
| 50 | Hayden Harmon | 3 | 2 | 8 | 7 | 2 | 2 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 51 | 36 | 30 | 10 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 1-2) | 6 | 43:06 | 6 | 12 |
| 15 | Jacob Moceri | 2 | 16:54 | 3 | 5 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Torin Piper 1-5; Jackson Lollis 2-3; Kennedy Moore 12-23 | |||||||||
| PIM: Bray Holley 2-90; AJ Carsto 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 5 | 4 | 5 | 0 | 14 |
| Tennessee Wesleyan | 5 | 0 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 6 | 4 | 6 | 5 | 21 |
| Tennessee Wesleyan | 8 | 10 | 9 | 3 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 6 | 6 | 6 | 5 | 23 |
| Tennessee Wesleyan | 2 | 1 | 1 | 6 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 3-5 | 3-3 | 1-1 | 3-3 | 10 -12 |
| Tennessee Wesleyan | 3-4 | 2-3 | 4-4 | 5-5 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 3-7 | 3-10 | 7-10 | 3-4 | 16 -31 |
| Tennessee Wesleyan | 4-7 | 7-10 | 3-10 | 1-4 | 15 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0-0 | 0-0 | 0-0 | 0-3 | 0 -3 |
| Tennessee Wesleyan | 0-0 | 1-3 | 2-2 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 11 | 4 | 3 | 9 | 27 |
| Tennessee Wesleyan | 13 | 17 | 18 | 3 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0 | 1 | 0 | 0 | 1 |
| Tennessee Wesleyan | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Missouri Baptist | 30 seconds | 07:13 | Alex Reyes : - OFFSIDE | ||
| Missouri Baptist | 60 seconds | 07:13 | Tanner Whittemore : - SLASHING | ||
| -- 3rd -- | |||||
| Missouri Baptist | 60 seconds | 09:37 | Dylan Forbeck : - UNNECESSARY ROUGHNESS | ||
| Missouri Baptist | 60 seconds | 00:59 | Sean Livingston : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 60 seconds | 14:19 | AJ Carsto : - SLASHING | ||
| Tennessee Wesleyan | 60 seconds | 04:34 | Bray Holley : - SLASHING | ||
| Tennessee Wesleyan | 30 seconds | 04:34 | Bray Holley : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 85 Officials and game personnel: Chris Berry |
| Starter * |