Shorter at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
2/4/2025 at 3:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
2/4/2025 at 3:00 PM
|
Shorter
3 |
Tennessee Wesleyan
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (0-2) | 0 | 2 | 1 | 0 | 3 |
| Tennessee Wesleyan (1-0) | 6 | 3 | 2 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 10:50 | Kennedy Moore (unassisted) | 0 | 1 |
| Tennessee Wesleyan | 09:48 | Jameson Koch (AJ Carsto ) | 0 | 2 |
| Tennessee Wesleyan | 09:28 | Kennedy Moore (unassisted) | 0 | 3 |
| Tennessee Wesleyan | 08:45 | UP - Hayden Harmon (unassisted) | 0 | 4 |
| Tennessee Wesleyan | 08:38 | AJ Carsto (Jack Driscoll ) | 0 | 5 |
| Tennessee Wesleyan | 00:56 | Hayden Harmon (Jack Driscoll ) | 0 | 6 |
| -- 2nd -- | Shorter | Tennessee Wesleyan | ||
| Shorter | 11:09 | UP - Caleb Rivera (Isaac Brooks ) | 1 | 6 |
| Tennessee Wesleyan | 09:48 | Jack Driscoll (Kennedy Moore ) | 1 | 7 |
| Shorter | 08:13 | DN - Isaac Brooks (Ethan Johnson ) | 2 | 7 |
| Tennessee Wesleyan | 06:33 | UP - Hayden Harmon (Kyle Gasior ) | 2 | 8 |
| Tennessee Wesleyan | 05:15 | UP - Jack Driscoll (unassisted) | 2 | 9 |
| -- 3rd -- | Shorter | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 09:45 | Jack Driscoll (unassisted) | 2 | 10 |
| Tennessee Wesleyan | 08:28 | Kennedy Moore (Hayden Harmon ) | 2 | 11 |
| Shorter | 05:15 | Ethan Johnson (unassisted) | 3 | 11 |
| -- 4th -- | Shorter | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 05:51 | UP - Kennedy Moore (unassisted) | 3 | 12 |
| Tennessee Wesleyan | 04:32 | Jameson Koch (unassisted) | 3 | 13 |
| Tennessee Wesleyan | 01:31 | Kennedy Moore (unassisted) | 3 | 14 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Donohue * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Tripp Morris | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 5 | Ethan Johnson * | 1 | 1 | 5 | 2 | 0 | 4 | 0 | |
| 6 | Sebastian Amerson * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Noah Gilliam * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jaylen Owens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Seth Jenkins * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 11 | Carter Kelly * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Noah O'Harrow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brady Flinders | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Michael Glueck * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 15 | Caleb Rivera * | 1 | 0 | 2 | 2 | 3 | 6 | 0 | |
| 17 | Alex Arrington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Isaac Brooks * | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 14 | 7 | 17 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Noah O'Harrow (L, 0-2) | 11 | 49:46 | 14 | 25 |
| 9 | Jaylen Owens | 3 | 10:14 | 2 | 5 |
| Totals | 14 | 60:00 | 16 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Johnson 0-1; Carter Kelly 3-13; Caleb Rivera 4-5 | |||||||||
| PIM: Ethan Johnson 3-180; Sebastian Amerson 1-60; Jaylen Owens 1-60; Noah O'Harrow 2-240; Brady Flinders 3-300 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Gasior * | 0 | 1 | 9 | 2 | 5 | 2 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 7 | Jack Driscoll * | 3 | 2 | 12 | 5 | 1 | 0 | 0 | |
| 8 | Cole Vance | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Carson Bowling * | 0 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 12 | Garret Beasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 5 | 1 | 10 | 8 | 11 | 3 | 4 | |
| 17 | Bray Holley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | AJ Carsto | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 20 | Devin Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nathan White * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Ethan Peterson * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 28 | Jameson Koch | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 50 | Hayden Harmon * | 3 | 1 | 9 | 4 | 1 | 3 | 0 | |
| 83 | Seth Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 53 | 30 | 30 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 1-0) | 3 | 54:34 | 4 | 7 |
| 20 | Devin Barahona | 0 | 5:26 | 0 | 0 |
| Totals | 3 | 60:00 | 4 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 6-7; Kennedy Moore 6-12 | |||||||||
| PIM: Kyle Gasior 1-60; Torin Piper 1-60; Nathan White 2-90; Jameson Koch 1-60; Hayden Harmon 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 6 | 6 | 2 | 2 | 16 |
| Tennessee Wesleyan | 2 | 0 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 6 | 2 | 2 | 7 | 17 |
| Tennessee Wesleyan | 8 | 9 | 6 | 7 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 8 | 5 | 4 | 7 | 24 |
| Tennessee Wesleyan | 3 | 3 | 3 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 4-8 | 5-6 | 2-3 | 4-5 | 15 -22 |
| Tennessee Wesleyan | 6-6 | 4-4 | 5-5 | 2-2 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 1-5 | 1-6 | 2-4 | 3-4 | 7 -19 |
| Tennessee Wesleyan | 4-5 | 5-6 | 2-4 | 1-4 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0-0 | 1-1 | 0-3 | 0-1 | 1 -5 |
| Tennessee Wesleyan | 1-0 | 2-5 | 0-3 | 1-2 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 3 | 3 | 5 | 3 | 14 |
| Tennessee Wesleyan | 19 | 17 | 10 | 7 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 60 seconds | 11:15 | Jameson Koch : - SLASHING | ||
| Shorter | 60 seconds | 11:15 | Sebastian Amerson : - UNNECESSARY ROUGHNESS | ||
| Shorter | 60 seconds | 11:14 | Jaylen Owens : - ILLEGAL EQUIPMENT | ||
| Shorter | 60 seconds | 08:23 | Brady Flinders : - UNNECESSARY ROUGHNESS | ||
| Shorter | 60 seconds | 08:22 | Brady Flinders : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 180 seconds | 08:22 | Brady Flinders : - FIGHTING | ||
| Tennessee Wesleyan | 30 seconds | 08:21 | Nathan White : - PUSHING | ||
| -- 3rd -- | |||||
| Shorter | 60 seconds | 10:55 | Ethan Johnson : - SLASHING | ||
| Tennessee Wesleyan | 60 seconds | 06:38 | Torin Piper : - ILLEGAL BODY CHECK | ||
| Shorter | 60 seconds | 02:47 | Noah O'Harrow : - UNNECESSARY ROUGHNESS | ||
| Shorter | 180 seconds | 02:47 | Noah O'Harrow : - FIGHTING | ||
| Tennessee Wesleyan | 60 seconds | 02:47 | Kyle Gasior : - UNNECESSARY ROUGHNESS | ||
| Tennessee Wesleyan | 180 seconds | 02:47 | Hayden Harmon : - FIGHTING | ||
| -- 4th -- | |||||
| Shorter | 60 seconds | 04:20 | Ethan Johnson : - SLASHING | ||
| Shorter | 60 seconds | 04:20 | Ethan Johnson : - UNNECESSARY ROUGHNESS | ||
| Tennessee Wesleyan | 60 seconds | 03:30 | Nathan White : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 78 Officials and game personnel: Chris Berry |
| Starter * |