Lawrence Tech at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/11/2023 at 02:50 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/11/2023 at 02:50 PM
|
Lawrence Tech
17 |
Tennessee Wesleyan
16 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Lawrence Tech (2-1) | 6 | 2 | 5 | 3 | 1 | 17 |
| Tennessee Wesleyan (4-3) | 6 | 4 | 2 | 4 | 0 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lawrence Tech | Tennessee Wesleyan | ||
| Lawrence Tech | 14:29 | Grady Holmes (unassisted) | 1 | 0 |
| Lawrence Tech | 13:28 | Grady Holmes (Damian Hudson ) | 2 | 0 |
| Lawrence Tech | 12:52 | Sam Hughes (unassisted) | 3 | 0 |
| Lawrence Tech | 10:37 | Sam Hughes (unassisted) | 4 | 0 |
| Tennessee Wesleyan | 08:15 | Jackson Lollis (unassisted) | 4 | 1 |
| Tennessee Wesleyan | 07:53 | Jack Driscoll (Matthew Tullock ) | 4 | 2 |
| Tennessee Wesleyan | 07:19 | Hayden Harmon (unassisted) | 4 | 3 |
| Tennessee Wesleyan | 06:43 | Carson Bowling (Kennedy Moore ) | 4 | 4 |
| Lawrence Tech | 05:55 | Brendan Shinavier (unassisted) | 5 | 4 |
| Tennessee Wesleyan | 04:01 | Robert Holekamp (unassisted) | 5 | 5 |
| Tennessee Wesleyan | 02:22 | Kennedy Moore (Jack Driscoll ) | 5 | 6 |
| Lawrence Tech | 01:59 | Clayton Hauff (Eli Lozinski ) | 6 | 6 |
| -- 2nd -- | Lawrence Tech | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:01 | Hayden Harmon (Jackson Lollis ) | 6 | 7 |
| Tennessee Wesleyan | 13:33 | Matthew Tullock (Kennedy Moore ) | 6 | 8 |
| Lawrence Tech | 12:08 | Grady Holmes (unassisted) | 7 | 8 |
| Lawrence Tech | 08:10 | Grady Holmes (unassisted) | 8 | 8 |
| Tennessee Wesleyan | 07:07 | Jack Driscoll (Matthew Tullock ) | 8 | 9 |
| Tennessee Wesleyan | 00:12 | Carson Bowling (Jack Driscoll ) | 8 | 10 |
| -- 3rd -- | Lawrence Tech | Tennessee Wesleyan | ||
| Lawrence Tech | 11:44 | Jacob Cianci (unassisted) | 9 | 10 |
| Lawrence Tech | 10:43 | UP - Grady Holmes (unassisted) | 10 | 10 |
| Lawrence Tech | 08:46 | Damian Hudson (unassisted) | 11 | 10 |
| Lawrence Tech | 07:12 | Brendan Shinavier (unassisted) | 12 | 10 |
| Lawrence Tech | 05:28 | Grady Holmes (unassisted) | 13 | 10 |
| Tennessee Wesleyan | 02:52 | Wes Christian (unassisted) | 13 | 11 |
| Tennessee Wesleyan | 01:33 | Hayden Harmon (unassisted) | 13 | 12 |
| -- 4th -- | Lawrence Tech | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:48 | Robert Holekamp (unassisted) | 13 | 13 |
| Tennessee Wesleyan | 14:22 | Robert Holekamp (Jackson Lollis ) | 13 | 14 |
| Tennessee Wesleyan | 14:00 | Robert Holekamp (unassisted) | 13 | 15 |
| Lawrence Tech | 10:18 | Brendan Shinavier (unassisted) | 14 | 15 |
| Tennessee Wesleyan | 07:47 | Carson Bowling (Jackson Lollis ) | 14 | 16 |
| Lawrence Tech | 06:50 | Jacob Cianci (unassisted) | 15 | 16 |
| Lawrence Tech | 04:57 | Brendan Shinavier (unassisted) | 16 | 16 |
| -- OT -- | Lawrence Tech | Tennessee Wesleyan | ||
| Lawrence Tech | 02:13 | Sam Hughes (unassisted) | 17 | 16 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Hudson * | 1 | 1 | 2 | 1 | 8 | 6 | 0 | |
| 2 | Thomas Irwin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Trevor Donohue | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Eli Lozinski | 0 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 9 | Brendan Shinavier * | 4 | 0 | 9 | 6 | 3 | 0 | 0 | |
| 10 | Jacob Cianci | 2 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 11 | Sam Provenzano * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Clayton Hauff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Nick Soukup | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Jimmy Schiavi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Samuel Pickelhaupt * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 23 | Ethan Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Ryan Pastorino * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 25 | Jarret Willershausen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Brady Clark | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 31 | Trevor Maitland * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Jarred Baxter * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Grady Holmes | 6 | 0 | 11 | 10 | 0 | 0 | 0 | |
| 66 | Sam Hughes * | 3 | 0 | 11 | 8 | 2 | 4 | 0 | |
| 77 | Eli Gerhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 17 | 2 | 45 | 33 | 34 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jarret Willershausen (W, 2-1) | 16 | 61:47 | 10 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Clayton Hauff 0-1; Trevor Maitland 6-28; Eli Gerhart 2-8 | |||||||||
| PIM: Brendan Shinavier 1-30; Ryan Pastorino 1-30; Brady Clark 1-60; Trevor Maitland 1-60 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Weaver * | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 2 | Kyle Gasior * | 0 | 0 | 0 | 0 | 24 | 2 | 0 | |
| 7 | Jackson Lollis | 1 | 3 | 7 | 3 | 0 | 6 | 1 | |
| 9 | Wes Christian * | 1 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 13 | Kennedy Moore | 1 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 14 | Robert Holekamp * | 4 | 0 | 10 | 6 | 2 | 4 | 1 | |
| 20 | Carson Bowling * | 3 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 23 | Ethan Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Sam Staley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Donovan Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Matthew Tullock * | 1 | 2 | 4 | 3 | 3 | 6 | 1 | |
| 47 | Conner Grisar * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 50 | Hayden Harmon | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 77 | Jack Driscoll * | 2 | 2 | 3 | 3 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 40 | 26 | 46 | 29 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (L, 4-3) | 17 | 61:47 | 16 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 29-37 | |||||||||
| PIM: Dylan Weaver 1-30; Jackson Lollis 1-30; Wes Christian 1-30; Matthew Tullock 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 1 | 4 | 4 | 1 | 0 | 10 |
| Tennessee Wesleyan | 7 | 2 | 2 | 5 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 15 | 6 | 3 | 10 | 0 | 34 |
| Tennessee Wesleyan | 14 | 15 | 8 | 9 | 0 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 5 | 6 | 2 | 4 | 0 | 17 |
| Tennessee Wesleyan | 10 | 6 | 4 | 8 | 1 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 5-7 | 5-6 | 5-6 | 6-7 | 1-1 | 22 -27 |
| Tennessee Wesleyan | 6-7 | 2-4 | 2-2 | 4-6 | 0-0 | 14 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 5-13 | 0-7 | 1-8 | 2-8 | 0-1 | 8 -37 |
| Tennessee Wesleyan | 8-13 | 7-7 | 7-8 | 6-8 | 1-1 | 29 -37 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 | 1 -4 |
| Tennessee Wesleyan | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 18 | 5 | 8 | 12 | 2 | 45 |
| Tennessee Wesleyan | 10 | 10 | 13 | 7 | 0 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lawrence Tech | 0 | 0 | 0 | 0 | 1 | 1 |
| Tennessee Wesleyan | 1 | 0 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 30 seconds | 10:48 | Matthew Tullock : - OFFSIDE | ||
| Lawrence Tech | 30 seconds | 09:20 | Ryan Pastorino : - ILLEGAL PROCEDURE | ||
| Lawrence Tech | 30 seconds | 01:23 | Brendan Shinavier : - OFFSIDE | ||
| -- 3rd -- | |||||
| Tennessee Wesleyan | 30 seconds | 10:46 | Dylan Weaver : - HOLDING | ||
| Lawrence Tech | 60 seconds | 06:48 | Brady Clark : - CROSS-CHECK | ||
| Lawrence Tech | 60 seconds | 01:18 | Trevor Maitland : - SLASHING | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 30 seconds | 11:52 | Wes Christian : - HOLDING | ||
| Tennessee Wesleyan | 30 seconds | 06:37 | Jackson Lollis : - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 88 Officials and game personnel: Chris Berry |
| Starter * |