Shorter at Tennessee Wesleyan
@ Athens, Tenn.
2/4/2023 at 1:00 PM
@ Athens, Tenn.
2/4/2023 at 1:00 PM
|
Shorter
8 |
Tennessee Wesleyan
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (0-2) | 3 | 2 | 0 | 3 | 8 |
| Tennessee Wesleyan (1-0) | 4 | 5 | 3 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:58 | Kyle Gasior (unassisted) | 0 | 1 |
| Shorter | 06:17 | Earl Marshall (unassisted) | 1 | 1 |
| Tennessee Wesleyan | 04:23 | Jack Driscoll (Matthew Tullock ) | 1 | 2 |
| Tennessee Wesleyan | 04:09 | Kyle Gasior (unassisted) | 1 | 3 |
| Tennessee Wesleyan | 04:00 | Kyle Gasior (unassisted) | 1 | 4 |
| Shorter | 01:48 | Earl Marshall (unassisted) | 2 | 4 |
| Shorter | 00:24 | Kaleb Roehn (unassisted) | 3 | 4 |
| -- 2nd -- | Shorter | Tennessee Wesleyan | ||
| Shorter | 12:44 | Earl Marshall (unassisted) | 4 | 4 |
| Tennessee Wesleyan | 12:07 | Matthew Tullock (unassisted) | 4 | 5 |
| Tennessee Wesleyan | 09:25 | Jackson Lollis (Carson Bowling ) | 4 | 6 |
| Tennessee Wesleyan | 07:00 | Kennedy Moore (Jack Driscoll ) | 4 | 7 |
| Shorter | 06:13 | Cordell Greenwood (unassisted) | 5 | 7 |
| Tennessee Wesleyan | 03:32 | Hayden Harmon (unassisted) | 5 | 8 |
| Tennessee Wesleyan | 00:46 | Matthew Tullock (Hayden Harmon ) | 5 | 9 |
| -- 3rd -- | Shorter | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 09:43 | Matthew Tullock (Kennedy Moore ) | 5 | 10 |
| Tennessee Wesleyan | 03:11 | Jackson Lollis (Hayden Harmon ) | 5 | 11 |
| Tennessee Wesleyan | 00:09 | Matthew Tullock (Kennedy Moore ) | 5 | 12 |
| -- 4th -- | Shorter | Tennessee Wesleyan | ||
| Shorter | 09:52 | Cordell Greenwood (Roman Ladewig ) | 6 | 12 |
| Tennessee Wesleyan | 09:33 | Kennedy Moore (unassisted) | 6 | 13 |
| Shorter | 09:02 | Cordell Greenwood (Javier Gonzales ) | 7 | 13 |
| Shorter | 04:20 | Jaden Sealey (unassisted) | 8 | 13 |
| Tennessee Wesleyan | 00:37 | Jackson Lollis (Hayden Harmon ) | 8 | 14 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Roehn | 1 | 0 | 8 | 5 | 0 | 2 | 0 | |
| 1 | Carson Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Earl Marshall * | 3 | 0 | 8 | 7 | 3 | 2 | 0 | |
| 3 | Grady Horton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Colin Arthur * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Darius Lockwood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ethan Johnson * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 8 | Hunter Hardeman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Javier Gonzales * | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
| 10 | Gunnar Uutinen * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 15 | Caleb Rivera * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Roman Ladewig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chase Finley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Jaden Sealey * | 1 | 0 | 12 | 7 | 2 | 3 | 2 | |
| 22 | Ethan Kavanaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cordell Greenwood | 3 | 0 | 4 | 3 | 2 | 3 | 0 | |
| 32 | Michael Dampier | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | Cooper Roderick | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Grant Sandars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 8 | 2 | 36 | 24 | 26 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Chase Finley (L, 0-2) | 9 | 30:00 | 9 | 18 |
| 32 | Michael Dampier | 5 | 30:00 | 10 | 15 |
| Totals | 14 | 60:00 | 19 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Earl Marshall 1-3; Colin Arthur 0-1; Ethan Johnson 0-1; Javier Gonzales 0-1; Caleb Rivera 6-20 | |||||||||
| PIM: Jaden Sealey 1-30; Ethan Kavanaugh 1-30 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Weaver * | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| 2 | Kyle Gasior * | 3 | 0 | 5 | 5 | 16 | 0 | 0 | |
| 7 | Jackson Lollis * | 3 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wes Christian * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Kennedy Moore | 2 | 2 | 7 | 7 | 3 | 5 | 0 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Carson Bowling * | 0 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 24 | Sam Staley * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Donovan Sullivan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Matthew Tullock * | 4 | 1 | 12 | 9 | 5 | 3 | 1 | |
| 47 | Conner Grisar * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 50 | Hayden Harmon | 1 | 3 | 7 | 4 | 0 | 0 | 0 | |
| 77 | Jack Driscoll * | 1 | 1 | 3 | 2 | 2 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 8 | 46 | 33 | 43 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 1-0) | 8 | 60:00 | 16 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 19-26 | |||||||||
| PIM: Jackson Lollis 1-30; Wes Christian 3-150; Donovan Sullivan 1-60; Conner Grisar 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 4 | 5 | 5 | 5 | 19 |
| Tennessee Wesleyan | 5 | 4 | 1 | 6 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 7 | 8 | 4 | 7 | 26 |
| Tennessee Wesleyan | 11 | 12 | 11 | 9 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 4 | 5 | 7 | 2 | 18 |
| Tennessee Wesleyan | 4 | 6 | 7 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2-2 | 5-7 | 2-3 | 3-3 | 12 -15 |
| Tennessee Wesleyan | 4-6 | 4-4 | 4-5 | 3-4 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2-8 | 3-8 | 0-4 | 2-6 | 7 -26 |
| Tennessee Wesleyan | 6-8 | 5-8 | 4-4 | 4-6 | 19 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0-2 | 0-1 | 0-2 | 0-1 | 0 -6 |
| Tennessee Wesleyan | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 8 | 8 | 7 | 13 | 36 |
| Tennessee Wesleyan | 11 | 11 | 13 | 11 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0 | 0 | 3 | 0 | 3 |
| Tennessee Wesleyan | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shorter | 30 seconds | 11:50 | Jaden Sealey : - OFFSIDE | ||
| Tennessee Wesleyan | 60 seconds | 01:48 | Wes Christian : - SLASHING | ||
| Tennessee Wesleyan | 60 seconds | 01:48 | Donovan Sullivan : - SLASHING | ||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 30 seconds | 13:59 | Wes Christian : - HOLDING | ||
| Shorter | 30 seconds | 04:14 | Ethan Kavanaugh : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Tennessee Wesleyan | 30 seconds | 13:42 | Conner Grisar : - HOLDING | ||
| Tennessee Wesleyan | 30 seconds | 07:05 | Jackson Lollis : - OFFSIDE | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 60 seconds | 03:49 | Wes Christian : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 65 Officials and game personnel: Chris Berry |
| Starter * |