SCAD Savannah at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/26/2026 at 2:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/26/2026 at 2:00 PM
|
SCAD Savannah
13 |
Tennessee Wesleyan
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| SCAD Savannah (10-2, 3-1) | 2 | 1 | 3 | 6 | 1 | 13 |
| Tennessee Wesleyan (5-5, 1-3) | 4 | 1 | 3 | 4 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SCAD Savannah | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 13:11 | Madden Leslie (unassisted) | 0 | 1 |
| SCAD Savannah | 10:16 | Travis Cheristin (unassisted) | 1 | 1 |
| Tennessee Wesleyan | 08:38 | Kennedy Moore (unassisted) | 1 | 2 |
| SCAD Savannah | 06:14 | Mason Hickman (unassisted) | 2 | 2 |
| Tennessee Wesleyan | 02:53 | Reece Ringer (Kennedy Moore ) | 2 | 3 |
| Tennessee Wesleyan | 00:22 | Colton Winsick (Jack Driscoll ) | 2 | 4 |
| -- 2nd -- | SCAD Savannah | Tennessee Wesleyan | ||
| SCAD Savannah | 10:08 | Travis Cheristin (unassisted) | 3 | 4 |
| Tennessee Wesleyan | 08:25 | Jesse Zeigler (Reece Ringer ) | 3 | 5 |
| -- 3rd -- | SCAD Savannah | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 13:44 | Reece Ringer (unassisted) | 3 | 6 |
| Tennessee Wesleyan | 12:42 | Madden Leslie (Cole Vance ) | 3 | 7 |
| Tennessee Wesleyan | 11:45 | Madden Leslie (unassisted) | 3 | 8 |
| SCAD Savannah | 07:33 | Ian Wildermuth (unassisted) | 4 | 8 |
| SCAD Savannah | 06:43 | Mason Hickman (unassisted) | 5 | 8 |
| SCAD Savannah | 00:03 | DN - Mason Hickman (unassisted) | 6 | 8 |
| -- 4th -- | SCAD Savannah | Tennessee Wesleyan | ||
| SCAD Savannah | 13:50 | Mason Hickman (unassisted) | 7 | 8 |
| Tennessee Wesleyan | 13:03 | Reece Ringer (unassisted) | 7 | 9 |
| SCAD Savannah | 12:01 | Hunter Currie (Sebastian Manuel ) | 8 | 9 |
| SCAD Savannah | 10:37 | UP - Eli Philips (Jonathan O'Bryant Graves ) | 9 | 9 |
| SCAD Savannah | 09:32 | Sebastian Manuel (Mason Hickman ) | 10 | 9 |
| SCAD Savannah | 07:20 | Jonathan O'Bryant Graves (unassisted) | 11 | 9 |
| SCAD Savannah | 04:20 | Eli Philips (unassisted) | 12 | 9 |
| Tennessee Wesleyan | 03:05 | Colton Winsick (Alexander Glass ) | 12 | 10 |
| Tennessee Wesleyan | 02:19 | UP - Jack Driscoll (Kennedy Moore ) | 12 | 11 |
| Tennessee Wesleyan | 01:52 | Jack Driscoll (unassisted) | 12 | 12 |
| -- OT -- | SCAD Savannah | Tennessee Wesleyan | ||
| SCAD Savannah | 03:09 | Ethan Cline (unassisted) | 13 | 12 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Keaton Melcher * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 1 | Levi Henning * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Ian Wildermuth | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Gordon Beck | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5 | Conor Marr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lucas Martinez * | 0 | 0 | 1 | 0 | 12 | 2 | 0 | |
| 11 | Danny Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Josh Ledina * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Hunter Currie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | David Nebus * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 23 | Jonathan O'Bryant Graves * | 1 | 1 | 9 | 7 | 6 | 3 | 0 | |
| 24 | Sebastian Manuel * | 1 | 1 | 3 | 2 | 2 | 4 | 0 | |
| 25 | Ethan Cline | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 27 | Travis Cheristin | 2 | 0 | 6 | 4 | 0 | 3 | 0 | |
| 34 | Parker Mason | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 41 | Eli Philips * | 2 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 45 | Mason Hickman * | 4 | 1 | 9 | 7 | 1 | 0 | 0 | |
| 85 | Cameron Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 3 | 43 | 29 | 34 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Keaton Melcher (W, 4-1) | 12 | 60:51 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas Martinez 19-26; Danny Harrington 0-2 | |||||||||
| PIM: Gordon Beck 1-60; David Nebus 1-30; Parker Mason 1-60 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Bizzell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Jagger Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | Maddox Mozingo * | 0 | 0 | 0 | 0 | 10 | 1 | 4 | |
| 8 | Cole Vance | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Jesse Zeigler | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Garret Beasly | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Kennedy Moore | 1 | 2 | 2 | 2 | 7 | 0 | 2 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Jack Driscoll | 2 | 1 | 3 | 3 | 4 | 0 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 23 | Madden Leslie * | 3 | 0 | 6 | 4 | 0 | 4 | 0 | |
| 31 | Colton Winsick * | 2 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 33 | Gabe Moore * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 44 | Reece Ringer * | 3 | 1 | 9 | 5 | 2 | 1 | 1 | |
| 65 | Stephen Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Seth Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Alexander Glass * | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 6 | 33 | 23 | 41 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (L, 5-5) | 13 | 60:51 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kennedy Moore 0-1; Gabe Moore 9-27 | |||||||||
| PIM: Bray Holley 1-30; Nathan White 2-120; Madden Leslie 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 5 | 4 | 2 | 0 | 0 | 11 |
| Tennessee Wesleyan | 1 | 6 | 3 | 6 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 5 | 7 | 10 | 12 | 0 | 34 |
| Tennessee Wesleyan | 15 | 10 | 11 | 4 | 1 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 10 | 6 | 6 | 2 | 0 | 24 |
| Tennessee Wesleyan | 6 | 6 | 4 | 4 | 1 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 7-9 | 5-7 | 3-5 | 3-3 | 0-0 | 18 -24 |
| Tennessee Wesleyan | 8-8 | 5-7 | 7-8 | 2-3 | 0-0 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 4-7 | 3-3 | 5-6 | 7-11 | 0-1 | 19 -28 |
| Tennessee Wesleyan | 3-7 | 0-3 | 1-6 | 4-11 | 1-1 | 9 -28 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 0-1 | 0-0 | 0-0 | 1-3 | 0-0 | 1 -4 |
| Tennessee Wesleyan | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 4 | 13 | 7 | 18 | 1 | 43 |
| Tennessee Wesleyan | 12 | 6 | 9 | 6 | 0 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD Savannah | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 1 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SCAD Savannah | 30 seconds | 09:23 | David Nebus : - PUSHING | ||
| Tennessee Wesleyan | 30 seconds | 01:51 | Madden Leslie : - INTERFERENCE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| SCAD Savannah | 60 seconds | 00:38 | Parker Mason : - SLASHING | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 60 seconds | 11:10 | Nathan White : - SLASHING | ||
| Tennessee Wesleyan | 60 seconds | 09:23 | Nathan White : - SLASHING | ||
| SCAD Savannah | 60 seconds | 03:05 | Gordon Beck : - CROSSE IN FACE | ||
| Tennessee Wesleyan | 30 seconds | 00:46 | Bray Holley : - CROSS-CHECK | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 89 Officials and game personnel: Chris Berry |
| Starter * |