Tennessee Wesleyan at Columbia (MO)
@ Columbia, MO (R. Marvin Owens Fld )
3/5/2026 at 4:00 PM
@ Columbia, MO (R. Marvin Owens Fld )
3/5/2026 at 4:00 PM
|
Tennessee Wesleyan
14 |
Columbia (MO)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (4-2) | 5 | 3 | 2 | 4 | 14 |
| Columbia (MO) (3-2) | 3 | 2 | 0 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Columbia (MO) | ||
| Tennessee Wesleyan | 12:15 | UP - Reece Ringer (Colton Winsick ) | 1 | 0 |
| Columbia (MO) | 10:53 | DN - Jack McDowell (unassisted) | 1 | 1 |
| Tennessee Wesleyan | 07:42 | Madden Leslie (unassisted) | 2 | 1 |
| Tennessee Wesleyan | 05:36 | Reece Ringer (Seth Smith ) | 3 | 1 |
| Columbia (MO) | 04:18 | Brock Pleis (unassisted) | 3 | 2 |
| Tennessee Wesleyan | 00:41 | Jack Driscoll (unassisted) | 4 | 2 |
| Tennessee Wesleyan | 00:17 | Micah Decloedt (Madden Leslie ) | 5 | 2 |
| Columbia (MO) | 00:01 | Brock Pleis (Jack McDowell ) | 5 | 3 |
| -- 2nd -- | Tennessee Wesleyan | Columbia (MO) | ||
| Tennessee Wesleyan | 11:25 | Kennedy Moore (Jack Driscoll ) | 6 | 3 |
| Tennessee Wesleyan | 08:44 | Colton Winsick (unassisted) | 7 | 3 |
| Columbia (MO) | 08:11 | Adam Spriggs (unassisted) | 7 | 4 |
| Tennessee Wesleyan | 03:43 | Colton Winsick (Reece Ringer ) | 8 | 4 |
| Columbia (MO) | 01:26 | Kai Garriock (Nico Andrews ) | 8 | 5 |
| -- 3rd -- | Tennessee Wesleyan | Columbia (MO) | ||
| Tennessee Wesleyan | 10:52 | Nathan White (Madden Leslie ) | 9 | 5 |
| Tennessee Wesleyan | 00:27 | UP - Kennedy Moore (Colton Winsick ) | 10 | 5 |
| -- 4th -- | Tennessee Wesleyan | Columbia (MO) | ||
| Tennessee Wesleyan | 14:44 | UP - Madden Leslie (unassisted) | 11 | 5 |
| Tennessee Wesleyan | 13:29 | UP - Reece Ringer (Kennedy Moore ) | 12 | 5 |
| Tennessee Wesleyan | 12:21 | UP - Madden Leslie (unassisted) | 13 | 5 |
| Columbia (MO) | 11:04 | William Rusk (unassisted) | 13 | 6 |
| Columbia (MO) | 08:58 | William Rusk (Jack McDowell ) | 13 | 7 |
| Columbia (MO) | 08:36 | Nico Andrews (unassisted) | 13 | 8 |
| Columbia (MO) | 08:10 | UP - Drake Morrissey (unassisted) | 13 | 9 |
| Tennessee Wesleyan | 01:38 | Colton Winsick (Kennedy Moore ) | 14 | 9 |
| Columbia (MO) | 01:08 | Jack McDowell (Brock Pleis ) | 14 | 10 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Bizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 6 | Maddox Mozingo * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Jesse Zeigler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Micah Decloedt | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 13 | Kennedy Moore | 2 | 2 | 8 | 5 | 2 | 4 | 0 | |
| 19 | Jack Driscoll | 1 | 1 | 4 | 2 | 0 | 2 | 1 | |
| 21 | Nathan White * | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 23 | Madden Leslie * | 3 | 2 | 20 | 10 | 3 | 1 | 0 | |
| 24 | Jameson Koch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Colton Winsick * | 3 | 2 | 10 | 7 | 4 | 2 | 0 | |
| 33 | Gabe Moore * | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 44 | Reece Ringer * | 3 | 1 | 6 | 4 | 1 | 1 | 0 | |
| 83 | Seth Smith * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Alexander Glass * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 9 | 54 | 31 | 31 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 3-2) | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Micah Decloedt 1-4; Gabe Moore 12-22 | |||||||||
| PIM: Torin Piper 1-60; Cole Vance 1-60; Micah Decloedt 1-30 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Peltier * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 1 | Jack McDowell | 2 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 2 | William Rusk * | 2 | 0 | 6 | 5 | 1 | 2 | 0 | |
| 3 | Jacob Studer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Andrew Gongora | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Cade Musgrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kail Mattis * | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
| 9 | Clive Hobbs * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 12 | Gavin Peraino * | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 13 | Lucas Woods * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 16 | Kai Garriock | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 20 | Seamus Russell * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 22 | Eric Brock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Will Rivenburgh | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Nico Andrews * | 1 | 1 | 5 | 4 | 1 | 1 | 0 | |
| 40 | Drake Morrissey * | 1 | 0 | 6 | 1 | 5 | 0 | 1 | |
| 91 | Brock Pleis * | 2 | 1 | 6 | 4 | 2 | 1 | 1 | |
| 99 | Adam Spriggs | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 40 | 25 | 32 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Bryce Peltier (L, 2-2) | 14 | 60:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 11-23; Kai Garriock 0-1; Seamus Russell 2-2 | |||||||||
| PIM: Clive Hobbs 3-120; Lucas Woods 1-60; Kai Garriock 1-30; Seamus Russell 3-180; Eric Brock 3-240; Team 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 2 | 3 | 5 | 15 |
| Columbia (MO) | 4 | 1 | 5 | 7 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 9 | 6 | 11 | 31 |
| Columbia (MO) | 9 | 6 | 6 | 11 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 7 | 6 | 5 | 6 | 24 |
| Columbia (MO) | 5 | 6 | 6 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 6-7 | 3-4 | 4-4 | 2-3 | 15 -18 |
| Columbia (MO) | 4-7 | 3-3 | 6-9 | 3-6 | 16 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2-9 | 3-6 | 2-2 | 6-9 | 13 -26 |
| Columbia (MO) | 7-9 | 3-6 | 0-2 | 3-9 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1-1 | 0-2 | 1-5 | 3-4 | 5 -12 |
| Columbia (MO) | 0-0 | 0-0 | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 12 | 5 | 21 | 16 | 54 |
| Columbia (MO) | 14 | 8 | 4 | 14 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2 | 2 | 0 | 1 | 5 |
| Columbia (MO) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Columbia (MO) | 180 seconds | 15:00 | Team : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Columbia (MO) | 60 seconds | 10:15 | Seamus Russell : - SLASHING | ||
| Columbia (MO) | 60 seconds | 00:10 | Seamus Russell : - SLASHING | ||
| -- 3rd -- | |||||
| Columbia (MO) | 60 seconds | 08:03 | Lucas Woods : - SLASHING | ||
| Tennessee Wesleyan | 60 seconds | 05:35 | Torin Piper : - CROSS-CHECK | ||
| Columbia (MO) | 30 seconds | 05:02 | Clive Hobbs : - PUSHING | ||
| Columbia (MO) | 60 seconds | 02:41 | Eric Brock : - UNNECESSARY ROUGHNESS | ||
| Columbia (MO) | 60 seconds | 01:31 | Clive Hobbs : - TRIPPING | ||
| Columbia (MO) | 120 seconds | 01:05 | Eric Brock : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Columbia (MO) | 60 seconds | 14:23 | Seamus Russell : - PUSHING | ||
| Columbia (MO) | 30 seconds | 12:46 | Kai Garriock : - PUSHING | ||
| Tennessee Wesleyan | 30 seconds | 08:22 | Micah Decloedt : - HOLDING | ||
| Columbia (MO) | 60 seconds | 04:04 | Eric Brock : - STALLING | ||
| Tennessee Wesleyan | 60 seconds | 03:16 | Cole Vance : - ILLEGAL BODY CHECK | ||
| Columbia (MO) | 30 seconds | 00:09 | Clive Hobbs : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 78 Officials and game personnel: Mitch Castor ; Brady Noernberg ; Christopher Denk ; Nathan Davis |
| Starter * |