Tennessee Wesleyan at Life (GA)
@ Marietta, Ga
3/20/2024 at 5:00 PM
@ Marietta, Ga
3/20/2024 at 5:00 PM
|
Tennessee Wesleyan
7 |
Life (GA)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (3-7, 1-4) | 1 | 2 | 1 | 3 | 7 |
| Life (GA) (3-4, 1-3) | 8 | 3 | 4 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Life (GA) | ||
| Life (GA) | 14:03 | Jacob Long (unassisted) | 0 | 1 |
| Life (GA) | 13:48 | Tristian Berry (unassisted) | 0 | 2 |
| Life (GA) | 13:34 | Josh Bell (unassisted) | 0 | 3 |
| Life (GA) | 12:32 | Tristian Berry (unassisted) | 0 | 4 |
| Life (GA) | 12:26 | Christofer Tyson (unassisted) | 0 | 5 |
| Life (GA) | 08:22 | Brayden Hittle (unassisted) | 0 | 6 |
| Tennessee Wesleyan | 04:42 | AJ Carsto (unassisted) | 1 | 6 |
| Life (GA) | 03:48 | Brayden Hittle (Mackoy Bodmer ) | 1 | 7 |
| Life (GA) | 00:46 | Josh Bell (unassisted) | 1 | 8 |
| -- 2nd -- | Tennessee Wesleyan | Life (GA) | ||
| Life (GA) | 14:17 | Brayden Hittle (Josh Bell ) | 1 | 9 |
| Tennessee Wesleyan | 08:16 | Carson Bowling (Jackson Lollis ) | 2 | 9 |
| Life (GA) | 05:29 | Josh Bell (unassisted) | 2 | 10 |
| Life (GA) | 03:05 | Jacob Long (unassisted) | 2 | 11 |
| Tennessee Wesleyan | 01:58 | Jackson Lollis (unassisted) | 3 | 11 |
| -- 3rd -- | Tennessee Wesleyan | Life (GA) | ||
| Life (GA) | 10:26 | Jacob Long (Tristian Berry ) | 3 | 12 |
| Tennessee Wesleyan | 08:36 | Robert Holekamp (unassisted) | 4 | 12 |
| Life (GA) | 07:40 | Mackoy Bodmer (Jacob Long ) | 4 | 13 |
| Life (GA) | 07:03 | Tristian Berry (Mackoy Bodmer ) | 4 | 14 |
| Life (GA) | 05:42 | Mackoy Bodmer (Josh Bell ) | 4 | 15 |
| -- 4th -- | Tennessee Wesleyan | Life (GA) | ||
| Tennessee Wesleyan | 14:08 | Jackson Lollis (unassisted) | 5 | 15 |
| Life (GA) | 11:13 | Josh Bell (Brayden Hittle ) | 5 | 16 |
| Life (GA) | 09:55 | Jacob Long (unassisted) | 5 | 17 |
| Tennessee Wesleyan | 06:03 | Jackson Lollis (unassisted) | 6 | 17 |
| Tennessee Wesleyan | 05:35 | Jackson Lollis (Carson Bowling ) | 7 | 17 |
| Life (GA) | 02:42 | Brayden Hittle (Josh Bell ) | 7 | 18 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Holekamp * | 1 | 0 | 6 | 5 | 3 | 1 | 2 | |
| 7 | Jackson Lollis * | 4 | 1 | 7 | 6 | 3 | 2 | 0 | |
| 9 | Wes Christian * | 0 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Carson Bowling | 1 | 1 | 5 | 4 | 4 | 0 | 2 | |
| 13 | Kennedy Moore * | 0 | 0 | 2 | 1 | 2 | 3 | 1 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | AJ Carsto | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ethan Peterson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jameson Koch * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Matthew Tullock * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 47 | Conner Grisar * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Totals | 7 | 2 | 30 | 25 | 22 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw | 18 | 60:00 | 11 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Lollis 5-11; Wes Christian 2-7; Kennedy Moore 1-11 |
Life (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Keegan Boschert * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Tristian Berry * | 3 | 1 | 3 | 3 | 3 | 1 | 0 | |
| 7 | Hampton Sanders | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Cole Gardner | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Harrison Hays * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 18 | Brayden Hittle * | 4 | 1 | 7 | 7 | 1 | 1 | 0 | |
| 20 | Josh Bell * | 4 | 3 | 7 | 6 | 1 | 1 | 0 | |
| 22 | Jacob Long | 4 | 1 | 10 | 6 | 1 | 1 | 2 | |
| 37 | Jeremy Williamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Colin Willis * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 55 | Nicholas Rose * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 88 | Mackoy Bodmer * | 2 | 2 | 7 | 4 | 1 | 2 | 0 | |
| 99 | Christofer Tyson * | 1 | 0 | 1 | 1 | 14 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| Totals | 18 | 8 | 37 | 29 | 31 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Colin Willis | 7 | 60:00 | 18 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristian Berry 1-3; Christofer Tyson 20-26 | |||||||||
| PIM: Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 1 | 2 | 4 | 11 |
| Life (GA) | 3 | 7 | 3 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 6 | 6 | 6 | 5 | 22 |
| Life (GA) | 9 | 4 | 9 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 3 | 1 | 4 | 3 | 11 |
| Life (GA) | 4 | 6 | 5 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4-4 | 4-4 | 4-5 | 6-7 | 18 -20 |
| Life (GA) | 4-5 | 5-7 | 3-3 | 6-6 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2-10 | 3-6 | 1-6 | 2-7 | 8 -29 |
| Life (GA) | 8-10 | 3-6 | 5-6 | 5-7 | 21 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Life (GA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 6 | 11 | 5 | 8 | 30 |
| Life (GA) | 13 | 7 | 9 | 8 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 0 | 1 | 0 | 2 |
| Life (GA) | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Life (GA) | 30 seconds | 11:42 | Team : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Tori Josselson |
| Starter * |