Tennessee Wesleyan at Shorter
@ Rome, Ga. (Ben Brady Field )
1/30/2026 at 3:00 PM
@ Rome, Ga. (Ben Brady Field )
1/30/2026 at 3:00 PM
|
Tennessee Wesleyan
25 |
Shorter
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (2-0, 0-0) | 6 | 11 | 4 | 4 | 25 |
| Shorter (0-2, 0-0) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Shorter | ||
| Tennessee Wesleyan | 13:57 | Madden Leslie (unassisted) | 1 | 0 |
| Tennessee Wesleyan | 09:01 | Reece Ringer (unassisted) | 2 | 0 |
| Tennessee Wesleyan | 08:43 | Jack Driscoll (Madden Leslie ) | 3 | 0 |
| Shorter | 08:38 | Jeremiah Sandy (Fe'Epo Faletagaloa ) | 3 | 1 |
| Tennessee Wesleyan | 05:39 | Team (Colton Winsick ) | 4 | 1 |
| Tennessee Wesleyan | 03:56 | Reece Ringer (unassisted) | 5 | 1 |
| Tennessee Wesleyan | 01:27 | Madden Leslie (unassisted) | 6 | 1 |
| -- 2nd -- | Tennessee Wesleyan | Shorter | ||
| Tennessee Wesleyan | 14:24 | UP - Reece Ringer (unassisted) | 7 | 1 |
| Tennessee Wesleyan | 14:22 | Maddox Mozingo (unassisted) | 8 | 1 |
| Shorter | 12:35 | Watson Hawthorne (Kyler Hart ) | 8 | 2 |
| Tennessee Wesleyan | 11:41 | Madden Leslie (unassisted) | 9 | 2 |
| Tennessee Wesleyan | 10:15 | Madden Leslie (unassisted) | 10 | 2 |
| Tennessee Wesleyan | 10:04 | Jack Driscoll (Kennedy Moore ) | 11 | 2 |
| Tennessee Wesleyan | 07:59 | Jameson Koch (unassisted) | 12 | 2 |
| Tennessee Wesleyan | 05:29 | Jack Driscoll (Reece Ringer ) | 13 | 2 |
| Tennessee Wesleyan | 05:21 | Maddox Mozingo (Kennedy Moore ) | 14 | 2 |
| Tennessee Wesleyan | 05:16 | Garret Beasly (unassisted) | 15 | 2 |
| Tennessee Wesleyan | 01:30 | Madden Leslie (unassisted) | 16 | 2 |
| Tennessee Wesleyan | 00:55 | Jack Driscoll (unassisted) | 17 | 2 |
| -- 3rd -- | Tennessee Wesleyan | Shorter | ||
| Tennessee Wesleyan | 11:16 | Madden Leslie (unassisted) | 18 | 2 |
| Tennessee Wesleyan | 05:25 | Madden Leslie (unassisted) | 19 | 2 |
| Tennessee Wesleyan | 02:38 | Micah Decloedt (unassisted) | 20 | 2 |
| Tennessee Wesleyan | 01:29 | Reece Ringer (unassisted) | 21 | 2 |
| -- 4th -- | Tennessee Wesleyan | Shorter | ||
| Tennessee Wesleyan | 11:23 | Colton Winsick (Micah Decloedt ) | 22 | 2 |
| Tennessee Wesleyan | 10:02 | Colton Winsick (unassisted) | 23 | 2 |
| Tennessee Wesleyan | 09:08 | Jack Driscoll (Jesse Zeigler ) | 24 | 2 |
| Tennessee Wesleyan | 03:25 | Colton Winsick (Team ) | 25 | 2 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Bizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maximus Sosa | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jagger Woodard | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Torin Piper * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Maddox Mozingo * | lsm | 2 | 0 | 3 | 3 | 5 | 2 | 1 |
| 7 | Trey Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jesse Zeigler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Micah Decloedt | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Garret Beasly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jack Driscoll * | 5 | 0 | 9 | 7 | 2 | 1 | 2 | |
| 20 | Devin Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nathan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madden Leslie * | 7 | 1 | 11 | 8 | 2 | 0 | 0 | |
| 24 | Jameson Koch | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 25 | Nkenge Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Colton Winsick * | 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 33 | Gabe Moore * | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| 42 | Jeremiah Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Reece Ringer * | 4 | 1 | 16 | 9 | 2 | 1 | 0 | |
| 65 | Stephen Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Seth Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Alexander Glass | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 91 | Nathan Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 1 | 3 | 2 | 4 | 3 | 1 | |
| Totals | 25 | 8 | 53 | 38 | 27 | 9 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 1-0) | 2 | 60:00 | 1 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Torin Piper 1-1; Micah Decloedt 3-4; Kennedy Moore 1-2; Gabe Moore 13-16; Stephen Bertucci 1-1 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Watson Hawthorne * | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 1 | Jeremiah Sandy * | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 2 | Seth Jenkins * | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 3 | Reily Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jaylen Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fe'Epo Faletagaloa * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 7 | David Eberly * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | Noah 0'Harrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ethan Reeves * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Caleb Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | James Willingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Grayson Long * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Isaiah Onigbanjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | J. Paul Paniagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kyler Hart * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Connor Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Thomas Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Elijah Hunt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 2 | 2 | 6 | 3 | 9 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Ethan Reeves (L, 0-1) | 25 | 60:00 | 14 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Watson Hawthorne 0-1; Jeremiah Sandy 1-11; Fe'Epo Faletagaloa 3-9; Ethan Reeves 0-1; Grayson Long 1-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0 | 0 | 1 | 0 | 1 |
| Shorter | 6 | 2 | 6 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 10 | 6 | 6 | 5 | 27 |
| Shorter | 8 | 0 | 1 | 0 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 0 | 2 | 2 | 9 |
| Shorter | 6 | 4 | 6 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 1-1 | 3-3 | 1-1 | 5 -5 |
| Shorter | 2-2 | 1-1 | 3-5 | 1-1 | 7 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4-8 | 7-8 | 3-3 | 5-5 | 19 -24 |
| Shorter | 4-8 | 1-8 | 0-3 | 0-5 | 5 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Shorter | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 15 | 17 | 16 | 5 | 53 |
| Shorter | 2 | 3 | 1 | 0 | 6 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 1 | 0 | 0 | 2 |
| Shorter | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 100 Officials and game personnel: Charlie Parker |
| Starter * |