#1 Keiser at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/1/2025 at 1:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/1/2025 at 1:00 PM
|
#1 Keiser
17 |
Tennessee Wesleyan
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #1 Keiser (3-0, 2-0) | 4 | 6 | 6 | 1 | 17 |
| Tennessee Wesleyan (1-4, 0-2) | 1 | 1 | 3 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #1 Keiser | Tennessee Wesleyan | ||
| #1 Keiser | 14:12 | Vincent Cerasuolo (AJ Badik ) | 1 | 0 |
| #1 Keiser | 12:14 | Vincent Cerasuolo (Donovan Barnshaw ) | 2 | 0 |
| #1 Keiser | 07:26 | AJ Badik (Ryan Rundle ) | 3 | 0 |
| Tennessee Wesleyan | 04:09 | UP - Carson Bowling (Jack Driscoll ) | 3 | 1 |
| #1 Keiser | 03:00 | Kegan Hufford (Vincent Cerasuolo ) | 4 | 1 |
| -- 2nd -- | #1 Keiser | Tennessee Wesleyan | ||
| #1 Keiser | 12:10 | Ryan Rundle (unassisted) | 5 | 1 |
| #1 Keiser | 09:57 | Ryan Stowell (unassisted) | 6 | 1 |
| #1 Keiser | 09:15 | Kegan Hufford (unassisted) | 7 | 1 |
| #1 Keiser | 06:08 | Ryan Stowell (JP Prather ) | 8 | 1 |
| #1 Keiser | 04:04 | Ryan Rundle (Kyle Davis ) | 9 | 1 |
| Tennessee Wesleyan | 02:53 | Hayden Harmon (unassisted) | 9 | 2 |
| #1 Keiser | 00:40 | Ryan Stowell (Ryan Rundle ) | 10 | 2 |
| -- 3rd -- | #1 Keiser | Tennessee Wesleyan | ||
| #1 Keiser | 12:44 | Ryan Rundle (Shane Cassidy ) | 11 | 2 |
| Tennessee Wesleyan | 10:43 | UP - Carson Bowling (Jack Driscoll ) | 11 | 3 |
| #1 Keiser | 08:43 | Ryan Rundle (Logan Patrick ) | 12 | 3 |
| #1 Keiser | 07:29 | Vincent Cerasuolo (Tim Manly ) | 13 | 3 |
| #1 Keiser | 05:13 | Ryan Rundle (Kegan Hufford ) | 14 | 3 |
| #1 Keiser | 04:19 | Braeden Niemy (AJ Badik ) | 15 | 3 |
| #1 Keiser | 02:37 | Kyle Davis (Vincent Cerasuolo ) | 16 | 3 |
| Tennessee Wesleyan | 00:47 | Carson Bowling (unassisted) | 16 | 4 |
| Tennessee Wesleyan | 00:38 | Carson Bowling (Hayden Harmon ) | 16 | 5 |
| -- 4th -- | #1 Keiser | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 08:34 | UP - Kennedy Moore (Jack Driscoll ) | 16 | 6 |
| Tennessee Wesleyan | 08:18 | Jack Driscoll (Carson Bowling ) | 16 | 7 |
| #1 Keiser | 05:32 | Vincent Cerasuolo (unassisted) | 17 | 7 |
#1 Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Barnshaw | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Vincent Cerasuolo * | 4 | 2 | 12 | 9 | 1 | 2 | 0 | |
| 4 | Kegan Hufford | 2 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 5 | Trey Bowen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Cole Nappi | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 7 | Marek Albiero | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Colin Foster | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | Chris Rayburn * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Tim Manly | 0 | 1 | 4 | 4 | 1 | 2 | 0 | |
| 12 | Aidan Irvin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Ryan Rundle * | 5 | 2 | 9 | 8 | 0 | 1 | 1 | |
| 14 | JP Prather | 0 | 1 | 5 | 5 | 1 | 0 | 0 | |
| 15 | Shane Cassidy * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Logan Patrick | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Ethan Acosta * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 18 | Kolby Broxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Stowell | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 24 | Jackson Marshall * | 0 | 0 | 1 | 0 | 8 | 2 | 1 | |
| 25 | Harper Weinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lucas Green * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Chris Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maximus Pareto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach Crotwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jalen Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle Davis | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 34 | Reese Niemeier * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | James Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Alex Ptaszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | AJ Badik | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Braeden Niemy * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 17 | 13 | 50 | 39 | 30 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lucas Green (W, 3-0) | 3 | 44:00 | 6 | 9 |
| 35 | James Boyer | 2 | 1:46 | 1 | 3 |
| 38 | Alex Ptaszek | 2 | 14:14 | 0 | 2 |
| Totals | 7 | 60:00 | 7 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Nappi 5-11; Chris Rayburn 10-15; Kolby Broxton 0-1; Harper Weinstein 0-1 | |||||||||
| PIM: Donovan Barnshaw 1-60; Ethan Acosta 2-120; Reese Niemeier 1-60 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Gasior * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 4 | Torin Piper * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Jack Driscoll * | 1 | 3 | 3 | 2 | 1 | 3 | 0 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 11 | Carson Bowling * | 4 | 1 | 7 | 5 | 0 | 2 | 0 | |
| 12 | Garret Beasly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 1 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 16 | Paul Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | AJ Carsto | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Ethan Peterson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Jameson Koch | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 50 | Hayden Harmon * | 1 | 1 | 6 | 4 | 1 | 5 | 0 | |
| 83 | Seth Smith * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 7 | 5 | 22 | 14 | 17 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (L, 1-4) | 17 | 60:00 | 22 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 12-27; Kennedy Moore 1-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 4 | 0 | 3 | 0 | 7 |
| Tennessee Wesleyan | 4 | 10 | 1 | 7 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 8 | 9 | 8 | 5 | 30 |
| Tennessee Wesleyan | 4 | 3 | 7 | 3 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 6 | 1 | 5 | 3 | 15 |
| Tennessee Wesleyan | 7 | 5 | 6 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 3-5 | 6-6 | 4-5 | 4-5 | 17 -21 |
| Tennessee Wesleyan | 2-4 | 3-4 | 3-4 | 4-5 | 12 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 3-6 | 5-8 | 6-10 | 1-4 | 15 -28 |
| Tennessee Wesleyan | 3-6 | 3-8 | 4-10 | 3-4 | 13 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tennessee Wesleyan | 1-2 | 0-0 | 1-1 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 9 | 18 | 10 | 13 | 50 |
| Tennessee Wesleyan | 6 | 2 | 8 | 6 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #1 Keiser | 0 | 0 | 0 | 1 | 1 |
| Tennessee Wesleyan | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #1 Keiser | 60 seconds | 09:40 | Ethan Acosta : - TRIPPING | ||
| #1 Keiser | 60 seconds | 04:17 | Reese Niemeier : - TRIPPING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| #1 Keiser | 60 seconds | 11:18 | Donovan Barnshaw : - SLASHING | ||
| -- 4th -- | |||||
| #1 Keiser | 60 seconds | 09:18 | Ethan Acosta : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 77 Officials and game personnel: Chris Berry |
| Starter * |