1 Gracelyn Jackson
Gracelyn Jackson
  • Height:
    5-6
  • Hometown:
    Cleveland, Tenn.
  • Position:
    DS/L
  • Year:
    Jr
  • m
    32
  • k/s
    0.08
  • h %
    .143
  • a/s
    0.41
  • b/s
    0.00
  • sa/s
    0.25
  • d/s
    2.72

Bio

Major: Elementary Ed

Desired Career: Kindergarten

High School/Former College: Cleveland High School

Favorite Athlete: Zoe Fleck

Favorite Team: Celtics, Patriots, and Vols

Hobbies: Piano and Painting

Favorite Sports memory: Winning state

Favorite Quote: The sun will rise and we will try again

Favorite Food: Chicken tenders

Parents: Jon and Elizabeth Jackson

Siblings: Kaleb and Alexia Jackson

Player Profile

Recent Games
Oct 25 at CIU (SC) L, 3-0
Oct 28 Johnson (TN) L, 3-0
Oct 31 at Pikeville (KY) L, 3-0
Nov 1 at Bluefield (VA) W, 3-0
Nov 4 Milligan (TN) W, 3-0
Nov 14 vs. Reinhardt (GA) L, 3-0
  Overall Conf
Matches 32 19
Sets 112 67
Kills 9 6
Kills per set 0.08 0.09
Errors 3 2
Total Attacks 42 20
Total Attacks per set 0.38 0.30
Hitting Percentage .143 .200
Assists 46 30
Assists per set 0.41 0.45
Service Total Attempts 444 262
Service Aces 28 13
Service Errors 14 7
Service Aces per set 0.25 0.19
Receptions 567 373
Reception Errors 39 27
Digs 305 199
Digs per set 2.72 2.97
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 37.0 19.0
Points per set 0.3 0.3
Matches started 8 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Goshen (IN) W, 3-1 - 4 0 0 3 .000 1 0 0 23 0 9 0 0 0 0 0 0.0
Aug 15 at Lindsey Wilson L, 3-0 - 3 0 0 1 .000 0 2 0 8 2 6 0 0 0 0 0 2.0
Aug 16 vs. Shawnee State L, 3-1 - 4 0 0 1 .000 2 1 1 19 2 4 0 0 0 0 0 1.0
Aug 16 at Campbellsville (KY) L, 3-0 - 3 0 0 0 - 0 1 0 16 2 5 0 0 0 0 0 1.0
Aug 29 vs. Brewton-Parker (GA) W, 3-0 1 3 0 0 0 - 1 2 1 9 0 3 0 0 0 0 0 2.0
Aug 29 Piedmont University W, 3-0 - 3 0 1 1 -1.000 1 0 1 11 0 9 0 0 1 0 0 0.0
Aug 29 at Truett McConnell W, 3-0 - 3 0 0 2 .000 1 0 0 12 0 9 0 0 0 0 0 0.0
Aug 30 vs. Brenau (GA) W, 3-2 - 5 1 0 2 .500 1 2 1 20 1 15 0 0 0 0 0 3.0
Aug 30 at Truett McConnell W, 3-2 - 5 1 0 4 .250 2 3 2 21 1 19 0 0 0 0 0 4.0
Aug 30 vs. Point L, 3-1 - 4 0 0 4 .000 2 0 0 27 1 12 0 0 0 0 0 0.0
Sep 4 at Welch College W, 3-0 - 2 1 0 1 1.000 2 1 0 3 0 1 0 0 0 0 0 2.0
Sep 9 Toccoa Falls W, 3-0 - 3 0 0 2 .000 2 2 1 14 3 7 0 0 0 0 0 2.0
Sep 19 Pikeville (KY) L, 3-1 - 4 0 0 2 .000 0 1 1 22 3 7 0 0 0 0 0 1.0
Sep 20 Bluefield (VA) W, 3-0 - 3 0 0 1 .000 1 0 0 16 1 10 0 0 0 0 0 0.0
Sep 23 Bryan (TN) W, 3-0 - 3 0 0 1 .000 0 1 0 18 3 8 0 0 0 0 0 1.0
Sep 27 at Milligan (TN) W, 3-2 - 5 0 0 1 .000 0 1 0 26 2 10 0 0 0 0 0 1.0
Sep 30 at Union Commonwealth L, 3-0 - 3 1 0 2 .500 0 1 1 26 3 6 0 0 0 0 0 2.0
Oct 3 Truett McConnell W, 3-1 - 4 0 0 0 - 1 0 1 21 2 10 0 0 0 0 0 0.0
Oct 4 Montreat (NC) W, 3-0 1 3 0 0 0 - 3 1 0 12 0 9 0 0 0 0 0 1.0
Oct 7 at Johnson (TN) W, 3-2 1 5 0 0 1 .000 3 0 1 24 1 17 0 0 0 0 0 0.0
Oct 11 at Columbia (SC) W, 3-2 1 5 1 1 2 .000 0 0 0 26 0 4 0 0 0 0 0 1.0
Oct 14 at Bryan (TN) W, 3-0 1 3 1 0 1 1.000 4 0 1 16 1 8 0 0 0 0 0 1.0
Oct 17 Reinhardt (GA) L, 3-1 1 4 0 0 1 .000 0 1 0 26 2 6 0 0 0 0 0 1.0
Oct 18 Brenau (GA) L, 3-1 1 4 0 0 0 - 1 0 0 18 1 9 0 0 0 0 0 0.0
Oct 21 Union Commonwealth W, 3-0 1 3 0 0 0 - 0 0 0 16 0 12 0 0 0 0 0 0.0
Oct 24 at Spartanburg Methodist W, 3-0 - 3 0 0 1 .000 3 2 0 22 1 19 0 0 0 0 0 2.0
Oct 25 at CIU (SC) L, 3-0 - 3 1 0 2 .500 4 1 0 12 2 15 0 0 0 0 0 2.0
Oct 28 Johnson (TN) L, 3-0 - 3 0 1 1 -1.000 1 1 1 13 0 12 0 0 0 0 0 1.0
Oct 31 at Pikeville (KY) L, 3-0 - 3 0 0 1 .000 2 1 0 34 4 9 0 0 0 0 0 1.0
Nov 1 at Bluefield (VA) W, 3-0 - 3 0 0 1 .000 3 2 0 15 0 12 0 0 0 0 0 2.0
Nov 4 Milligan (TN) W, 3-0 - 3 2 0 2 1.000 4 0 1 10 1 16 0 0 0 0 0 2.0
Nov 14 vs. Reinhardt (GA) L, 3-0 - 3 0 0 1 .000 1 1 0 11 0 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 76 3 0.04 1 25 .080 4 0.05 12 0.16 347 23 151 1.99 0 0 0 0.00 15.0 0.2
2024-25 32 118 0 0.00 3 38 -.079 30 0.25 9 0.08 575 39 288 2.44 0 0 0 0.00 9.0 0.1
2025-26 32 112 9 0.08 3 42 .143 46 0.41 28 0.25 567 39 305 2.72 0 0 0 0.00 37.0 0.3
Total 90 306 12 0.04 7 105 .048 80 0.26 49 0.16 1489 101 744 2.43 0 0 0 0.00 61.0 0.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 112 9 0.08 3 42 .143 46 0.41 28 0.25 567 39 305 2.72 0 0 0 0.00 37.0 0.3
Conference 19 67 6 0.09 2 20 .200 30 0.45 13 0.19 373 27 199 2.97 0 0 0 0.00 19.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 40 2 0.05 2 11 .000 14 0.35 7 0.17 197 16 115 2.88 0 0 0 0.00 9.0 0.2
Away 14 49 6 0.12 1 20 .250 24 0.49 15 0.31 261 19 140 2.86 0 0 0 0.00 21.0 0.4
Neutral 6 23 1 0.04 0 11 .091 8 0.35 6 0.26 109 4 50 2.17 0 0 0 0.00 7.0 0.3
Result Wins 20 71 7 0.10 2 26 .192 33 0.46 17 0.24 335 17 207 2.92 0 0 0 0.00 24.0 0.3
Losses 12 41 2 0.05 1 16 .063 13 0.32 11 0.27 232 22 98 2.39 0 0 0 0.00 13.0 0.3
Month August 10 37 2 0.05 1 18 .056 11 0.30 11 0.30 166 9 91 2.46 0 0 0 0.00 13.0 0.4
September 7 23 2 0.09 0 10 .200 5 0.22 7 0.30 125 15 49 2.13 0 0 0 0.00 9.0 0.4
October 12 43 3 0.07 2 10 .100 22 0.51 7 0.16 240 14 130 3.02 0 0 0 0.00 10.0 0.2
November 3 9 2 0.22 0 4 .500 8 0.89 3 0.33 36 1 35 3.89 0 0 0 0.00 5.0 0.6

News Mentions

$item.thumbnailAlt
Volleyball Ends Regular Season with Sweep of Milligan

ATHENS, Tenn.- The volleyball team ended the regular season with a sweep on Tuesday. Tennessee Wesleyan won their Appalachian Athletic...

November 4, 2025

$item.thumbnailAlt
Volleyball Brings Out Brooms in Road Finale Against Bluefield

BLUEFIELD, Va.- The volleyball team played on the road for the final time during the regular season on Saturday. The team returned home with...

November 1, 2025

$item.thumbnailAlt
Volleyball Ties Program Record for Wins in Season with 16th Win

DAYTON, Tenn. — Tennessee Wesleyan kept its momentum rolling with a dominant straight-sets sweep of Bryan College (25–20, 27–25,...

October 14, 2025

$item.thumbnailAlt
Volleyball Wins Exciting Five-Set Match Against Johnson

KNOXVILLE, Tenn.- For the fourth time this season, the volleyball team won a five-set thriller on Tuesday. This time, the win came against...

October 7, 2025

$item.thumbnailAlt
Volleyball Downs Montreat with Sweep

ATHENS, Tenn.- The volleyball team ended the weekend with an Appalachian Athletic Conference (AAC) win on Saturday. The Lady Bulldogs beat...

October 4, 2025

$item.thumbnailAlt
Volleyball Defeated by Union

BARBOURVILLE, Ky.- The volleyball team saw a three-match win streak snapped on Tuesday, falling on the road 3-0 to Union Commonwealth...

September 30, 2025

$item.thumbnailAlt
Volleyball Sweeps Welch

GALLATIN, Tenn.- The volleyball team went on the road and got a commanding 3-0 victory on Thursday. TWU swept the Welch College Flames.

September 4, 2025

$item.thumbnailAlt
Volleyball Goes Undefeated in Opening Day of Bear Bash Invitational

CLEVELAND, Ga.- The volleyball team played three matches on Friday at the 2025 Labor Day Bear Bash Invitational. The team swept all three...

August 29, 2025