Bryan (TN) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/23/2025 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
09/23/2025 at 06:30 PM
|
Bryan (TN)
0 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryan (TN) (1-18,0-3) | 19 | 25 | 18 | 0 |
| Tennessee Wesleyan (10-5,2-1) | 25 | 27 | 25 | 3 |
Bryan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 46 | -.087 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 9 | 6 | 42 | .071 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 41 | .000 |
| 2 | 17 | 6 | 42 | .262 |
| 3 | 16 | 6 | 35 | .286 |
Bryan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Brew | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaci Wade | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Cornelius * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Enslen * | 3 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Maya Gipson * | 3 | 0 | 1 | 4 | -.250 | 17 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Beard | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Maddison Seabolt * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Shelby Kelly | 3 | 7 | 10 | 28 | -.107 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Leah Lindquist * | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 25 | Presley Giglio * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 30 | Avery Baxter | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 133 | .053 | 28 | 5 | 3 | 6 | 47 | 2 | 2 | 0 | 1 | 39.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alley Hibdon * | 3 | 9 | 2 | 19 | .368 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Ella Brannan * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 6 | Kianna Wickham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janie Merritt | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amya Sutton | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Nyah Hudson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 |
| 12 | Bailey Dalton | 3 | 1 | 1 | 2 | .000 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Savannah Jones * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Talynn Wheeler * | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hunter Ford * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 118 | .178 | 38 | 6 | 2 | 5 | 60 | 8 | 0 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 111 Time: |
* = Starter