Union Commonwealth at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/21/2025 at 06:30 PM

Final 1 2 3 Score
Union Commonwealth (7-15,7-5) 24 14 20 0
Tennessee Wesleyan (17-8,9-4) 26 25 25 3

Union Commonwealth

Set K E TA PCT
1 11 7 41 .098
2 4 5 34 -.029
3 12 3 37 .243

Tennessee Wesleyan

Set K E TA PCT
1 14 10 40 .100
2 16 8 40 .200
3 18 4 39 .359

Union Commonwealth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Shumaker * 3 7 4 21 .143 0 0 0 0 1 0 2 0 0 8.0
4 Sydney Worde 3 0 1 2 -.500 0 1 3 2 11 0 0 0 0 1.0
5 Lain Prather 3 0 0 2 .000 1 0 0 0 4 0 0 0 0 0.0
6 Cynthia Davidson 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sloan Coursey 3 0 0 0 .000 13 1 0 0 3 0 0 0 0 1.0
10 Ginevra Girardo * 3 4 3 22 .045 0 1 1 0 5 0 3 0 0 6.5
12 Natalie Sanders 1 0 0 1 .000 5 0 0 0 2 0 0 0 1 0.0
17 Gabrielly Dos Santos 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
18 Gray, Haley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Sarah Charkosky * 2 0 0 3 .000 7 0 1 0 3 0 0 0 1 0.0
22 Jersey Glass * 3 4 0 10 .400 0 0 0 0 11 1 2 0 0 6.0
28 Rylee Stookey * 3 6 5 22 .045 0 0 1 0 3 0 0 0 0 6.0
31 Berkli Benefield * 3 5 2 21 .143 1 0 0 0 0 1 3 1 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 15 112 .107 27 3 6 2 43 2 10 1 2 37.0

Tennessee Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jackson * 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
3 Megan Thompson 3 0 0 1 .000 5 0 0 0 20 0 0 0 0 0.0
4 Alley Hibdon * 3 8 4 22 .182 25 2 2 0 11 0 0 0 0 10.0
5 Ella Brannan 3 12 6 23 .261 0 0 0 1 1 0 0 0 0 12.0
6 Kianna Wickham 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Amya Sutton * 3 10 6 32 .125 0 0 0 0 4 0 1 0 0 10.5
11 Nyah Hudson * 3 2 0 6 .333 0 0 0 0 1 0 2 0 0 3.0
12 Bailey Dalton 3 0 0 0 .000 16 0 1 1 1 0 0 0 0 0.0
21 Savannah Jones * 3 8 4 21 .190 0 0 0 0 4 0 1 1 0 8.5
22 Talynn Wheeler 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
24 Hunter Ford * 3 8 2 14 .429 0 0 0 0 1 0 0 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 22 119 .218 46 2 5 3 60 0 4 1 0 52.0
Other Information
Arena: James L. Robb Gymnasium
Attendance: 77
Time:
* = Starter