Tennessee Wesleyan at Union Commonwealth
@ Barbourville, Ky. (Robsion)
9/30/2025 at 6:30 PM

Final 1 2 3 Score
Tennessee Wesleyan (11-6, 3-2) 25 20 16 0
Union Commonwealth (3-11, 3-1) 27 25 25 3

Tennessee Wesleyan

Set K E TA PCT
1 19 6 39 .333
2 10 6 36 .111
3 11 5 35 .171

Union Commonwealth

Set K E TA PCT
1 13 3 31 .323
2 14 5 34 .265
3 11 4 32 .219

Tennessee Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jackson 3 1 0 2 .500 0 1 1 3 6 0 0 0 0 2.0
3 Megan Thompson 3 0 0 2 .000 3 1 2 1 12 0 0 0 0 1.0
4 Alley Hibdon * 3 5 6 16 -.062 20 0 1 0 7 0 1 0 0 5.5
5 Ella Brannan * 3 9 0 19 .474 0 0 0 3 2 0 0 0 0 9.0
6 Kianna Wickham 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
9 Audra Capps * 3 2 5 12 -.250 0 0 0 0 2 0 0 0 0 2.0
10 Amya Sutton 3 13 3 27 .370 0 0 0 0 3 0 1 0 0 13.5
11 Nyah Hudson * 3 3 2 14 .071 0 0 0 0 0 0 1 0 0 3.5
12 Bailey Dalton 3 1 0 1 1.000 15 0 3 0 3 0 0 0 0 1.0
19 Sydney Nyitrai 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Savannah Jones * 3 4 1 10 .300 0 1 4 0 1 0 1 0 0 5.5
22 Talynn Wheeler * 3 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 17 110 .209 38 3 12 8 39 0 4 0 0 45.0

Union Commonwealth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Shumaker * 3 10 1 23 .391 0 1 1 0 4 0 2 0 0 12.0
5 Lain Prather 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Sloan Coursey 3 0 0 0 .000 19 1 0 0 3 0 0 0 0 1.0
10 Ginevra Girardo * 3 6 2 16 .250 0 1 1 1 5 0 5 1 0 9.5
12 Natalie Sanders * 3 0 0 0 .000 15 2 1 0 3 0 0 0 0 2.0
13 Sydney Worde 3 0 0 0 .000 2 1 2 1 10 0 0 0 0 1.0
14 Haley Gray * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jocelyn Marowelli 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Morgan Stacy 3 3 1 9 .222 0 0 0 0 2 1 0 1 0 4.0
22 Jersey Glass * 3 8 3 14 .357 0 1 0 0 10 0 1 0 0 9.5
24 McKenna Pickett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Rylee Stookey * 3 6 2 22 .182 0 0 0 0 1 0 1 0 0 6.5
31 Berkli Benefield 3 5 3 13 .154 0 0 0 0 2 0 3 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 12 97 .268 36 8 5 3 42 1 12 2 0 53.0
Other Information
Arena: Robsion
Attendance: 0
Time: 1:24
* = Starter