Tennessee Wesleyan vs. Goshen (IN)
@ Columbia, Ky. (Biggers Sports Center)
08/15/2025 at 11:00 AM

Final 1 2 3 4 Score
Tennessee Wesleyan (1-0) 25 25 19 25 3
Goshen (IN) (0-1) 20 14 25 21 1

Tennessee Wesleyan

Set K E TA PCT
1 12 4 34 .235
2 13 5 28 .286
3 12 8 29 .138
4 16 6 54 .185

Goshen (IN)

Set K E TA PCT
1 10 6 30 .133
2 5 5 21 .000
3 13 6 23 .304
4 11 2 37 .243

Tennessee Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jackson 4 0 0 3 .000 1 0 0 0 9 0 0 0 0 0.0
3 Megan Thompson 4 0 0 1 .000 6 0 1 1 12 0 0 0 0 0.0
4 Alley Hibdon * 4 11 3 26 .308 24 5 3 0 12 0 0 0 0 16.0
5 Ella Brannan 4 11 5 24 .250 0 0 0 1 2 0 0 1 0 11.0
6 Kianna Wickham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Janie Merritt * 4 6 6 20 .000 0 0 1 0 3 0 1 1 0 6.5
10 Amya Sutton * 4 8 2 32 .188 0 0 0 2 1 0 0 1 0 8.0
12 Bailey Dalton 4 0 0 2 .000 17 1 2 0 6 0 0 0 0 1.0
21 Savannah Jones * 4 7 3 14 .286 0 3 4 1 3 1 0 0 0 11.0
22 Talynn Wheeler * 4 0 0 1 .000 1 1 0 0 1 0 0 0 0 1.0
24 Hunter Ford * 4 9 3 20 .300 0 0 0 0 1 0 1 2 0 9.5
26 Audra Capps 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 23 145 .207 49 10 11 5 50 1 2 5 0 65.0

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Ross 2 8 2 19 .316 0 0 0 3 0 0 3 1 0 9.5
3 Kassidy Faler * 4 0 0 0 .000 0 1 3 4 11 0 0 0 0 1.0
4 Alaina Wolfe 4 0 0 0 .000 5 0 0 1 18 0 0 0 0 0.0
6 Lydia Hernandez 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 Armani Guidry-Austin * 4 5 1 9 .444 0 0 0 0 1 0 4 1 0 7.0
10 Jessie Price 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Kelsie Hankins 4 0 0 1 .000 11 0 2 0 7 0 0 0 0 0.0
12 Amelie Martinez 2 2 2 5 .000 0 0 0 0 0 0 1 0 0 2.5
13 Sami Lard * 4 5 5 26 .000 1 2 0 1 10 0 0 2 0 7.0
14 Sydney Stutsman * 4 0 1 1 -1.000 19 0 1 0 3 0 0 0 0 0.0
15 Carmin Corey 4 2 2 11 .000 0 0 0 1 1 1 1 0 0 3.5
18 Brenna Spangler * 4 6 2 18 .222 0 0 1 0 3 1 2 0 0 8.0
21 Nevaeh Benjamin * 4 11 4 21 .333 0 0 0 0 0 0 1 0 0 11.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 19 111 .180 36 5 8 10 55 2 12 4 0 52.0
Other Information
Arena: Biggers Sports Center
Attendance: 31
Time:
* = Starter