Tennessee Wesleyan at Milligan (TN)
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
9/27/2025 at 11:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
9/27/2025 at 11:00 AM
|
Tennessee Wesleyan
3 |
Milligan (TN)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tennessee Wesleyan (11-5, 3-1) | 20 | 25 | 25 | 19 | 15 | 3 |
| Milligan (TN) (2-14, 1-3) | 25 | 22 | 23 | 25 | 11 | 2 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 18 | 8 | 48 | .208 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 12 | 8 | 44 | .091 |
| 5 | 8 | 5 | 23 | .130 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 11 | 11 | 37 | .000 |
| 4 | 14 | 4 | 45 | .222 |
| 5 | 6 | 4 | 20 | .100 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gracelyn Jackson | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Megan Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alley Hibdon * | 5 | 14 | 2 | 30 | .400 | 36 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 05 | Ella Brannan * | 5 | 14 | 9 | 41 | .122 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 06 | Kianna Wickham | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Audra Capps | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton | 5 | 11 | 7 | 41 | .098 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Nyah Hudson * | 5 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 12 | Bailey Dalton | 5 | 1 | 1 | 2 | .000 | 21 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Savannah Jones * | 5 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Talynn Wheeler * | 5 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Hunter Ford * | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 33 | 186 | .161 | 60 | 10 | 8 | 11 | 76 | 0 | 6 | 2 | 0 | 76.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brinn | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Riley Brinn | 5 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Kyndl Hodge | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Erin Littleton * | 5 | 8 | 4 | 18 | .222 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 06 | Olivia Schoenstra | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kira Ryan * | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Addison Varney * | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 20 | Bella Devoti * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Grace Sanderson | 5 | 1 | 3 | 4 | -.500 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Faith Wilson * | 5 | 1 | 1 | 7 | .000 | 48 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Shelby Miller * | 5 | 13 | 4 | 45 | .200 | 0 | 1 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 16.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 166 | .151 | 48 | 11 | 3 | 10 | 79 | 2 | 10 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 103 Time: 2:12 |
* = Starter