Brenau (GA) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/18/2025 at 11:00 AM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/18/2025 at 11:00 AM
|
Brenau (GA)
3 |
Tennessee Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brenau (GA) (11-8,8-3) | 25 | 25 | 22 | 25 | 3 |
| Tennessee Wesleyan (16-8,8-4) | 13 | 8 | 25 | 19 | 1 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 14 | 4 | 36 | .278 |
| 4 | 15 | 5 | 47 | .213 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 34 | -.059 |
| 2 | 2 | 8 | 32 | -.188 |
| 3 | 18 | 6 | 39 | .308 |
| 4 | 12 | 7 | 47 | .106 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Beckman * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Alyssa Evans * | 4 | 20 | 4 | 40 | .400 | 1 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 22.0 |
| 4 | Dallas Morse * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlyn Browning * | 4 | 16 | 2 | 41 | .341 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 19.0 |
| 6 | Jomaris Maldonado | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Robyn Gray * | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Laila Reed | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Werner | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 10.5 |
| 23 | Nathalia Quintero * | 4 | 3 | 0 | 8 | .375 | 44 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 14 | 143 | .294 | 52 | 6 | 6 | 4 | 66 | 3 | 6 | 0 | 1 | 68.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alley Hibdon * | 4 | 7 | 5 | 29 | .069 | 20 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Ella Brannan | 4 | 3 | 7 | 34 | -.118 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kianna Wickham * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Audra Capps | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nyah Hudson * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Bailey Dalton | 4 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sydney Nyitrai | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Savannah Jones * | 4 | 12 | 6 | 25 | .240 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Talynn Wheeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hunter Ford * | 4 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 30 | 152 | .059 | 37 | 4 | 4 | 6 | 58 | 2 | 0 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 77 Time: |
* = Starter