Tennessee Wesleyan at Truett McConnell
@ Cleveland, Ga. (Harris Athletic Complex)
8/29/2025 at 6:00 PM
@ Cleveland, Ga. (Harris Athletic Complex)
8/29/2025 at 6:00 PM
|
Tennessee Wesleyan
3 |
Truett McConnell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (1-0, 0-0) | 25 | 25 | 25 | 3 |
| Truett McConnell (0-1, 0-0) | 18 | 16 | 19 | 0 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 |
| 2 | 15 | 7 | 41 | .195 |
| 3 | 14 | 11 | 36 | .083 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 47 | .085 |
| 2 | 5 | 5 | 37 | .000 |
| 3 | 6 | 5 | 36 | .028 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alley Hibdon * | 3 | 11 | 4 | 22 | .318 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | Ella Brannan * | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Kianna Wickham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janie Merritt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Nyah Hudson * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Bailey Dalton | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Jones * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Talynn Wheeler * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hunter Ford * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 119 | .168 | 40 | 3 | 7 | 0 | 74 | 0 | 0 | 5 | 0 | 45.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Fisher * | 3 | 8 | 7 | 31 | .032 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Emily Reynolds | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Yeager * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Franklin | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Kadence Fields | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samara Welsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabel Sauers * | 2 | 2 | 2 | 17 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Boland | 3 | 0 | 0 | 6 | .000 | 6 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kloe Bennefield | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Logan Beck * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Shae Britt | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Meadors * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Emily Miolen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Claudia Yates | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Forbus * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 8.0 |
| 24 | Faith Clarkson | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 33 | Gabi Scarpini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 120 | .042 | 21 | 0 | 11 | 3 | 54 | 3 | 6 | 4 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:36 |
* = Starter