Tennessee Wesleyan at Johnson (TN)
@ Knoxville, TN (Graham Center)
10/7/2025 at 6:30 PM
@ Knoxville, TN (Graham Center)
10/7/2025 at 6:30 PM
|
Tennessee Wesleyan
3 |
Johnson (TN)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tennessee Wesleyan (14-6, 6-2) | 22 | 25 | 27 | 18 | 15 | 3 |
| Johnson (TN) (16-5, 5-2) | 25 | 19 | 25 | 25 | 10 | 2 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 16 | 9 | 55 | .127 |
| 4 | 7 | 10 | 34 | -.088 |
| 5 | 12 | 3 | 34 | .265 |
Johnson (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 10 | 8 | 46 | .043 |
| 3 | 12 | 8 | 47 | .085 |
| 4 | 11 | 6 | 33 | .152 |
| 5 | 6 | 3 | 28 | .107 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gracelyn Jackson * | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Megan Thompson | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alley Hibdon * | 5 | 10 | 6 | 35 | .114 | 33 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 05 | Ella Brannan | 4 | 7 | 10 | 37 | -.081 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Kianna Wickham | 5 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Amya Sutton * | 5 | 19 | 10 | 53 | .170 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Nyah Hudson * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 12.5 |
| 12 | Bailey Dalton | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Nyitrai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Jones * | 5 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 22 | Talynn Wheeler | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hunter Ford * | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 37 | 209 | .115 | 61 | 1 | 7 | 6 | 102 | 2 | 14 | 5 | 0 | 71.0 | ||
Johnson (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Lukey * | 5 | 4 | 3 | 27 | .037 | 23 | 1 | 2 | 0 | 11 | 1 | 3 | 0 | 0 | 7.5 |
| 02 | Makiyah Greenlee | 5 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 03 | Haley Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caelyn Marshall * | 5 | 0 | 1 | 4 | -.250 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Birling | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Catelin Newman | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Seänna Barr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Brown * | 5 | 19 | 5 | 54 | .259 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 21.0 |
| 16 | Belle Jones | 5 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 18 | Marissa McMahon | 5 | 1 | 0 | 1 | 1.000 | 2 | 3 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Luci Morris * | 5 | 8 | 6 | 30 | .067 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| 25 | Mackenzie Collins * | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Ariah Gourley * | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 32 | 198 | .101 | 49 | 6 | 9 | 1 | 92 | 2 | 26 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Graham Center Attendance: 85 Time: 2:20 |
* = Starter