Piedmont University at Tennessee Wesleyan
@ Cleveland, Ga. (Harris Athletic Complex)
8/29/2025 at 2:00 PM
@ Cleveland, Ga. (Harris Athletic Complex)
8/29/2025 at 2:00 PM
|
Piedmont University
0 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Piedmont University (0-1, 0-0) | 19 | 21 | 15 | 0 |
| Tennessee Wesleyan (1-0, 0-0) | 25 | 25 | 25 | 3 |
Piedmont University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 39 | .000 |
| 2 | 7 | 9 | 41 | -.049 |
| 3 | 8 | 5 | 40 | .075 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 46 | .130 |
| 2 | 14 | 8 | 48 | .125 |
| 3 | 14 | 5 | 41 | .220 |
Piedmont University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Sanchez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Hubbard * | 3 | 4 | 3 | 28 | .036 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Bailey Daughtery * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 6 | Sara Bjerke * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Alex Wingate * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Erin Lemons * | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Caricato | 3 | 0 | 2 | 2 | -1.000 | 9 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abbye Carver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zoe Coelho | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kya Perkinson * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 26 | Bree Chappell | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 120 | .008 | 18 | 4 | 5 | 4 | 59 | 3 | 2 | 3 | 0 | 28.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Morae Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alley Hibdon * | 3 | 10 | 3 | 24 | .292 | 13 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Ella Brannan * | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Janie Merritt * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Amya Sutton | 3 | 7 | 2 | 26 | .192 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Nyah Hudson * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Bailey Dalton | 3 | 1 | 2 | 5 | -.200 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Savannah Jones * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 22 | Talynn Wheeler * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hunter Ford | 2 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 135 | .156 | 39 | 4 | 8 | 4 | 76 | 2 | 4 | 5 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:45 |
* = Starter