Toccoa Falls at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/09/2025 at 06:00 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
09/09/2025 at 06:00 PM
|
Toccoa Falls
0 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (3-5,0-0) | 13 | 21 | 14 | 0 |
| Tennessee Wesleyan (8-4,0-0) | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 26 | .077 |
| 2 | 6 | 4 | 30 | .067 |
| 3 | 4 | 5 | 27 | -.037 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 19 | 7 | 45 | .267 |
| 3 | 15 | 3 | 30 | .400 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rego, Sera | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Giberson, Keira * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Long, Emily * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 4 | Wollett, Kaitlyn | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rivera, Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Atha, Cora | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Barrett, Analei * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carey, Abbryella | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brock, Allie * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Giberson, Kylie * | 3 | 5 | 2 | 17 | .176 | 0 | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Barela, Shelby * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 12 | 83 | .036 | 12 | 10 | 3 | 12 | 37 | 6 | 0 | 1 | 1 | 31.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alley Hibdon * | 3 | 9 | 5 | 21 | .190 | 19 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Ella Brannan * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Kianna Wickham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Capps | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amya Sutton | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Nyah Hudson * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Bailey Dalton | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Jones * | 2 | 2 | 1 | 6 | .167 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Talynn Wheeler * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Hunter Ford * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 109 | .284 | 43 | 12 | 5 | 10 | 54 | 1 | 2 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 78 Time: |
* = Starter