Bluefield (VA) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/20/2025 at 11:00 AM
@ Athens, Tenn. (James L. Robb Gymnasium)
09/20/2025 at 11:00 AM
|
Bluefield (VA)
0 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield (VA) (4-1,1-1) | 22 | 24 | 17 | 0 |
| Tennessee Wesleyan (9-5,1-1) | 25 | 26 | 25 | 3 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 43 | .047 |
| 2 | 12 | 7 | 52 | .096 |
| 3 | 9 | 6 | 38 | .079 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 11 | 10 | 46 | .022 |
| 3 | 14 | 6 | 40 | .200 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sienna Vitelli | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Voss | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liangelys Santana * | 3 | 12 | 5 | 42 | .167 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Chesed Russell * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Eledy Torres | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Wigg * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Devry Lausch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abbey Boehm * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Rachel Sasson | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Izabella Lechuga * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ella Gawellek * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Camille Gonzalez Rivera | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 133 | .075 | 32 | 2 | 13 | 4 | 56 | 3 | 0 | 1 | 0 | 38.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alley Hibdon * | 3 | 4 | 4 | 14 | .000 | 16 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ella Brannan * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kianna Wickham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Janie Merritt | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton | 3 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Nyah Hudson * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Bailey Dalton | 3 | 0 | 1 | 4 | -.250 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Jones * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Talynn Wheeler * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hunter Ford * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 120 | .100 | 33 | 4 | 3 | 2 | 67 | 1 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 77 Time: |
* = Starter