#10 Amya Sutton (OH/RS) - Tennessee Wesleyan

m
31
k/s
2.83
h %
.141
a/s
0.06
b/s
0.10
sa/s
0.02
d/s
1.04
Player Stats
  Overall Conf
Matches 31 18
Sets 107 61
Kills 303 200
Kills per set 2.83 3.28
Errors 176 113
Total Attacks 901 569
Total Attacks per set 8.42 9.33
Hitting Percentage .141 .153
Assists 6 2
Assists per set 0.06 0.03
Service Total Attempts 8 0
Service Aces 2 0
Service Errors 0 0
Service Aces per set 0.02 0.00
Receptions 172 102
Reception Errors 12 4
Digs 111 69
Digs per set 1.04 1.13
Block Solo 1 0
Block Assist 10 5
Block Total 11 5
Blocks per set 0.10 0.08
Block Errors 1 0
Ball Handling Errors 0 0
Points 311.0 202.5
Points per set 2.9 3.3
Matches started 17 12
Recent Results
Date Opponent/Event Result
Oct 25 at CIU (SC) L, 3-0
Oct 28 Johnson (TN) L, 3-0
Oct 31 at Pikeville (KY) L, 3-0
Nov 1 at Bluefield (VA) W, 3-0
Nov 4 Milligan (TN) W, 3-0
Nov 14 vs. Reinhardt (GA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Goshen (IN) W, 3-1 1 4 8 2 32 .188 0 0 0 12 2 1 0 0 1 0 0 8.0
Aug 15 at Lindsey Wilson L, 3-0 1 3 2 6 23 -.174 1 0 0 7 1 2 1 1 0 2 0 3.5
Aug 16 vs. Shawnee State L, 3-1 1 4 4 4 26 .000 0 0 0 6 0 5 0 1 0 1 0 4.5
Aug 16 at Campbellsville (KY) L, 3-0 - 3 3 6 18 -.167 0 0 0 3 0 2 0 1 0 1 0 3.5
Aug 29 vs. Brewton-Parker (GA) W, 3-0 1 3 5 4 13 .077 1 0 0 5 0 0 0 0 0 0 0 5.0
Aug 29 Piedmont University W, 3-0 - 3 7 2 26 .192 1 0 0 8 0 3 0 1 0 1 0 7.5
Aug 29 at Truett McConnell W, 3-0 - 3 10 4 25 .240 0 0 0 3 0 6 0 0 0 0 0 10.0
Aug 30 vs. Brenau (GA) W, 3-2 - 5 13 10 37 .081 1 0 0 1 0 3 0 0 0 0 0 13.0
Aug 30 at Truett McConnell W, 3-2 - 5 11 12 37 -.027 0 0 0 9 0 3 0 1 0 1 0 11.5
Aug 30 vs. Point L, 3-1 - 4 11 6 41 .122 0 0 0 3 0 3 0 0 0 0 0 11.0
Sep 4 at Welch College W, 3-0 - 3 8 0 15 .533 0 2 0 1 0 2 0 0 0 0 0 10.0
Sep 9 Toccoa Falls W, 3-0 - 3 14 2 23 .522 0 0 0 2 0 7 0 0 0 0 0 14.0
Sep 19 Pikeville (KY) L, 3-1 - 4 11 6 30 .167 0 0 0 10 0 3 0 0 0 0 0 11.0
Sep 20 Bluefield (VA) W, 3-0 - 3 13 6 35 .200 0 0 0 4 0 2 0 0 0 0 0 13.0
Sep 23 Bryan (TN) W, 3-0 - 3 9 3 24 .250 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 27 at Milligan (TN) W, 3-2 - 5 11 7 41 .098 0 0 0 10 0 6 0 0 0 0 0 11.0
Sep 30 at Union Commonwealth L, 3-0 - 3 13 3 27 .370 0 0 0 7 0 3 0 1 0 1 0 13.5
Oct 3 Truett McConnell W, 3-1 - 4 15 5 35 .286 0 0 0 10 1 4 0 0 0 0 0 15.0
Oct 4 Montreat (NC) W, 3-0 1 3 9 4 24 .208 1 0 0 1 0 1 0 0 0 0 0 9.0
Oct 7 at Johnson (TN) W, 3-2 1 5 19 10 53 .170 0 0 0 7 1 6 0 0 0 0 0 19.0
Oct 11 at Columbia (SC) W, 3-2 1 5 13 13 51 .000 0 0 0 5 0 7 0 0 0 0 0 13.0
Oct 14 at Bryan (TN) W, 3-0 1 3 14 3 33 .333 0 0 0 3 0 3 0 1 0 1 0 14.5
Oct 17 Reinhardt (GA) L, 3-1 1 4 17 9 43 .186 0 0 0 15 0 4 0 1 0 1 0 17.5
Oct 18 Brenau (GA) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Union Commonwealth W, 3-0 1 3 10 6 32 .125 0 0 0 4 0 4 0 1 0 1 0 10.5
Oct 24 at Spartanburg Methodist W, 3-0 1 3 10 8 27 .074 1 0 0 1 0 3 0 0 0 0 0 10.0
Oct 25 at CIU (SC) L, 3-0 1 3 9 6 30 .100 0 0 0 8 0 5 0 0 0 0 0 9.0
Oct 28 Johnson (TN) L, 3-0 1 3 5 9 31 -.129 0 0 0 7 0 4 0 0 0 0 0 5.0
Oct 31 at Pikeville (KY) L, 3-0 1 3 6 7 14 -.071 0 0 0 3 2 1 0 1 0 1 0 6.5
Nov 1 at Bluefield (VA) W, 3-0 1 1 0 3 3 -1.000 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 4 Milligan (TN) W, 3-0 1 3 16 5 36 .306 0 0 0 7 0 7 0 0 0 0 0 16.0
Nov 14 vs. Reinhardt (GA) L, 3-0 1 3 7 5 16 .125 0 0 0 10 5 5 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 100 249 2.49 151 774 .127 5 0.05 33 0.33 392 43 138 1.38 5 16 21 0.21 295.0 3.0
2023-24 27 91 263 2.89 137 794 .159 3 0.03 35 0.38 338 25 122 1.34 3 9 12 0.13 305.5 3.4
2024-25 29 105 278 2.65 173 842 .125 8 0.08 2 0.02 191 20 89 0.85 1 19 20 0.19 290.5 2.8
2025-26 31 107 303 2.83 176 901 .141 6 0.06 2 0.02 172 12 111 1.04 1 10 11 0.10 311.0 2.9
Total 117 403 1093 2.71 637 3311 .138 22 0.05 72 0.18 1093 100 460 1.14 10 54 64 0.16 1202.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 303 2.83 176 901 .141 6 0.06 2 0.02 172 12 111 1.04 1 10 11 0.10 311.0 2.9
Conference 18 61 200 3.28 113 569 .153 2 0.03 0 0.00 102 4 69 1.13 0 5 5 0.08 202.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 126 3.50 57 339 .204 2 0.06 0 0.00 68 1 42 1.17 0 3 3 0.08 127.5 3.5
Away 14 48 129 2.69 88 397 .103 2 0.04 2 0.04 67 4 52 1.08 1 6 7 0.15 135.0 2.8
Neutral 6 23 48 2.09 31 165 .103 2 0.09 0 0.00 37 7 17 0.74 0 1 1 0.04 48.5 2.1
-
Wins 20 70 215 3.07 109 602 .176 5 0.07 2 0.03 93 4 74 1.06 0 4 4 0.06 219.0 3.1
Losses 11 37 88 2.38 67 299 .070 1 0.03 0 0.00 79 8 37 1.00 1 6 7 0.19 92.0 2.5
-
August 10 37 74 2.00 56 278 .065 4 0.11 0 0.00 57 3 28 0.76 1 5 6 0.16 77.5 2.1
September 7 24 79 3.29 27 195 .267 0 0.00 2 0.08 34 0 26 1.08 0 1 1 0.04 81.5 3.4
October 11 39 127 3.26 80 373 .126 2 0.05 0 0.00 64 4 42 1.08 0 4 4 0.10 129.0 3.3
November 3 7 23 3.29 13 55 .182 0 0.00 0 0.00 17 5 15 2.14 0 0 0 0.00 23.0 3.3