-
- Weight:
- 0
-
- Hometown:
- Barcelona, Spain
-
- Year:
- Sr
-
- Singles Wins
- 11
-
- Singles Losses
- 1
-
- Singles Ties
- 2
-
- Doubles Wins
- 10
-
- Doubles Losses
- 5
-
- Doubles Ties
- 2
Bio
Major: Exercise Science
Desired Career: Exercise Science
High School/Former College: N/A
Favorite Athlete: N/A
Favorite Team: FC Barcelona
Hobbies: Playing sports
Favorite Sports Memory: N/A
Favorite Quote: "Be happy"
Favorite Food: N/A
Parents: Laura Gurri and Joan Alcala
Siblings: Max Alcala
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 11 | 5 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 26 | 10 | ||
| Singles Sets Losses | 2 | 0 | ||
| Singles Games Wins | 165 | 60 | ||
| Singles Games Losses | 51 | 5 | ||
| Doubles Wins | 10 | 6 | ||
| Doubles Losses | 5 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 11 | 6 | ||
| Doubles Sets Losses | 5 | 1 | ||
| Doubles Games Wins | 84 | 40 | ||
| Doubles Games Losses | 51 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Feb 7 | vs. Keiser | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Feb 8 | vs. Southeastern | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Feb 10 | Brenau (GA) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Feb 21 | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 8 | 0 | 1 | 2 | 6 |
| Mar 15 | Dillard (LA) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 6 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 2 | 1 | 0 | 5 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 5 | 5 |
| May 13 | Goshen (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 2 | 6 |
| May 14 | Loyola | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| May 15 | at Lindsey Wilson | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 7 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 7 | 4 | 2 | 6 | 4 | 3 | 18 | 10 | 111 | 86 | 8 | 4 | 54 | 45 |
| 2025-26 | 17 | 11 | 1 | 2 | 10 | 5 | 2 | 26 | 2 | 165 | 51 | 11 | 5 | 84 | 51 |
| Total | 31 | 18 | 5 | 4 | 16 | 9 | 5 | 44 | 12 | 276 | 137 | 19 | 9 | 138 | 96 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 1 | 2 | 10 | 5 | 2 | 26 | 2 | 165 | 51 | 11 | 5 | 84 | 51 |
| Conference | 7 | 5 | 0 | 0 | 6 | 1 | 0 | 10 | 0 | 60 | 5 | 6 | 1 | 40 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 0 | 1 | 6 | 1 | 2 | 14 | 0 | 83 | 15 | 7 | 1 | 48 | 21 |
| Away | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 8 | 0 | 55 | 16 | 2 | 3 | 22 | 20 | |
| Neutral | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 27 | 20 | 2 | 1 | 14 | 10 | |
| Result | Wins | 15 | 10 | 0 | 2 | 10 | 3 | 2 | 23 | 0 | 142 | 32 | 11 | 3 | 78 | 39 |
| Losses | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 23 | 19 | 0 | 2 | 6 | 12 | |
| Month | February | 6 | 4 | 1 | 0 | 5 | 1 | 0 | 8 | 2 | 51 | 21 | 5 | 1 | 32 | 16 |
| March | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 35 | 11 | 4 | 1 | 26 | 11 | |
| April | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 35 | 5 | 1 | 1 | 14 | 12 | |
| May | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 44 | 14 | 1 | 2 | 12 | 12 |
News Mentions
Historic Season Ends in Semifinals of NAIA Tournament For Women's Tennis
MOBILE, Ala.- A historic season came to an end for the women's tennis team on Friday as the team fell in the semifinals of the 2026 NAIA Women's...
May 15, 2026
No. 3 Women's Tennis Advances to Semifinals of NAIA Tournament for Second Consecutive Season
MOBILE, Ala.- The women's tennis team qualified for the semifinals of the 2026 NAIA Women's Tennis National Championship on Thursday, marking the...
May 14, 2026
No. 3 Seed Women's Tennis Move to Quarterfinals of NAIA National Tournament For Fourth Straight Season
MOBILE, Ala.- The march for a national title began on Wednesday for the third-seeded women's tennis team. The team opened play in the 2026 NAIA...
May 13, 2026
No. 3 Women's Tennis Wins Fourth Straight AAC Regular Season Title
ATLANTA, Ga.- The women's tennis team clinched the Appalachian Athletic Conference (AAC) Regular Season Title for the fourth straight season...
April 3, 2026
Alcala Wins Second Weekly Award
WALESKA, Ga.- Olivia Alcala was named the Appalachian Athletic Conference (AAC) Women's Tennis Player of the Week. This is the second time...
March 23, 2026
No. 3 Women's Tennis Wins Senior Day Contest Against Truett McConnell
ATHENS, Tenn.- The women's tennis team earned a sweep on Senior Day. The third-ranked Lady Bulldogs took their Appalachian Athletic Conferenc...
March 19, 2026
No. 3 Women's Tennis Blanks Johnson
ATHENS, Tenn.- The women's tennis team swept their way to a win on Tuesday. The third-ranked Lady Bulldogs won all seven points in their...
March 10, 2026
No. 3 Women's Tennis Outswings Indianapolis
CHATTANOOGA, Tenn.- The women's tennis team picked up a win on Monday. The third-ranked Lady Bulldogs walked off the court at the Champions...
March 9, 2026
Alcala Wins AAC Weekly Award
WALESKA, Ga.- The women's tennis team saw a member of the team earn a weekly award on Monday. Olivia Alcala was named the Appalachian...
March 2, 2026
No. 5 Women's Tennis Sweeps Brenau
ATHENS, Tenn.- The women's tennis team had their first home match and Appalachian Athletic Conference (AAC) match crammed into one on...
February 10, 2026
No. 5 Women's Tennis Finish Third at ITA Indoor Championships
ROME, Ga.- The women's tennis team finished in third place at the 2026 ITA NAIA Women's Team Indoor Championships on Sunday. The fourth seed...
February 8, 2026
No. 5 Women's Tennis Sweeps No. 6 Loyola New Orleans
ROME, Ga.- The women's tennis team advanced to the semifinals of a national tournament for the fourth time in program history on Friday. The...
February 6, 2026