-
- Height:
- 6'1"
-
- Weight:
- 200
-
- Hometown:
- Santo Domingo, Dominican Republic
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- State College of Florida
-
- gp
- 57
-
- avg
- .397
-
- hr
- 12
-
- rbi
- 63
-
- r
- 73
-
- sb
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 27 | ||
| Plate appearances | 262 | 124 | ||
| At Bats | 209 | 100 | ||
| Runs | 73 | 35 | ||
| Hits | 83 | 42 | ||
| Doubles | 24 | 13 | ||
| Triples | 1 | - | ||
| Home Runs | 12 | 7 | ||
| Runs Batted In | 63 | 30 | ||
| Total bases | 145 | 76 | ||
| Walks | 35 | 16 | ||
| Hit by pitch | 14 | 6 | ||
| Strikeouts | 36 | 18 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 15 | 5 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .397 | .420 | ||
| On Base Percentage | .504 | .516 | ||
| Slugging Percentage | .694 | .760 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 208 | 126 | ||
| Put Outs | 115 | 84 | ||
| Assists | 83 | 40 | ||
| Errors | 10 | 2 | ||
| Fielding Percentage | .952 | .984 | ||
| Double Plays | 9 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Jan 29 | IU Kokomo | W, 2-1 | 1 | 0 | 1 | 1 | - | - | 0 | 2 | - | 1 | 1 |
| Jan 30 | IU Kokomo | W, 7-0 | 4 | 1 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | - |
| Jan 30 | IU Kokomo | W, 4-2 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | 5 | 2 | 3 | - | - | - | 3 | - | 1 | 2 | - |
| Feb 6 | Georgetown | W, 18-0 | 3 | 2 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 3 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | 5 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| Feb 13 | Truett McConnell | W, 11-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | 1 |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | 5 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | 5 | 2 | 3 | 1 | - | 1 | 5 | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 6 | 1 | 3 | 1 | - | - | 4 | - | 1 | - | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | 4 | 3 | 4 | 2 | - | - | 2 | - | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | 3 | 3 | 3 | 1 | - | - | 0 | 3 | - | - | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | 5 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 5 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | 4 | 4 | 3 | - | - | 2 | 4 | 2 | - | 1 | - |
| Mar 10 | Indiana Tech | L, 4-3 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | Indiana Tech | W, 15-11 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | 1 |
| Mar 13 | Pikeville (KY) | L, 9-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | 5 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at CIU (SC) | L, 12-8 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 21 | at CIU (SC) | W, 12-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | 1 | 1 | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 9-2 | 5 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | 3 | 2 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | 5 | 3 | 3 | - | - | 2 | 4 | 1 | 1 | 1 | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | 4 | 3 | 2 | 1 | - | - | 3 | 1 | - | 2 | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | Milligan (TN) | W, 12-2 | 4 | 1 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 18 | Milligan (TN) | W, 4-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 18 | Milligan (TN) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | 4 | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 23 | at Bryan (TN) | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | 3 | 1 | 0 | - | - | - | 0 | 2 | 3 | - | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | 4 | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 1 | vs. Montreat (NC) | W, 11-4 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | - | - |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Jan 29 | IU Kokomo | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Jan 30 | IU Kokomo | W, 7-0 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Jan 30 | IU Kokomo | W, 4-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | - | 1 | - | 3 | 0 | - | - | 2 | - | 6 |
| Feb 6 | Georgetown | W, 18-0 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | 1 | - | - | 4 | 1 | 1 | 1 | 2 | 0.50 | 6 |
| Feb 12 | Truett McConnell | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | Truett McConnell | W, 11-1 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 13 | Truett McConnell | W, 6-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Feb 21 | vs. Shawnee State | W, 15-3 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | - | - | - | 2 | 0 | 1 | 1 | - | - | 5 |
| Feb 28 | at Union Commonwealth | W, 18-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 28 | at Union Commonwealth | W, 22-6 | 1 | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 1 | at Union Commonwealth | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 3 | Georgia Gwinnett | L, 12-4 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 6 | at Montreat (NC) | W, 8-3 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 7 | at Montreat (NC) | W, 12-8 | - | - | - | 9 | 2 | - | 1 | - | - | 6 |
| Mar 10 | Indiana Tech | L, 4-3 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| Mar 13 | Pikeville (KY) | L, 9-6 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Pikeville (KY) | W, 11-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 18 | Cumberland (TN) | W, 16-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 20 | at CIU (SC) | W, 6-3 | 1 | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 21 | at CIU (SC) | L, 12-8 | 1 | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at CIU (SC) | W, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 24 | Spartanburg Methodist | W, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 27 | Bluefield (VA) | W, 12-0 | - | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
| Mar 28 | Bluefield (VA) | W, 9-2 | 1 | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 6 |
| Mar 28 | Bluefield (VA) | W, 8-0 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | 9 | 2 | - | 1 | - | - | 6 |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Cumberland (TN) | W, 17-6 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | Milligan (TN) | W, 12-2 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Apr 18 | Milligan (TN) | W, 4-3 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 18 | Milligan (TN) | L, 6-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 23 | at Bryan (TN) | W, 13-9 | 1 | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Apr 23 | at Bryan (TN) | L, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 28 | vs. Truett McConnell | W, 13-3 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 1 | vs. Montreat (NC) | W, 11-4 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| May 2 | vs. Bryan (TN) | W, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| May 11 | vs. LSU Alexandria | W, 7-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| May 13 | vs. Webber International (FL) | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | IU Kokomo | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | IU Kokomo | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | IU Kokomo | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Georgetown | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Truett McConnell | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Truett McConnell | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Truett McConnell | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Indiana Tech | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Indiana Tech | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at CIU (SC) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at CIU (SC) | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at CIU (SC) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bluefield (VA) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Milligan (TN) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Milligan (TN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Milligan (TN) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Bryan (TN) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Montreat (NC) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 7-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Georgetown | W, 18-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 11-1 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
