2022-23 Volleyball Statistics - Tennessee Wesleyan

Matches
30
Kills per set
8.59
Hitting %
.067
Assists per set
7.93
Blocks per set
1.22
Service Aces per set
1.43
Digs per set
13.69
Team Summary
Title Record
Overall 1-29 (.033)
Conference 0-21 (.000)
Streak Lost 22
Home 1-13
Away 0-12
Neutral 0-4
Recent Results
Date Opponent Result
Oct 15 at Columbia (SC) L, 3-2
Oct 18 at Union L, 3-0
Oct 21 Bryan (TN) L, 3-0
Oct 25 Johnson (Tenn.) L, 3-0
Oct 29 St. Andrews L, 3-0
Nov 1 at Milligan L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 21
Sets 101 71
Kills 868 636
Kills per set 8.59 8.96
Errors 643 474
Total Attacks 3361 2475
Hitting Percentage .067 .065
Assists 801 591
Assists per set 7.93 8.32
Service Aces 144 107
Service Errors 162 113
Service Aces per set 1.43 1.51
Receptions 2218 1583
Reception Errors 238 159
Digs 1383 1031
Digs per set 13.69 14.52
Block Solo 56 41
Block Assist 134 102
Block Total 123 92
Blocks per set 1.22 1.30
Block Errors 51 26
Ball Handling Errors 34 17
Points 1133.0 833.0
Points per set 11.2 11.7
Home Attendance 226 226
Home Attendance average 17 23
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Cleveland State CC   - - - - - - - - - - - - - - - - -
Aug 17 Carson-Newman University   - - - - - - - - - - - - - - - - -
Aug 19 vs. Indiana Southeast L, 3-0 3 26 20 87 .069 26 1 4 65 10 40 1 6 7 4 1 31.0
Aug 19 vs. Mobile L, 3-0 3 16 20 80 -.050 13 4 7 67 10 30 1 2 0 2 2 22.0
Aug 20 vs. Tennessee Southern L, 3-0 3 28 16 71 .169 22 1 5 67 12 10 0 2 0 1 1 30.0
Aug 20 vs. Lindsey Wilson L, 3-0 3 14 9 55 .091 13 2 2 66 9 13 0 0 5 0 1 16.0
Aug 27 Covenant L, 3-0 3 20 22 80 -.025 18 5 4 61 8 31 7 4 0 9 4 34.0
Aug 27 Keiser L, 3-1 4 26 25 119 .008 24 5 5 92 13 39 1 8 2 5 2 36.0
Aug 30 Cumberlands (KY) L, 3-0 3 16 11 95 .053 15 6 8 63 5 40 1 0 2 1 2 23.0
Aug 31 Fisk (TN) W, 3-2 5 52 29 162 .142 46 12 5 87 10 80 3 2 5 4 2 68.0
Sep 8 Union L, 3-0 3 30 21 123 .073 30 4 8 70 6 49 4 8 1 8 0 42.0
Sep 13 at Bryan (TN) L, 3-0 3 17 25 122 -.066 17 4 3 67 7 62 0 6 0 3 0 24.0
Sep 16 at Brenau (GA) L, 3-1 4 35 17 111 .162 32 11 8 88 12 45 0 12 5 6 1 52.0
Sep 17 at Truett-McConnell L, 3-0 3 25 22 96 .031 24 2 4 70 4 34 0 8 2 4 7 31.0
Sep 17 at Florida College (FL) L, 3-0 3 34 17 137 .124 33 1 9 67 2 69 1 8 4 5 2 40.0
Sep 20 Milligan L, 3-0 3 25 22 111 .027 23 4 6 67 6 43 5 2 0 6 0 35.0
Sep 23 Kentucky Christian L, 3-1 4 37 35 141 .014 32 11 10 88 10 56 1 4 1 3 1 51.0
Sep 24 Bluefield (VA) L, 3-1 4 40 21 155 .123 34 5 7 91 7 69 2 4 1 4 0 49.0
Sep 27 at Montreat L, 3-0 3 23 14 78 .115 23 6 6 66 7 31 2 4 2 4 1 33.0
Sep 30 Reinhardt L, 3-0 3 18 22 102 -.039 18 4 7 66 7 42 5 0 2 5 0 27.0
Oct 1 Point L, 3-1 4 42 23 139 .137 40 3 4 90 7 53 3 6 2 6 1 51.0
Oct 4 at Johnson (Tenn.) L, 3-2 5 46 30 178 .090 45 7 4 106 10 81 1 16 1 9 1 62.0
Oct 7 at Kentucky Christian L, 3-0 3 30 19 102 .108 27 3 3 71 12 39 1 2 1 2 0 35.0
Oct 8 at Bluefield (VA) L, 3-0 3 21 25 98 -.041 20 3 4 64 5 41 4 2 0 5 0 29.0
Oct 11 Montreat L, 3-0 3 28 23 103 .049 26 7 6 67 6 41 2 6 1 5 1 38.0
Oct 14 at CIU (SC) L, 3-0 3 29 14 99 .152 24 3 2 65 10 47 3 2 0 4 0 36.0
Oct 15 at Columbia (SC) L, 3-2 5 59 43 198 .081 54 11 6 103 7 87 1 2 2 2 0 72.0
Oct 18 at Union L, 3-0 3 24 27 126 -.024 21 5 2 71 5 50 0 4 0 2 0 31.0
Oct 21 Bryan (TN) L, 3-0 3 32 14 97 .186 30 2 4 69 12 46 2 4 1 4 2 38.0
Oct 25 Johnson (Tenn.) L, 3-0 3 25 21 106 .038 24 4 7 68 6 44 1 4 2 3 1 32.0
Oct 29 St. Andrews L, 3-0 3 25 24 116 .009 23 4 7 68 5 43 3 4 1 5 1 34.0
Nov 1 at Milligan L, 3-0 3 25 12 74 .176 24 4 5 68 8 28 1 2 1 2 0 31.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 101 868 8.59 643 3361 .067 801 7.93 144 1.43 2218 238 1383 13.69 56 134 123 1.22 1133.0 11.2
Conference 21 71 636 8.96 474 2475 .065 591 8.32 107 1.51 1583 159 1031 14.52 41 102 92 1.30 833.0 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 48 416 8.67 313 1649 .062 383 7.98 76 1.58 1047 108 676 14.08 40 56 68 1.42 558.0 11.6
Away 12 41 368 8.98 265 1419 .073 344 8.39 60 1.46 906 89 614 14.98 14 68 48 1.17 476.0 11.6
Neutral 4 12 84 7.00 65 293 .065 74 6.17 8 0.67 265 41 93 7.75 2 10 7 0.58 99.0 8.3
 
Wins 1 5 52 10.40 29 162 .142 46 9.20 12 2.40 87 10 80 16.00 3 2 4 0.80 68.0 13.6
Losses 29 96 816 8.50 614 3199 .063 755 7.86 132 1.38 2131 228 1303 13.57 53 132 119 1.24 1065.0 11.1
 
August 8 27 198 7.33 152 749 .061 177 6.56 36 1.33 568 77 283 10.48 14 24 26 0.96 260.0 9.6
September 10 33 284 8.61 216 1176 .058 266 8.06 52 1.58 740 68 500 15.15 20 56 48 1.45 384.0 11.6
October 11 38 361 9.50 263 1362 .072 334 8.79 52 1.37 842 85 572 15.05 21 52 47 1.24 458.0 12.1
November 1 3 25 8.33 12 74 .176 24 8.00 4 1.33 68 8 28 9.33 1 2 2 0.67 31.0 10.3
Date Opponent Score Attend
Aug 17 Cleveland State CC   -
Aug 17 Carson-Newman University   -
Aug 19 vs. Indiana Southeast L, 3-0 0
Aug 19 vs. Mobile L, 3-0 0
Aug 20 vs. Tennessee Southern L, 3-0 0
Aug 20 vs. Lindsey Wilson L, 3-0 0
Aug 27 Covenant L, 3-0 0
Aug 27 Keiser L, 3-1 0
Aug 30 Cumberlands (KY) L, 3-0 0
Aug 31 Fisk (TN) W, 3-2 0
Sep 8 Union L, 3-0 0
Sep 13 at Bryan (TN) L, 3-0 0
Sep 16 at Brenau (GA) L, 3-1 85
Sep 17 at Truett-McConnell L, 3-0 0
Sep 17 at Florida College (FL) L, 3-0 0
Sep 20 Milligan L, 3-0 0
Sep 23 Kentucky Christian L, 3-1 68
Sep 24 Bluefield (VA) L, 3-1 0
Sep 27 at Montreat L, 3-0 78
Sep 30 Reinhardt L, 3-0 0
Oct 1 Point L, 3-1 0
Oct 4 at Johnson (Tenn.) L, 3-2 200
Oct 7 at Kentucky Christian L, 3-0 0
Oct 8 at Bluefield (VA) L, 3-0 30
Oct 11 Montreat L, 3-0 0
Oct 14 at CIU (SC) L, 3-0 60
Oct 15 at Columbia (SC) L, 3-2 51
Oct 18 at Union L, 3-0 223
Oct 21 Bryan (TN) L, 3-0 55
Oct 25 Johnson (Tenn.) L, 3-0 55
Oct 29 St. Andrews L, 3-0 48
Nov 1 at Milligan L, 3-0 0