Keiser at Tennessee Wesleyan
08/27/2022 at 08:00 PM

Final 1 2 3 4 Score
Keiser (0-0,0-0) 22 25 25 25 3
Tennessee Wesleyan (0-0,0-0) 25 5 13 9 1

Keiser

Set K E TA PCT
1 13 6 33 .212
2 12 2 28 .357
3 14 5 32 .281
4 11 1 21 .476

Tennessee Wesleyan

Set K E TA PCT
1 12 5 26 .269
2 2 8 34 -.176
3 6 7 32 -.031
4 6 5 27 .037

Keiser

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Erika Magin 4 1 0 1 1.000 0 6 1 0 15 0 0 0 0 7.0
5 Isabella Classen 4 0 0 1 .000 0 2 1 0 8 0 0 0 0 2.0
6 Olivia Valentine * 4 15 5 29 .345 0 0 0 1 3 0 0 0 0 15.0
10 Eva Herz * 1 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
12 Abygale Lester 3 1 0 4 .250 5 0 0 0 3 0 0 0 0 1.0
14 Cassie Cox * 4 4 2 10 .200 0 0 0 0 2 0 0 0 0 4.0
15 Hannah Heide * 4 14 2 25 .480 23 3 0 0 15 0 0 0 0 17.0
17 Cameron Estep * 4 10 3 29 .241 1 2 0 3 9 1 0 0 0 13.0
20 Hannah Lynch * 4 5 1 12 .333 0 0 0 0 0 1 0 0 0 6.0
21 Jacklyn Markovitz 4 0 0 0 .000 18 0 1 0 4 0 0 0 0 0.0
22 Gabrielle Levesque 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 14 114 .316 47 13 4 5 59 2 0 0 0 65.0

Tennessee Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maggie Olson 4 0 0 1 .000 1 0 0 1 5 0 0 0 0 0.0
3 Megan Thompson 4 0 0 2 .000 1 0 0 2 12 0 0 0 0 0.0
4 Kamari Jackson 4 0 1 8 -.125 0 0 0 0 0 0 1 0 0 0.5
7 Megan Lee 3 2 2 11 .000 0 0 0 0 1 0 1 0 0 2.5
10 Amya Sutton * 4 7 6 24 .042 0 2 1 1 2 0 0 0 0 9.0
12 Bailey Dalton 3 0 1 1 -1.000 9 0 2 0 2 0 0 0 0 0.0
13 Shante Smith * 4 2 3 13 -.077 0 0 0 1 0 0 3 0 0 3.5
14 Sydney Allen * 4 2 1 6 .167 13 2 0 0 6 0 0 0 1 4.0
16 Olivia Miller * 4 4 6 17 -.118 0 0 0 0 0 1 3 2 0 6.5
17 Madison Coffey * 4 9 4 33 .152 0 1 1 2 7 0 0 0 1 10.0
22 Grayson Fleming * 3 0 1 3 -.333 0 0 1 2 4 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 26 25 119 .008 24 5 5 13 39 1 8 2 2 36.0
Other Information
Attendance: 0
Time:
* = Starter