Tennessee Wesleyan at Montreat
@ Montreat, N.C. (McAlister Gymnasium)
9/27/2022 at 6:30 PM
@ Montreat, N.C. (McAlister Gymnasium)
9/27/2022 at 6:30 PM
|
Tennessee Wesleyan
0 |
Montreat
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (1-16, 0-8) | 15 | 17 | 23 | 0 |
| Montreat (3-10, 2-4) | 25 | 25 | 25 | 3 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 5 | 2 | 21 | .143 |
| 3 | 10 | 6 | 29 | .138 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 15 | 7 | 32 | .250 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Hobbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Megan Thompson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kamari Jackson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Madison Miner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Megan Lee | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Amya Sutton * | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Shante Smith * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Sydney Allen * | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Miller * | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 17 | Madison Coffey * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Sydney Nyitrai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Bolin | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Grayson Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 78 | .115 | 23 | 6 | 6 | 7 | 31 | 2 | 4 | 2 | 1 | 33.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alex Marsh | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Cambria Bowen * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Dickey * | 3 | 17 | 2 | 29 | .517 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alivia McNally | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Destini Phifer * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 22 | Lexi Wible | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Mackailyn Cherry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Rouse | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Shalice Lynch * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 29 | Reese Davis * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kamryn Wolf | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 98 | .296 | 43 | 7 | 8 | 6 | 41 | 0 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gymnasium Attendance: 78 Time: 1:08 1st Referee: Ron Zentek 2nd Referee: Mitch Atkinson |
* = Starter