Mobile vs. Tennessee Wesleyan
@ Bowling Green, KY
8/19/2022 at 2:00 PM
@ Bowling Green, KY
8/19/2022 at 2:00 PM
|
Mobile
3 |
Tennessee Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mobile (1-1, 0-0) | 25 | 25 | 25 | 3 |
| Tennessee Wesleyan (0-2, 0-0) | 12 | 13 | 17 | 0 |
Mobile |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 12 | 6 | 27 | .222 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 5 | 9 | 30 | -.133 |
| 3 | 6 | 5 | 23 | .043 |
Mobile |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corrina Porch-Maxey * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kendel Lee Frazer | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brinkley Hearn | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Lexi Gillette | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Bergeron | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aspen Adams | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Layton Adams * | 3 | 4 | 2 | 9 | .222 | 16 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amy Jernigan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Andrews * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Dazsha Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aleah Kennedy * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Tatum Beech * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jordan Wood * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 79 | .241 | 30 | 10 | 7 | 4 | 39 | 2 | 4 | 0 | 0 | 47.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Hobbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Olson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamari Jackson | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Madison Miner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton * | 3 | 7 | 12 | 33 | -.152 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Bailey Dalton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shante Smith * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Miller * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Coffey | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jayda Perry | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Nyitrai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Bolin * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Grayson Fleming * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 80 | -.050 | 13 | 4 | 7 | 10 | 30 | 1 | 2 | 0 | 2 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter