Tennessee Wesleyan at Milligan
@ Milligan, Tenn. (Steve Lacy Fieldhous)
11/1/2022 at 6:30 PM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
11/1/2022 at 6:30 PM
|
Tennessee Wesleyan
0 |
Milligan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (1-29, 0-21) | 19 | 17 | 10 | 0 |
| Milligan (18-12, 13-7) | 25 | 25 | 25 | 3 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 6 | 6 | 27 | .000 |
Milligan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 16 | 3 | 33 | .394 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Megan Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kamari Jackson * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Madison Miner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Megan Lee | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Shante Smith * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sydney Allen | 3 | 2 | 0 | 3 | .667 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Olivia Miller * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Madison Coffey * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Sydney Nyitrai | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Bolin * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 74 | .176 | 24 | 4 | 5 | 8 | 28 | 1 | 2 | 1 | 0 | 31.0 | ||
Milligan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paxton Adkins | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Riley Brinn | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Sarah Grace Larkey * | 3 | 8 | 5 | 20 | .150 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Hannah Holmes * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 3 | 2 | 0 | 3 | .667 | 43 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Kylie Haas | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Ella Maiden * | 3 | 11 | 2 | 15 | .600 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 10 | Kira Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Greyson Stevens * | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Taylor Pavich * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Bailey Qualls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 88 | .420 | 46 | 8 | 5 | 4 | 37 | 2 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 0 Time: 1:20 |
* = Starter