Bluefield (VA) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/24/2022 at 02:00 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
09/24/2022 at 02:00 PM
|
Bluefield (VA)
3 |
Tennessee Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluefield (VA) (8-6,6-1) | 25 | 23 | 25 | 25 | 3 |
| Tennessee Wesleyan (1-15,0-7) | 13 | 25 | 10 | 22 | 1 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 14 | 3 | 28 | .393 |
| 4 | 18 | 5 | 60 | .217 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 16 | 2 | 37 | .378 |
| 3 | 6 | 6 | 27 | .000 |
| 4 | 11 | 7 | 55 | .073 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Leslie Flores * | 4 | 16 | 4 | 46 | .261 | 1 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 1 | Jessica Wells | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Adriana Soto Alvarez * | 4 | 13 | 6 | 36 | .194 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Morgan Coulter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liangelys Santana | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reese Turner | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eledy Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgia Lewis | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maddison Miller | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nayerly Jimenez * | 4 | 4 | 0 | 6 | .667 | 50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abbey Boehm * | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| 17 | Deyaneira Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor * | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 20 | Lauren Sotomayor * | 4 | 11 | 1 | 31 | .323 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 13.0 |
| 23 | C. Gonzalez rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 18 | 162 | .272 | 58 | 7 | 6 | 5 | 86 | 1 | 8 | 0 | 1 | 74.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Hobbs | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamari Jackson * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Madison Miner | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lee | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Amya Sutton * | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Shante Smith * | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Sydney Allen * | 4 | 3 | 0 | 5 | .600 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Olivia Miller * | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Madison Coffey * | 4 | 9 | 5 | 32 | .125 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Olivia Bolin | 4 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grayson Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 155 | .123 | 34 | 5 | 7 | 7 | 69 | 2 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 0 Time: |
* = Starter