Montreat at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/11/2022 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/11/2022 at 06:30 PM
|
Montreat
3 |
Tennessee Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montreat (7-11,6-5) | 28 | 25 | 25 | 3 |
| Tennessee Wesleyan (1-22,0-14) | 26 | 14 | 23 | 0 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 15 | 5 | 25 | .400 |
| 3 | 12 | 5 | 36 | .194 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 39 | .128 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 9 | 8 | 37 | .027 |
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Marsh | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Cate Hale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cambria Bowen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Dickey * | 3 | 13 | 6 | 33 | .212 | 1 | 2 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alivia McNally | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Destini Phifer * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 |
| 22 | Lexi Wible | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Haley Horton * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Mackailyn Cherry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Rouse | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 28 | Shalice Lynch * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 29 | Reese Davis * | 3 | 2 | 0 | 2 | 1.000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 33 | Kamryn Wolf | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11.5 |
| 34 | Abby Maldonado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 102 | .255 | 41 | 6 | 9 | 7 | 48 | 1 | 10 | 1 | 4 | 52.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Hobbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamari Jackson * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 6 | Madison Miner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lee | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Amya Sutton * | 3 | 6 | 2 | 18 | .222 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Shante Smith * | 3 | 4 | 7 | 19 | -.158 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Sydney Allen | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Miller * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Madison Coffey * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Olivia Bolin * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 103 | .049 | 26 | 7 | 6 | 6 | 41 | 2 | 6 | 1 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 0 Time: |
* = Starter