Tennessee Wesleyan at Truett-McConnell
@ Harris Athletic Complex
9/17/2022 at 11:00 AM
@ Harris Athletic Complex
9/17/2022 at 11:00 AM
|
Tennessee Wesleyan
0 |
Truett-McConnell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (1-11, 0-4) | 17 | 11 | 25 | 0 |
| Truett-McConnell (8-7, 3-1) | 25 | 25 | 27 | 3 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 29 | -.034 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 10 | 6 | 38 | .105 |
Truett-McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 16 | 9 | 43 | .163 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Thompson | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamari Jackson * | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 6 | Madison Miner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lee * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Amya Sutton * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Bailey Dalton | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 13 | Shante Smith * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Olivia Miller | 2 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Madison Coffey | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 7.5 |
| 20 | Olivia Bolin * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grayson Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 96 | .031 | 24 | 2 | 4 | 4 | 34 | 0 | 8 | 2 | 7 | 31.0 | ||
Truett-McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Bowen * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 7 | Jordan Roberts * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | Brooklynn Brock * | 3 | 0 | 2 | 5 | -.400 | 27 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 2.5 |
| 11 | Katie Williams * | 3 | 14 | 6 | 26 | .308 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Emma Boland | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Elizabeth Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachel Kessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ranavia Neal * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 22 | Madyson Dunn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 26 | Deomi Valmus | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 95 | .200 | 34 | 4 | 6 | 2 | 41 | 2 | 18 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter