Fisk (TN) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
08/31/2022 at 06:00 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
08/31/2022 at 06:00 PM
|
Fisk (TN)
2 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fisk (TN) (1-5,0-0) | 15 | 25 | 19 | 25 | 10 | 2 |
| Tennessee Wesleyan (1-8,0-0) | 25 | 12 | 25 | 23 | 15 | 3 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 11 | 9 | 29 | .069 |
| 4 | 13 | 6 | 40 | .175 |
| 5 | 6 | 4 | 23 | .087 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 36 | .333 |
| 2 | 5 | 9 | 34 | -.118 |
| 3 | 9 | 5 | 26 | .154 |
| 4 | 11 | 7 | 40 | .100 |
| 5 | 10 | 3 | 26 | .269 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Journee Coleman | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jadyn Brackins | 5 | 1 | 0 | 4 | .250 | 4 | 2 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jalyn Perry * | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Arya Rogers | 4 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Skye Faucher | 5 | 0 | 0 | 4 | .000 | 19 | 4 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 4.0 |
| 6 | Natasha Veness | 5 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nyla Troncoso * | 5 | 5 | 5 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Lori Rocha * | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tiana Dalton * | 5 | 3 | 2 | 19 | .053 | 17 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Delaney Farver * | 5 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Trinity Crawford * | 4 | 10 | 4 | 31 | .194 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Aja Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryann Reed | 5 | 22 | 4 | 41 | .439 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 159 | .138 | 45 | 10 | 8 | 12 | 73 | 6 | 2 | 1 | 1 | 65.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maggie Olson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson | 5 | 0 | 0 | 5 | .000 | 4 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kamari Jackson * | 5 | 9 | 5 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 12.5 |
| 7 | Megan Lee * | 4 | 5 | 7 | 36 | -.056 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 6.5 |
| 10 | Amya Sutton * | 5 | 12 | 5 | 30 | .233 | 2 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Bailey Dalton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shante Smith | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Allen * | 5 | 2 | 0 | 4 | .500 | 22 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Olivia Miller * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Madison Coffey * | 5 | 12 | 4 | 36 | .222 | 2 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Olivia Bolin | 5 | 2 | 2 | 5 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 29 | 162 | .142 | 46 | 12 | 5 | 10 | 80 | 3 | 2 | 5 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 0 Time: |
* = Starter