Tennessee Wesleyan at Bluefield (VA)
@ Bluefield, Va. (Dome Gymnasium,)
10/8/2022 at 10:00 AM
@ Bluefield, Va. (Dome Gymnasium,)
10/8/2022 at 10:00 AM
|
Tennessee Wesleyan
0 |
Bluefield (VA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Wesleyan (1-21, 0-13) | 19 | 15 | 22 | 0 |
| Bluefield (VA) (12-8, 10-3) | 25 | 25 | 25 | 3 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 37 | -.108 |
| 2 | 8 | 11 | 37 | -.081 |
| 3 | 8 | 5 | 24 | .125 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 12 | 6 | 25 | .240 |
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Hobbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Thompson * | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamari Jackson * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 7 | Megan Lee | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amya Sutton * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Shante Smith * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sydney Allen | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Miller | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Coffey * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Olivia Bolin * | 3 | 0 | 2 | 2 | -1.000 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Grayson Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kali Bowie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 25 | 98 | -.041 | 20 | 3 | 4 | 5 | 41 | 4 | 2 | 0 | 0 | 29.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Leslie Flores | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Jessica Wells * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Adriana Soto Alvarez * | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Morgan Coulter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liangelys Santana | 2 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Reese Turner | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eledy Torres | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Georgia Lewis * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddison Miller | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nayerly Jimenez | 2 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abbey Boehm * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Deyaneira Ruiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor * | 3 | 5 | 2 | 11 | .273 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Lauren Sotomayor * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 95 | .179 | 32 | 5 | 7 | 3 | 48 | 3 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium, Attendance: 30 Time: 1:20 1st Referee: Rex Hart 2nd Referee: Megan Mourier |
* = Starter