-
- Year:
- So
-
- Singles Wins
- 6
-
- Singles Losses
- 4
-
- Singles Ties
- 4
-
- Doubles Wins
- 12
-
- Doubles Losses
- 2
-
- Doubles Ties
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 3 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 19 | 6 | ||
| Singles Sets Losses | 12 | 2 | ||
| Singles Games Wins | 149 | 42 | ||
| Singles Games Losses | 110 | 17 | ||
| Doubles Wins | 12 | 5 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 13 | 5 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 97 | 42 | ||
| Doubles Games Losses | 48 | 18 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Feb 7 | vs. Keiser | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southeastern | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 2 |
| Feb 10 | Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Feb 21 | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 19 | 14 | 1 | 0 | 6 | 0 |
| Mar 10 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 13 | 1 | 0 | 7 | 6 |
| Mar 15 | Dillard (LA) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 5 | 1 | 0 | 5 | 3 |
| Mar 19 | Truett McConnell | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 2 | 12 | 14 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 6 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 7 | 5 |
| May 13 | Goshen (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 5 |
| May 14 | Loyola | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 9 | 1 | 0 | 6 | 2 |
| May 15 | at Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | 4 | 4 | 12 | 2 | 2 | 19 | 12 | 149 | 110 | 13 | 4 | 97 | 48 |
| Total | 16 | 6 | 4 | 4 | 12 | 2 | 2 | 19 | 12 | 149 | 110 | 13 | 4 | 97 | 48 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 4 | 4 | 12 | 2 | 2 | 19 | 12 | 149 | 110 | 13 | 4 | 97 | 48 |
| Conference | 6 | 3 | 1 | 0 | 5 | 1 | 0 | 6 | 2 | 42 | 17 | 5 | 2 | 42 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 1 | 3 | 6 | 0 | 2 | 11 | 3 | 72 | 37 | 7 | 1 | 46 | 20 |
| Away | 5 | 1 | 2 | 1 | 3 | 2 | 0 | 4 | 6 | 42 | 43 | 3 | 3 | 33 | 26 | |
| Neutral | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 35 | 30 | 3 | 0 | 18 | 2 | |
| Result | Wins | 15 | 6 | 3 | 4 | 12 | 1 | 2 | 18 | 10 | 134 | 93 | 13 | 3 | 95 | 42 |
| Losses | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | 0 | 1 | 2 | 6 | |
| Month | February | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 6 | 2 | 40 | 17 | 4 | 0 | 24 | 4 |
| March | 6 | 2 | 0 | 2 | 5 | 0 | 1 | 7 | 3 | 49 | 36 | 6 | 0 | 36 | 11 | |
| April | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 24 | 27 | 2 | 2 | 25 | 20 | |
| May | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 36 | 30 | 1 | 2 | 12 | 13 |
News Mentions
No. 3 Women's Tennis Advances to Semifinals of NAIA Tournament for Second Consecutive Season
MOBILE, Ala.- The women's tennis team qualified for the semifinals of the 2026 NAIA Women's Tennis National Championship on Thursday, marking the...
May 14, 2026
No. 3 Seed Women's Tennis Move to Quarterfinals of NAIA National Tournament For Fourth Straight Season
MOBILE, Ala.- The march for a national title began on Wednesday for the third-seeded women's tennis team. The team opened play in the 2026 NAIA...
May 13, 2026
No. 3 Women's Tennis Wins Senior Day Contest Against Truett McConnell
ATHENS, Tenn.- The women's tennis team earned a sweep on Senior Day. The third-ranked Lady Bulldogs took their Appalachian Athletic Conferenc...
March 19, 2026
Kovalenko Named AAC Women's Tennis Player of the Week
WALESKA, Ga.- For the third time this season and second week in a row, a women's tennis player won an Appalachian Athletic Conference (AAC)...
March 16, 2026
No. 3 Women's Tennis Clinches Win Against No. 6 Xavier
CHATTANOOGA, Tenn.- The women's tennis team went played a neutral site game against No. 6 Xavier University of Louisiana. The team swept the...
March 14, 2026
No. 3 Women's Tennis Blanks Johnson
ATHENS, Tenn.- The women's tennis team swept their way to a win on Tuesday. The third-ranked Lady Bulldogs won all seven points in their...
March 10, 2026
No. 3 Women's Tennis Outswings Indianapolis
CHATTANOOGA, Tenn.- The women's tennis team picked up a win on Monday. The third-ranked Lady Bulldogs walked off the court at the Champions...
March 9, 2026
No. 5 Women's Tennis Sweeps Brenau
ATHENS, Tenn.- The women's tennis team had their first home match and Appalachian Athletic Conference (AAC) match crammed into one on...
February 10, 2026
No. 5 Women's Tennis Finish Third at ITA Indoor Championships
ROME, Ga.- The women's tennis team finished in third place at the 2026 ITA NAIA Women's Team Indoor Championships on Sunday. The fourth seed...
February 8, 2026
No. 5 Women's Tennis Sweeps No. 6 Loyola New Orleans
ROME, Ga.- The women's tennis team advanced to the semifinals of a national tournament for the fourth time in program history on Friday. The...
February 6, 2026