#11 Ruslana Kovalenko () - Tennessee Wesleyan
Singles Wins
6
Singles Losses
4
Singles Ties
4
Doubles Wins
12
Doubles Losses
2
Doubles Ties
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 3 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 19 | 6 | ||
| Singles Sets Losses | 12 | 2 | ||
| Singles Games Wins | 149 | 42 | ||
| Singles Games Losses | 110 | 17 | ||
| Doubles Wins | 12 | 5 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 13 | 5 | ||
| Doubles Sets Losses | 4 | 2 | ||
| Doubles Games Wins | 97 | 42 | ||
| Doubles Games Losses | 48 | 18 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Feb 7 | vs. Keiser | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southeastern | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 2 |
| Feb 10 | Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Feb 21 # | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 19 | 14 | 1 | 0 | 6 | 0 |
| Mar 10 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 13 | 1 | 0 | 7 | 6 |
| Mar 15 | Dillard (LA) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 5 | 1 | 0 | 5 | 3 |
| Mar 19 | Truett McConnell | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 2 | 12 | 14 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 6 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 7 | 5 |
| May 13 | Goshen (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 0 | 1 | 4 | 5 |
| May 14 | Loyola | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 9 | 1 | 0 | 6 | 2 |
| May 15 | at Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | 4 | 4 | 12 | 2 | 2 | 19 | 12 | 149 | 110 | 13 | 4 | 97 | 48 |
| Total | 16 | 6 | 4 | 4 | 12 | 2 | 2 | 19 | 12 | 149 | 110 | 13 | 4 | 97 | 48 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 4 | 4 | 12 | 2 | 2 | 19 | 12 | 149 | 110 | 13 | 4 | 97 | 48 |
| Conference | 6 | 3 | 1 | 0 | 5 | 1 | 0 | 6 | 2 | 42 | 17 | 5 | 2 | 42 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 3 | 1 | 3 | 6 | 0 | 2 | 11 | 3 | 72 | 37 | 7 | 1 | 46 | 20 |
| Away | 5 | 1 | 2 | 1 | 3 | 2 | 0 | 4 | 6 | 42 | 43 | 3 | 3 | 33 | 26 |
| Neutral | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 35 | 30 | 3 | 0 | 18 | 2 |
| - | |||||||||||||||
| Wins | 15 | 6 | 3 | 4 | 12 | 1 | 2 | 18 | 10 | 134 | 93 | 13 | 3 | 95 | 42 |
| Losses | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| February | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 6 | 2 | 40 | 17 | 4 | 0 | 24 | 4 |
| March | 6 | 2 | 0 | 2 | 5 | 0 | 1 | 7 | 3 | 49 | 36 | 6 | 0 | 36 | 11 |
| April | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 24 | 27 | 2 | 2 | 25 | 20 |
| May | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 36 | 30 | 1 | 2 | 12 | 13 |