-
- Year:
- Sr
-
- Singles Wins
- 10
-
- Singles Losses
- 1
-
- Singles Ties
- 2
-
- Doubles Wins
- 11
-
- Doubles Losses
- 4
-
- Doubles Ties
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 5 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 22 | 10 | ||
| Singles Sets Losses | 5 | 1 | ||
| Singles Games Wins | 144 | 65 | ||
| Singles Games Losses | 72 | 20 | ||
| Doubles Wins | 11 | 6 | ||
| Doubles Losses | 4 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 12 | 6 | ||
| Doubles Sets Losses | 4 | 1 | ||
| Doubles Games Wins | 88 | 40 | ||
| Doubles Games Losses | 46 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 7 | vs. Keiser | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southeastern | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Feb 10 | Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 4 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 21 | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 1 |
| Mar 10 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 7 | 0 | 1 | 2 | 6 |
| Mar 15 | Dillard (LA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 12 | 0 | 1 | 4 | 6 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 5 | 0 | 0 | 5 | 5 |
| May 13 | Goshen (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 2 | 6 |
| May 14 | Loyola | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 6 | 1 | 0 | 6 | 0 |
| May 15 | at Lindsey Wilson | L, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 15 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | 1 | 2 | 11 | 4 | 2 | 22 | 5 | 144 | 72 | 12 | 4 | 88 | 46 |
| Total | 17 | 10 | 1 | 2 | 11 | 4 | 2 | 22 | 5 | 144 | 72 | 12 | 4 | 88 | 46 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 1 | 2 | 11 | 4 | 2 | 22 | 5 | 144 | 72 | 12 | 4 | 88 | 46 |
| Conference | 7 | 5 | 0 | 0 | 6 | 1 | 0 | 10 | 1 | 65 | 20 | 6 | 1 | 40 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 0 | 1 | 6 | 1 | 2 | 15 | 0 | 84 | 26 | 7 | 1 | 48 | 21 |
| Away | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 7 | 3 | 54 | 34 | 2 | 3 | 22 | 20 | |
| Neutral | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 12 | 3 | 0 | 18 | 5 | |
| Result | Wins | 16 | 10 | 1 | 1 | 11 | 3 | 2 | 21 | 3 | 131 | 57 | 12 | 3 | 84 | 40 |
| Losses | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 15 | 0 | 1 | 4 | 6 | |
| Month | February | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 7 | 5 | 0 | 30 | 10 |
| March | 6 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 2 | 66 | 23 | 5 | 1 | 32 | 12 | |
| April | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 30 | 17 | 1 | 1 | 14 | 12 | |
| May | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 5 | 2 | 36 | 25 | 1 | 2 | 12 | 12 |
News Mentions
No. 3 Women's Tennis Advances to Semifinals of NAIA Tournament for Second Consecutive Season
MOBILE, Ala.- The women's tennis team qualified for the semifinals of the 2026 NAIA Women's Tennis National Championship on Thursday, marking the...
May 14, 2026
No. 3 Seed Women's Tennis Move to Quarterfinals of NAIA National Tournament For Fourth Straight Season
MOBILE, Ala.- The march for a national title began on Wednesday for the third-seeded women's tennis team. The team opened play in the 2026 NAIA...
May 13, 2026
No. 3 Women's Tennis Wins Fourth Straight AAC Regular Season Title
ATLANTA, Ga.- The women's tennis team clinched the Appalachian Athletic Conference (AAC) Regular Season Title for the fourth straight season...
April 3, 2026
No. 3 Women's Tennis Wins Senior Day Contest Against Truett McConnell
ATHENS, Tenn.- The women's tennis team earned a sweep on Senior Day. The third-ranked Lady Bulldogs took their Appalachian Athletic Conferenc...
March 19, 2026
No. 3 Women's Tennis Clinches Win Against No. 6 Xavier
CHATTANOOGA, Tenn.- The women's tennis team went played a neutral site game against No. 6 Xavier University of Louisiana. The team swept the...
March 14, 2026
No. 3 Women's Tennis Blanks Johnson
ATHENS, Tenn.- The women's tennis team swept their way to a win on Tuesday. The third-ranked Lady Bulldogs won all seven points in their...
March 10, 2026
No. 3 Women's Tennis Outswings Indianapolis
CHATTANOOGA, Tenn.- The women's tennis team picked up a win on Monday. The third-ranked Lady Bulldogs walked off the court at the Champions...
March 9, 2026
Alcala Wins AAC Weekly Award
WALESKA, Ga.- The women's tennis team saw a member of the team earn a weekly award on Monday. Olivia Alcala was named the Appalachian...
March 2, 2026
No. 5 Women's Tennis Sweeps Brenau
ATHENS, Tenn.- The women's tennis team had their first home match and Appalachian Athletic Conference (AAC) match crammed into one on...
February 10, 2026
No. 5 Women's Tennis Finish Third at ITA Indoor Championships
ROME, Ga.- The women's tennis team finished in third place at the 2026 ITA NAIA Women's Team Indoor Championships on Sunday. The fourth seed...
February 8, 2026
No. 5 Women's Tennis Sweeps No. 6 Loyola New Orleans
ROME, Ga.- The women's tennis team advanced to the semifinals of a national tournament for the fourth time in program history on Friday. The...
February 6, 2026