-
- Hometown:
- Barcelona, Spain
-
- Year:
- Jr
-
- Singles Wins
- 12
-
- Singles Losses
- 2
-
- Singles Ties
- 3
-
- Doubles Wins
- 12
-
- Doubles Losses
- 3
-
- Doubles Ties
- 2
Bio
Major: Biology
Desired Career: Pharmacy
High School/Former College: Pius Font ; Quer
Favorite Athlete: Messi
Favorite Team: FC Barcelona
Hobbies: Playing sports
Favorite Sports Memory: When I won the team championship in Catalonia with teams.
Favorite Quote: "What doesn't kill you makes you stronger."
Favorite Food: Spaghetti
Parents: Carlos Berne and Rosa Mari
Siblings: Mireia Berne
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 12 | 5 | ||
| Singles Losses | 2 | 1 | ||
| Singles Ties | 3 | 0 | ||
| Singles Sets Wins | 30 | 11 | ||
| Singles Sets Losses | 10 | 3 | ||
| Singles Games Wins | 213 | 80 | ||
| Singles Games Losses | 112 | 30 | ||
| Doubles Wins | 12 | 6 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 10 | 3 | ||
| Doubles Sets Losses | 3 | 0 | ||
| Doubles Games Wins | 73 | 18 | ||
| Doubles Games Losses | 39 | 5 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 6 | 1 | 0 | 4 | 1 |
| Feb 7 | vs. Keiser | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 5 | 7 |
| Feb 8 | vs. Southeastern | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 | 13 | 0 | 1 | 3 | 6 |
| Feb 10 | Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 3 |
| Mar 10 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 6 | 1 | 0 | 6 | 2 |
| Mar 15 | Dillard (LA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 25 | 1 | 0 | 6 | 3 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 11 | 1 | 0 | 6 | 2 |
| May 13 | Goshen (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 3 | 6 |
| May 14 | Loyola | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 5 | 0 | 0 | 4 | 4 |
| May 15 | at Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 23 | 1 | 0 | 6 | 2 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 4 | 0 | 3 | 3 | 2 | 12 | 9 | 92 | 86 | 5 | 3 | 33 | 32 |
| 2025-26 | 18 | 12 | 2 | 3 | 12 | 3 | 2 | 30 | 10 | 213 | 112 | 10 | 3 | 73 | 39 |
| Total | 28 | 18 | 6 | 3 | 15 | 6 | 4 | 42 | 19 | 305 | 198 | 15 | 6 | 106 | 71 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 2 | 3 | 12 | 3 | 2 | 30 | 10 | 213 | 112 | 10 | 3 | 73 | 39 |
| Conference | 7 | 5 | 1 | 0 | 6 | 0 | 0 | 11 | 3 | 80 | 30 | 3 | 0 | 18 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 0 | 1 | 6 | 1 | 1 | 15 | 2 | 93 | 28 | 5 | 1 | 37 | 15 |
| Away | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 7 | 7 | 74 | 55 | 3 | 0 | 18 | 7 | |
| Neutral | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 46 | 29 | 2 | 2 | 18 | 17 | |
| Result | Wins | 16 | 11 | 1 | 3 | 11 | 2 | 2 | 27 | 7 | 180 | 87 | 9 | 2 | 62 | 30 |
| Losses | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 33 | 25 | 1 | 1 | 11 | 9 | |
| Month | February | 6 | 5 | 0 | 1 | 3 | 2 | 1 | 12 | 1 | 70 | 24 | 2 | 2 | 18 | 15 |
| March | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 9 | 1 | 57 | 18 | 4 | 0 | 24 | 7 | |
| April | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | 41 | 40 | 3 | 0 | 18 | 5 | |
| May | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 45 | 30 | 1 | 1 | 13 | 12 |
News Mentions
Historic Season Ends in Semifinals of NAIA Tournament For Women's Tennis
MOBILE, Ala.- A historic season came to an end for the women's tennis team on Friday as the team fell in the semifinals of the 2026 NAIA Women's...
May 15, 2026
No. 3 Women's Tennis Advances to Semifinals of NAIA Tournament for Second Consecutive Season
MOBILE, Ala.- The women's tennis team qualified for the semifinals of the 2026 NAIA Women's Tennis National Championship on Thursday, marking the...
May 14, 2026
No. 3 Seed Women's Tennis Move to Quarterfinals of NAIA National Tournament For Fourth Straight Season
MOBILE, Ala.- The march for a national title began on Wednesday for the third-seeded women's tennis team. The team opened play in the 2026 NAIA...
May 13, 2026
No. 3 Women's Tennis Wins Fourth Straight AAC Regular Season Title
ATLANTA, Ga.- The women's tennis team clinched the Appalachian Athletic Conference (AAC) Regular Season Title for the fourth straight season...
April 3, 2026
No. 3 Women's Tennis Clinches Win Against No. 6 Xavier
CHATTANOOGA, Tenn.- The women's tennis team went played a neutral site game against No. 6 Xavier University of Louisiana. The team swept the...
March 14, 2026
No. 3 Women's Tennis Blanks Johnson
ATHENS, Tenn.- The women's tennis team swept their way to a win on Tuesday. The third-ranked Lady Bulldogs won all seven points in their...
March 10, 2026
No. 3 Women's Tennis Outswings Indianapolis
CHATTANOOGA, Tenn.- The women's tennis team picked up a win on Monday. The third-ranked Lady Bulldogs walked off the court at the Champions...
March 9, 2026
No. 5 Women's Tennis Sweeps Brenau
ATHENS, Tenn.- The women's tennis team had their first home match and Appalachian Athletic Conference (AAC) match crammed into one on...
February 10, 2026
No. 5 Women's Tennis Finish Third at ITA Indoor Championships
ROME, Ga.- The women's tennis team finished in third place at the 2026 ITA NAIA Women's Team Indoor Championships on Sunday. The fourth seed...
February 8, 2026
No. 5 Women's Tennis Falls to No. 1 Keiser
ROME, Ga.- The fifth-ranked women's tennis team played in the semifinals of the 2026 ITA NAIA National Women's Team Indoor Championships on...
February 7, 2026