Laia Berne () - Tennessee Wesleyan
Singles Wins
6
Singles Losses
4
Singles Ties
0
Doubles Wins
3
Doubles Losses
3
Doubles Ties
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 4 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 12 | 8 | ||
| Singles Sets Losses | 9 | 3 | ||
| Singles Games Wins | 92 | 55 | ||
| Singles Games Losses | 86 | 41 | ||
| Doubles Wins | 3 | 2 | ||
| Doubles Losses | 3 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 5 | 2 | ||
| Doubles Sets Losses | 3 | 1 | ||
| Doubles Games Wins | 33 | 14 | ||
| Doubles Games Losses | 32 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | L, 4-3 |
| May 13 | McPherson | W, 4-0 |
| May 14 | at William Carey (MS) | W, 4-0 |
| May 15 | Xavier (LA) | W, 4-1 |
| May 16 | at Keiser | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Keiser | L, 5-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| Feb 1 | at #5 Middle Georgia State | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 3 |
| Feb 2 | at #18 William Woods (MO) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 7 | 1 | 0 | 5 | 3 |
| Feb 2 | vs. William Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Columbia (SC) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Mar 4 | at Brenau (GA) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Belmont Abbey | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at University of Tennessee-Chattanooga | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Mar 22 | (RV) Pikeville (KY) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 13 | 1 | 0 | 6 | 4 |
| Mar 23 | #19 SCAD Atlanta | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Mar 25 | Union Commonwealth | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 2 |
| Apr 1 | at Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | - | - | - | - |
| Apr 4 | at #20 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | McPherson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 5 | 2 |
| May 14 | at William Carey (MS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Xavier (LA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | 4 | 0 | 3 | 3 | 2 | 12 | 9 | 92 | 86 | 5 | 3 | 33 | 32 |
| 2025-26 | 18 | 12 | 2 | 3 | 12 | 3 | 2 | 30 | 10 | 213 | 112 | 10 | 3 | 73 | 39 |
| Total | 28 | 18 | 6 | 3 | 15 | 6 | 4 | 42 | 19 | 305 | 198 | 15 | 6 | 106 | 71 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 0 | 3 | 3 | 2 | 12 | 9 | 92 | 86 | 5 | 3 | 33 | 32 |
| Conference | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | 3 | 55 | 41 | 2 | 1 | 14 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 8 | 3 | 54 | 35 | 3 | 1 | 19 | 14 |
| Away | 5 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | 6 | 38 | 51 | 2 | 2 | 14 | 18 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 6 | 1 | 0 | 2 | 1 | 2 | 12 | 3 | 79 | 50 | 4 | 1 | 24 | 17 |
| Losses | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 13 | 36 | 1 | 2 | 9 | 15 |
| - | |||||||||||||||
| January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| February | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 30 | 21 | 2 | 0 | 11 | 6 |
| March | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 5 | 33 | 43 | 2 | 2 | 16 | 18 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 | - | - | - | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 5 | 2 |