-
- Year:
- Sr
-
- Singles Wins
- 10
-
- Singles Losses
- 1
-
- Singles Ties
- 4
-
- Doubles Wins
- 13
-
- Doubles Losses
- 3
-
- Doubles Ties
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 4 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 26 | 8 | ||
| Singles Sets Losses | 8 | 0 | ||
| Singles Games Wins | 258 | 48 | ||
| Singles Games Losses | 89 | 10 | ||
| Doubles Wins | 13 | 7 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 11 | 4 | ||
| Doubles Sets Losses | 3 | 0 | ||
| Doubles Games Wins | 79 | 24 | ||
| Doubles Games Losses | 39 | 5 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 4 | 1 |
| Feb 7 | vs. Keiser | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 5 | 7 |
| Feb 8 | vs. Southeastern | W, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 103 | 14 | 0 | 1 | 3 | 6 |
| Feb 10 | Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Mar 10 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 2 |
| Mar 15 | Dillard (LA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| May 13 | Goshen (IN) | W, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 8 | 0 | 1 | 3 | 6 |
| May 14 | Loyola | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 0 | 0 | 4 | 4 |
| May 15 | at Lindsey Wilson | L, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 19 | 21 | 1 | 0 | 6 | 2 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 9 | 1 | 3 | 12 | 2 | 1 | 19 | 7 | 124 | 69 | 12 | 2 | 81 | 37 |
| 2025-26 | 18 | 10 | 1 | 4 | 13 | 3 | 2 | 26 | 8 | 258 | 89 | 11 | 3 | 79 | 39 |
| Total | 33 | 19 | 2 | 7 | 25 | 5 | 3 | 45 | 15 | 382 | 158 | 23 | 5 | 160 | 76 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 1 | 4 | 13 | 3 | 2 | 26 | 8 | 258 | 89 | 11 | 3 | 79 | 39 |
| Conference | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 48 | 10 | 4 | 0 | 24 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 0 | 2 | 7 | 1 | 1 | 15 | 1 | 87 | 24 | 6 | 1 | 43 | 15 |
| Away | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 3 | 43 | 34 | 3 | 0 | 18 | 7 | |
| Neutral | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 4 | 128 | 31 | 2 | 2 | 18 | 17 | |
| Result | Wins | 16 | 10 | 0 | 3 | 12 | 2 | 2 | 25 | 3 | 238 | 56 | 10 | 2 | 68 | 30 |
| Losses | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 20 | 33 | 1 | 1 | 11 | 9 | |
| Month | February | 6 | 3 | 1 | 1 | 3 | 2 | 1 | 8 | 4 | 140 | 32 | 2 | 2 | 18 | 15 |
| March | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 48 | 13 | 5 | 0 | 30 | 7 | |
| April | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 31 | 11 | 3 | 0 | 18 | 5 | |
| May | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 4 | 39 | 33 | 1 | 1 | 13 | 12 |
News Mentions
Historic Season Ends in Semifinals of NAIA Tournament For Women's Tennis
MOBILE, Ala.- A historic season came to an end for the women's tennis team on Friday as the team fell in the semifinals of the 2026 NAIA Women's...
May 15, 2026
No. 3 Women's Tennis Advances to Semifinals of NAIA Tournament for Second Consecutive Season
MOBILE, Ala.- The women's tennis team qualified for the semifinals of the 2026 NAIA Women's Tennis National Championship on Thursday, marking the...
May 14, 2026
No. 3 Women's Tennis Wins Fourth Straight AAC Regular Season Title
ATLANTA, Ga.- The women's tennis team clinched the Appalachian Athletic Conference (AAC) Regular Season Title for the fourth straight season...
April 3, 2026
No. 3 Women's Tennis Wins Senior Day Contest Against Truett McConnell
ATHENS, Tenn.- The women's tennis team earned a sweep on Senior Day. The third-ranked Lady Bulldogs took their Appalachian Athletic Conferenc...
March 19, 2026
No. 3 Women's Tennis Clinches Win Against No. 6 Xavier
CHATTANOOGA, Tenn.- The women's tennis team went played a neutral site game against No. 6 Xavier University of Louisiana. The team swept the...
March 14, 2026
No. 3 Women's Tennis Blanks Johnson
ATHENS, Tenn.- The women's tennis team swept their way to a win on Tuesday. The third-ranked Lady Bulldogs won all seven points in their...
March 10, 2026
No. 3 Women's Tennis Outswings Indianapolis
CHATTANOOGA, Tenn.- The women's tennis team picked up a win on Monday. The third-ranked Lady Bulldogs walked off the court at the Champions...
March 9, 2026
No. 5 Women's Tennis Sweeps Brenau
ATHENS, Tenn.- The women's tennis team had their first home match and Appalachian Athletic Conference (AAC) match crammed into one on...
February 10, 2026
No. 5 Women's Tennis Sweeps No. 6 Loyola New Orleans
ROME, Ga.- The women's tennis team advanced to the semifinals of a national tournament for the fourth time in program history on Friday. The...
February 6, 2026