#0 Honoka Tsuji () - Tennessee Wesleyan
Singles Wins
9
Singles Losses
1
Singles Ties
3
Doubles Wins
12
Doubles Losses
2
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 9 | 7 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 3 | 0 | ||
| Singles Sets Wins | 19 | 13 | ||
| Singles Sets Losses | 7 | 1 | ||
| Singles Games Wins | 124 | 84 | ||
| Singles Games Losses | 69 | 24 | ||
| Doubles Wins | 12 | 9 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 12 | 9 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 81 | 54 | ||
| Doubles Games Losses | 37 | 17 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | L, 4-3 |
| May 13 | McPherson | W, 4-0 |
| May 14 | at William Carey (MS) | W, 4-0 |
| May 15 | Xavier (LA) | W, 4-1 |
| May 16 | at Keiser | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Keiser | L, 5-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 3 | 6 |
| Feb 1 | at #5 Middle Georgia State | L, 4-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 4 | 4 |
| Feb 2 | at #18 William Woods (MO) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
| Feb 2 | vs. William Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 13 | at Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Feb 14 | Columbia (SC) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Feb 26 | Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 12 | 1 | 0 | 6 | 3 |
| Mar 4 | at Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Mar 12 | at Belmont Abbey | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 11 | 1 | 0 | 6 | 1 |
| Mar 14 | at University of Tennessee-Chattanooga | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 9 | 0 | 1 | 2 | 6 |
| Mar 22 | (RV) Pikeville (KY) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
| Mar 23 | #19 SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Mar 25 | Union Commonwealth | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Apr 1 | at Montreat (NC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 4 | at #20 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | McPherson | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 6 | 1 |
| May 14 | at William Carey (MS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Xavier (LA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 9 | 1 | 3 | 12 | 2 | 1 | 19 | 7 | 124 | 69 | 12 | 2 | 81 | 37 |
| 2025-26 | 18 | 10 | 1 | 4 | 13 | 3 | 2 | 26 | 8 | 258 | 89 | 11 | 3 | 79 | 39 |
| Total | 33 | 19 | 2 | 7 | 25 | 5 | 3 | 45 | 15 | 382 | 158 | 23 | 5 | 160 | 76 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 1 | 3 | 12 | 2 | 1 | 19 | 7 | 124 | 69 | 12 | 2 | 81 | 37 |
| Conference | 9 | 7 | 0 | 0 | 9 | 0 | 0 | 13 | 1 | 84 | 24 | 9 | 0 | 54 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 5 | 0 | 1 | 7 | 0 | 0 | 11 | 1 | 71 | 27 | 7 | 0 | 42 | 14 |
| Away | 8 | 4 | 1 | 2 | 5 | 2 | 1 | 8 | 6 | 53 | 42 | 5 | 2 | 39 | 23 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 8 | 0 | 2 | 12 | 0 | 0 | 18 | 2 | 107 | 39 | 12 | 0 | 72 | 21 |
| Losses | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 17 | 30 | 0 | 2 | 9 | 16 |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 3 | 6 |
| February | 6 | 3 | 1 | 1 | 5 | 0 | 1 | 6 | 3 | 42 | 25 | 5 | 0 | 34 | 9 |
| March | 6 | 6 | 0 | 0 | 5 | 1 | 0 | 11 | 2 | 68 | 32 | 5 | 1 | 32 | 19 |
| April | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| May | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 6 | 1 |