-
- Year:
- So
-
- Singles Wins
- 10
-
- Singles Losses
- 1
-
- Singles Ties
- 4
-
- Doubles Wins
- 8
-
- Doubles Losses
- 0
-
- Doubles Ties
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 2 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 25 | 4 | ||
| Singles Sets Losses | 11 | 0 | ||
| Singles Games Wins | 188 | 24 | ||
| Singles Games Losses | 119 | 8 | ||
| Doubles Wins | 8 | 0 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 9 | - | ||
| Doubles Sets Losses | 1 | - | ||
| Doubles Games Wins | 55 | - | ||
| Doubles Games Losses | 25 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Emory | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | - | - | - | - |
| Jan 28 | at Emory | W, 6-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Lindsey Wilson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
| Feb 14 | vs. Keiser | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Georgia Gwinnett | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 13 | - | - | - | - |
| Feb 18 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Columbia (SC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| Mar 3 | at Montevallo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at University of Indianapolis | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 12 | 1 | 0 | 6 | 3 |
| Mar 10 | Johnson (TN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Xavier (LA) | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 7 | 5 |
| Mar 15 | Dillard (LA) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 11 | - | - | - | - |
| Mar 19 | Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pikeville (KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SCAD Atlanta | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 4 | 1 |
| Apr 21 | vs. Montreat (NC) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 11 | 1 | 0 | 6 | 3 |
| May 13 | Arizona Christian (AZ) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| May 14 | Lindsey Wilson | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 12 | 1 | 0 | 6 | 2 |
| May 15 | Keiser | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 | 13 | 0 | 1 | 2 | 5 |
| May 16 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 7 | 1 | 0 | 6 | 2 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 1 | 4 | 8 | 0 | 2 | 25 | 11 | 188 | 119 | 9 | 1 | 55 | 25 |
| Total | 16 | 10 | 1 | 4 | 8 | 0 | 2 | 25 | 11 | 188 | 119 | 9 | 1 | 55 | 25 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 1 | 4 | 8 | 0 | 2 | 25 | 11 | 188 | 119 | 9 | 1 | 55 | 25 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 8 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 0 | 2 | 3 | 0 | 2 | 12 | 4 | 85 | 53 | 4 | 1 | 24 | 13 |
| Away | 8 | 4 | 1 | 2 | 4 | 0 | 0 | 9 | 7 | 79 | 61 | 4 | 0 | 25 | 11 | |
| Neutral | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 5 | 1 | 0 | 6 | 1 | |
| Result | Wins | 14 | 10 | 1 | 2 | 7 | 0 | 2 | 23 | 8 | 165 | 99 | 8 | 1 | 49 | 23 |
| Losses | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 23 | 20 | 1 | 0 | 6 | 2 | |
| Month | January | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | 1 | 0 | 6 | 1 |
| February | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 38 | 24 | - | - | - | - | |
| March | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 36 | 36 | 2 | 0 | 13 | 8 | |
| April | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 2 | 46 | 14 | 3 | 0 | 16 | 5 | |
| May | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 2 | 58 | 37 | 3 | 1 | 20 | 11 |
News Mentions
No. 2 Men's Tennis Finishes as 2026 NAIA National Championship Runner-ups
MOBILE, Ala.- For the second time in program history, the men's tennis team competed for a national championship at the NAIA Men's Tennis National...
May 16, 2026
No. 2 Seed Men's Tennis Set to Play for NAIA National Title for Second Time in Program History
MOBILE, Ala.- For the second time in program history, the men's tennis team will play for a national championship. The second-seeded Bulldogs came...
May 15, 2026
No. 2 Seed Men's Tennis Makes Sixth Straight Semifinal Appearance at NAIA National Tournament
MOBILE, Ala.- The men's tennis team will play in the semifinals of the 2026 NAIA Men's Tennis National Championship Tournament for the sixth...
May 14, 2026
No. 2 Seed Men's Tennis Sweeps Way to NAIA Tournament Quarterfinals for Sixth Consecutive Season
MOBILE, Ala.- The quest towards a national title for the men's tennis team began with a 4-0 win on Wednesday. The second-seeded Bulldogs beat the...
May 13, 2026
No. 2 Men's Tennis Wins Sixth Straight AAC Regular Season Title
ATLANTA, Ga.- The men's tennis team clinched their sixth consecutive Appalachian Athletic Conference (AAC) Regular Season Title on Friday....
April 3, 2026
No. 2 Men's Tennis Takes Six of Seven from NCAA Division II Foe
CHATTANOOGA, Tenn.- The men's tennis team added another win to their record on Monday. The Bulldogs beat the University of Indianapolis, an...
March 9, 2026
No. 3 Men's Tennis Sweeps Lindsey Wilson at ITA Indoor Championships
ROME, Ga.- The third-ranked men's tennis team opened play at the 2026 ITA NAIA Men's Team Indoor Championships on Friday. Playing as the No....
February 13, 2026