-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Ellijay, Ga.
-
- Position:
- F
-
- Year:
- Sr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Major: Physical Therapy
Desired Career: Physical therapist
High School/Former College: Gilmer High School
Favorite Athlete: Luka Modric
Favorite Team: Manchester United and Bayern Munich
Hobbies: Gym, fishing, and shooting
Favorite Sports Memory: N/A
Favorite Quote: "Once you bid farewell to discipline you say goodbye to success." - Sir Alex Ferg
Favorite Food:
Parents: Silvija and Gregory Withrow
Siblings: Kenneth and Aimee Withrow
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 10 | 9 | ||
| Shot Pct | .200 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Faulkner (AL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Columbia (SC) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at Truett McConnell | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | .13 | .06 | .31 | .63 | .200 | .44 | .700 |
| Conference | 11 | - | .18 | .09 | .45 | .82 | .222 | .55 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
| Away | 9 | - | .11 | .11 | .33 | .44 | .250 | .33 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | .29 | .14 | .71 | .57 | .500 | .43 | .750 |
| Losses | 8 | - | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
| October | 7 | - | .14 | .14 | .43 | .57 | .250 | .43 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | - | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 9 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Wins Multiple AAC Awards
WALESKA, Ga.- The end-of-the-year awards for men's soccer were announced by the Appalachian Athletic Conference (AAC) on Wednesday. Tennessee...
November 5, 2025
Men's Soccer Ties Bryan
ATHENS, Tenn.- The men's soccer team battled the Bryan College Lions to a scoreless tie on Wednesday. The Appalachian Athletic Conference...
October 22, 2025
Five Unanswered Goals Propel Men's Soccer to Win in Road Finale
COLUMBIA, S.C.- The men's soccer played their final road game of the regular season on Saturday. The team scored five unanswered goals in the...
October 18, 2025
Men's Soccer Falls to Union
ATHENS, Tenn. — Despite controlling long stretches of play and generating several quality chances, Tennessee Wesleyan fell just short in a...
October 15, 2025
Men's Soccer Scores Four Unanswered Goals to Defeat Montreat
BLACK MOUNTAIN, N.C.- Four second half goals helped the men's soccer team overcome a halftime deficit against the Montreat College Cavaliers...
October 11, 2025
Men's Soccer Undone by Pikeville
ATHENS, Tenn.- The men's soccer team saw the tale of two different halves play out in a 3-2 lost on Wednesday. The team fell to the Universit...
October 8, 2025
Men's Soccer Unable to Find Equalizer Against WVU Tech
BECKLEY, W. Va.- It was a tough day on the road for the men's soccer team on Monday. TWU was unable to find a goal in a 1-0 loss against the...
September 1, 2025