Tennessee Southern at Tennessee Wesleyan August 23, 2025
Box Score
Tennessee Southern
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Hester - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Filippo Fregoli - Yellow card 30:48 | 2 | 2 | 1 | 0 | 54 |
| 3 - Matthaus Mayrhofer | 0 | 0 | 0 | 0 | 10 |
| 4 - Riley Barratt - Yellow card 59:57 | 0 | 0 | 0 | 0 | 80 |
| 5 - Benjamin Chretien | 0 | 0 | 0 | 0 | 90 |
| 6 - Stephen Bailey | 0 | 0 | 0 | 0 | 67 |
| 8 - Daniel McCarthy | 0 | 0 | 0 | 0 | 18 |
| 9 - Mak Binder | 3 | 2 | 1 | 0 | 55 |
| 10 - Lorick Gustave | 5 | 4 | 1 | 1 | 83 |
| 11 - George Grice | 1 | 1 | 0 | 0 | 60 |
| 12 - Christian Sentz | 0 | 0 | 0 | 0 | 7 |
| 14 - Oliver Fallon | 0 | 0 | 0 | 0 | 7 |
| 17 - Dakota Jackson | 0 | 0 | 0 | 0 | 41 |
| 19 - Felix Hammel | 0 | 0 | 0 | 1 | 58 |
| 20 - Estaban Rangel | 1 | 1 | 0 | 0 | 26 |
| 21 - Nick Miske | 0 | 0 | 0 | 0 | 35 |
| 23 - Luke McMahon | 2 | 1 | 1 | 0 | 39 |
| 26 - Ezer Binoy | 1 | 1 | 0 | 0 | 41 |
| 28 - Tyrell Inniss | 0 | 0 | 0 | 0 | 49 |
| 29 - Hector Garcia | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Astolfi Ange - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Thomas Theischeffer - d | 0 | 0 | 0 | 0 | 58 |
| 3 - Vincent Schlueter - d | 0 | 0 | 0 | 0 | 75 |
| 4 - Sifiso Ngwenya - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Charlie Wood - d | 0 | 0 | 0 | 0 | 75 |
| 8 - Jake Fisher - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Robin Vezinhet - m | 1 | 0 | 0 | 0 | 83 |
| 10 - Nicko Bellot - f | 2 | 0 | 0 | 0 | 64 |
| 12 - David Tayau | 0 | 0 | 0 | 0 | 38 |
| 15 - Finn Wyslich | 0 | 0 | 0 | 0 | 45 |
| 16 - Tony Gjomemo - Yellow card 21:11 | 0 | 0 | 0 | 0 | 75 |
| 17 - Sergio Alonso | 0 | 0 | 0 | 0 | 30 |
| 18 - Francesco Conti - s | 0 | 0 | 0 | 0 | 62 |
| 22 - Noah Price | 0 | 0 | 0 | 0 | 7 |
| 23 - Cameron Grooms | 1 | 0 | 0 | 0 | 15 |
| 25 - Felipe dos Santos | 0 | 0 | 0 | 0 | 52 |
| 27 - Julien Withrow | 0 | 0 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Hester (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Astolfi Ange (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
7:42 | Filippo Fregoli (1) (unassisted) | 1 - 0 |
|
Tennessee Southern
2nd
|
46:48 | Luke McMahon (1) (Felix Hammel) | 2 - 0 |
|
Tennessee Southern
2nd
|
74:56 | Mak Binder (1) (Lorick Gustave) | 3 - 0 |
|
Tennessee Southern
2nd
|
80:12 | Lorick Gustave (1) (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
1st
|
21:11 | Yellow card - Tony Gjomemo |
|
Tennessee Southern
1st
|
30:48 | Yellow card - Filippo Fregoli |
|
Tennessee Southern
2nd
|
59:57 | Yellow card - Riley Barratt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 8 | 7 | 15 |
| Tennessee Wesleyan | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 0 | 0 | 0 |
| Tennessee Wesleyan | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 4 | 3 | 7 |
| Tennessee Wesleyan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 8 | 10 | 18 |
| Tennessee Wesleyan | 8 | 9 | 17 |
| Date/Time: | August 23, 2025 - 3:00 PM |
|---|---|
| Location: | Athens, Tenn. |
| Stadium: | TWU Athletic Complex |
| Game Length: | 2:12 |
| Attendance: | 111 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Astolfi Ange at goalie for Tennessee Wesleyan. | ||
| 0:00 | Louis Hester at goalie for Tennessee Southern. | ||
| 3:28 | Offside against Tennessee Wesleyan. | ||
| 4:59 | Corner kick by Tennessee Southern Filippo Fregoli [4:59]. | ||
| Foul on Tennessee Wesleyan. | |||
| 7:29 | Shot by Tennessee Southern Filippo Fregoli, Save (by goalie) Astolfi Ange. | ||
| 7:42 | Goal!GOAL by Tennessee Southern Filippo Fregoli (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Wesleyan. | |||
| 17:20 | Shot by Tennessee Southern Mak Binder, Wide. | ||
| Foul on Tennessee Southern. | |||
| 18:57 | Corner kick by Tennessee Southern Filippo Fregoli [18:57]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 21:11 | Yellow card on Tennessee Wesleyan Tony Gjomemo. | ||
| 21:18 | Shot by Tennessee Southern Lorick Gustave, High. | ||
| 23:08 | Shot by Tennessee Southern Mak Binder, Save (by goalie) Astolfi Ange. | ||
| 23:12 | Shot by Tennessee Southern George Grice, Save (by goalie) Astolfi Ange. | ||
| 23:37 | Corner kick by Tennessee Southern Felix Hammel [23:37]. | ||
| 23:47 | Header Shot by Tennessee Southern Lorick Gustave, Save (by goalie) Astolfi Ange. | ||
| 24:54 | Substitution!Tennessee Wesleyan substitution: Felipe dos Santos for Finn Wyslich. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 30:18 | Substitution!Tennessee Southern substitution: Luke McMahon for George Grice. | ||
| 30:18 | Substitution!Tennessee Wesleyan substitution: David Tayau for Thomas Theischeffer. | ||
| Foul on Tennessee Southern. | |||
| 30:48 | Yellow card on Tennessee Southern Filippo Fregoli. | ||
| 30:50 | Shot by Tennessee Wesleyan Nicko Bellot, Hit Post. | ||
| 30:57 | Substitution!Tennessee Southern substitution: Ezer Binoy for Stephen Bailey. | ||
| 30:57 | Substitution!Tennessee Southern substitution: Dakota Jackson for Felix Hammel. | ||
| 30:57 | Substitution!Tennessee Southern substitution: Nick Miske for Tyrell Inniss. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Southern. | |||
| 33:47 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Nicko Bellot. | ||
| Foul on Tennessee Wesleyan. | |||
| 36:30 | Substitution!Tennessee Southern substitution: Estaban Rangel for Mak Binder. | ||
| 36:30 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Filippo Fregoli. | ||
| 37:33 | Shot by Tennessee Southern Luke McMahon, Wide. | ||
| 38:05 | Shot by Tennessee Wesleyan Robin Vezinhet, Wide. | ||
| 41:07 | Corner kick by Tennessee Southern Lorick Gustave [41:07]. | ||
| Foul on Tennessee Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Southern: #1 Louis Hester, #4 Riley Barratt, #5 Benjamin Chretien, #6 Stephen Bailey, #10 Lorick Gustave, #11 George Grice, #17 Dakota Jackson, #19 Felix Hammel, #23 Luke McMahon, #26 Ezer Binoy, #29 Hector Garcia. | ||
| 45:00 | For Tennessee Wesleyan: #1 Astolfi Ange, #2 Thomas Theischeffer, #3 Vincent Schlueter, #4 Sifiso Ngwenya, #6 Charlie Wood, #8 Jake Fisher, #9 Robin Vezinhet, #10 Nicko Bellot, #16 Tony Gjomemo, #18 Francesco Conti, #25 Felipe dos Santos. | ||
| 46:48 | Goal!GOAL by Tennessee Southern Luke McMahon, Assist by Felix Hammel, goal number 1 for season. ( 2 - 0 ) |
||
| 48:41 | Shot by Tennessee Southern Lorick Gustave, Save (by goalie) Astolfi Ange. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 56:30 | Shot by Tennessee Southern Ezer Binoy, Save (by goalie) Astolfi Ange. | ||
| 56:56 | Corner kick by Tennessee Southern Felix Hammel [56:56]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Southern. | |||
| 59:57 | Yellow card on Tennessee Southern Riley Barratt. | ||
| 60:11 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Francesco Conti. | ||
| 60:11 | Substitution!Tennessee Wesleyan substitution: David Tayau for Felipe dos Santos. | ||
| 60:11 | Substitution!Tennessee Wesleyan substitution: Finn Wyslich for Nicko Bellot. | ||
| 60:11 | Substitution!Tennessee Wesleyan substitution: Sergio Alonso for Charlie Wood. | ||
| Foul on Tennessee Wesleyan. | |||
| 62:31 | Substitution!Tennessee Southern substitution: Mak Binder for Luke McMahon. | ||
| 62:31 | Substitution!Tennessee Southern substitution: Filippo Fregoli for Ezer Binoy. | ||
| 62:31 | Substitution!Tennessee Southern substitution: Tyrell Inniss for Dakota Jackson. | ||
| 62:31 | Substitution!Tennessee Southern substitution: Nick Miske for Felix Hammel. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Wesleyan. | |||
| 65:37 | Substitution!Tennessee Southern substitution: Estaban Rangel for George Grice. | ||
| 66:23 | Corner kick by Tennessee Southern Filippo Fregoli [66:23]. | ||
| Foul on Tennessee Southern. | |||
| 70:06 | Corner kick by Tennessee Southern Filippo Fregoli [70:06]. | ||
| 73:04 | Substitution!Tennessee Wesleyan substitution: Felipe dos Santos for Thomas Theischeffer. | ||
| 73:04 | Substitution!Tennessee Wesleyan substitution: Francesco Conti for Robin Vezinhet. | ||
| 73:06 | Shot by Tennessee Wesleyan Sifiso Ngwenya, Wide. | ||
| 74:56 | Shot by Tennessee Southern Lorick Gustave, Save (by goalie) Astolfi Ange. | ||
| 74:56 | Goal!GOAL by Tennessee Southern Mak Binder, Assist by Lorick Gustave, goal number 1 for season. ( 3 - 0 ) |
||
| 74:56 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Tony Gjomemo. | ||
| 74:56 | Substitution!Tennessee Wesleyan substitution: Nicko Bellot for Francesco Conti. | ||
| 74:56 | Substitution!Tennessee Wesleyan substitution: Cameron Grooms for Vincent Schlueter. | ||
| Foul on Tennessee Southern. | |||
| 76:19 | Shot by Tennessee Wesleyan Nicko Bellot, High. | ||
| Foul on Tennessee Southern. | |||
| 80:12 | Goal!GOAL by Tennessee Southern Lorick Gustave, goal number 1 for season. ( 4 - 0 ) |
||
| 80:12 | Substitution!Tennessee Wesleyan substitution: Robin Vezinhet for Finn Wyslich. | ||
| 80:12 | Substitution!Tennessee Southern substitution: Daniel McCarthy for Filippo Fregoli. | ||
| 80:12 | Substitution!Tennessee Southern substitution: Dakota Jackson for Tyrell Inniss. | ||
| 80:12 | Substitution!Tennessee Southern substitution: Matthaus Mayrhofer for Hector Garcia. | ||
| 80:12 | Substitution!Tennessee Southern substitution: Felix Hammel for Riley Barratt. | ||
| 80:50 | Substitution!Tennessee Southern substitution: George Grice for Mak Binder. | ||
| 80:50 | Substitution!Tennessee Southern substitution: Ezer Binoy for Stephen Bailey. | ||
| Foul on Tennessee Wesleyan. | |||
| 82:29 | Shot by Tennessee Southern Estaban Rangel, Save (by goalie) Astolfi Ange. | ||
| 83:23 | Substitution!Tennessee Southern substitution: Luke McMahon for Estaban Rangel. | ||
| 83:23 | Substitution!Tennessee Southern substitution: Oliver Fallon for Lorick Gustave. | ||
| 83:23 | Substitution!Tennessee Southern substitution: Christian Sentz for Nick Miske. | ||
| 83:23 | Substitution!Tennessee Wesleyan substitution: Noah Price for David Tayau. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Southern. | |||
| 89:22 | Header Shot by Tennessee Wesleyan Cameron Grooms, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

