Tennessee Southern at Tennessee Wesleyan August 23, 2025

(1-0)
4
(0-1)
0
Final 1 2 T
Tennessee Southern 1 3 4
Tennessee Wesleyan 0 0 0

Box Score

Tennessee Southern
Tennessee Wesleyan

Tennessee Southern

PLAYER SH SOG G A MIN
1 - Louis Hester - gk 0 0 0 0 90
2 - Filippo Fregoli - Yellow card 30:48 2 2 1 0 54
3 - Matthaus Mayrhofer 0 0 0 0 10
4 - Riley Barratt - Yellow card 59:57 0 0 0 0 80
5 - Benjamin Chretien 0 0 0 0 90
6 - Stephen Bailey 0 0 0 0 67
8 - Daniel McCarthy 0 0 0 0 18
9 - Mak Binder 3 2 1 0 55
10 - Lorick Gustave 5 4 1 1 83
11 - George Grice 1 1 0 0 60
12 - Christian Sentz 0 0 0 0 7
14 - Oliver Fallon 0 0 0 0 7
17 - Dakota Jackson 0 0 0 0 41
19 - Felix Hammel 0 0 0 1 58
20 - Estaban Rangel 1 1 0 0 26
21 - Nick Miske 0 0 0 0 35
23 - Luke McMahon 2 1 1 0 39
26 - Ezer Binoy 1 1 0 0 41
28 - Tyrell Inniss 0 0 0 0 49
29 - Hector Garcia 0 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 15 12 4 2 990

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Astolfi Ange - gk 0 0 0 0 90
2 - Thomas Theischeffer - d 0 0 0 0 58
3 - Vincent Schlueter - d 0 0 0 0 75
4 - Sifiso Ngwenya - d 1 0 0 0 90
6 - Charlie Wood - d 0 0 0 0 75
8 - Jake Fisher - m 0 0 0 0 90
9 - Robin Vezinhet - m 1 0 0 0 83
10 - Nicko Bellot - f 2 0 0 0 64
12 - David Tayau 0 0 0 0 38
15 - Finn Wyslich 0 0 0 0 45
16 - Tony Gjomemo - Yellow card 21:11 0 0 0 0 75
17 - Sergio Alonso 0 0 0 0 30
18 - Francesco Conti - s 0 0 0 0 62
22 - Noah Price 0 0 0 0 7
23 - Cameron Grooms 1 0 0 0 15
25 - Felipe dos Santos 0 0 0 0 52
27 - Julien Withrow 0 0 0 0 41
TM - Team 0 0 0 0 0
TOTALS 5 0 0 0 990

Tennessee Southern Goalies

GOALIES SOG GA SV Min
1 - Louis Hester (W, 1-0) 0 0 0 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Astolfi Ange (L, 0-1) 12 4 8 90:00

Scoring Summary

Period Time Play V - H
1st 7:42 Filippo Fregoli (1) (unassisted) 1 - 0
2nd 46:48 Luke McMahon (1) (Felix Hammel) 2 - 0
2nd 74:56 Mak Binder (1) (Lorick Gustave) 3 - 0
2nd 80:12 Lorick Gustave (1) (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 21:11 Yellow card - Tony Gjomemo
1st 30:48 Yellow card - Filippo Fregoli
2nd 59:57 Yellow card - Riley Barratt
SHOTS 1 2 TOTAL
Tennessee Southern 8 7 15
Tennessee Wesleyan 2 3 5
SAVES 1 2 TOTAL
Tennessee Southern 0 0 0
Tennessee Wesleyan 4 4 8
CORNER KICKS 1 2 TOTAL
Tennessee Southern 4 3 7
Tennessee Wesleyan 0 0 0
FOULS 1 2 TOTAL
Tennessee Southern 8 10 18
Tennessee Wesleyan 8 9 17

Play By Play